Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
228 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 151 | Marquise Brown | 12 | PHI | WR | 2 | 6.0 | 0 | 0 |
| 151 | Matt Araiza | 12 | KC | P | 1 | 12.0 | 0 | 0 |
| 151 | Nicholas Singleton | 12 | TEN | RB | 7 | 1.7 | 0 | 0 |
| 151 | Nico Collins | 12 | HOU | WR | 2 | 6.0 | 0 | 0 |
| 151 | Ray Davis | 12 | BUF | RB | 5 | 2.4 | 0 | 0 |
| 156 | DK Metcalf | 11 | PIT | WR | 1 | 11.0 | 0 | 0 |
| 156 | Emeka Egbuka | 11 | TB | WR | 2 | 5.5 | 1 | 0 |
| 156 | KC Concepcion | 11 | CLE | WR | 6 | 1.8 | 0 | 0 |
| 156 | Puka Nacua | 11 | LAR | WR | 3 | 3.7 | 1 | 0 |
| 156 | Zavion Thomas | 11 | CHI | WR | 1 | 11.0 | 0 | 0 |
| 161 | Case Keenum | 10 | CHI | QB | 5 | 2.0 | 1 | 1 |
| 161 | DeeJay Dallas | 10 | MIN | RB | 3 | 3.3 | 0 | 0 |
| 161 | Dohnte Meyers | 10 | CIN | WR | 1 | 10.0 | 0 | 0 |
| 161 | Jordan Love | 10 | GB | QB | 11 | 0.9 | 1 | 1 |
| 161 | KaVontae Turpin | 10 | DAL | WR | 2 | 5.0 | 1 | 0 |
| 166 | Dylan Laube | 9 | LV | RB | 5 | 1.8 | 1 | 0 |
| 166 | Savion Williams | 9 | GB | WR | 2 | 4.5 | 0 | 0 |
| 166 | Stetson Bennett | 9 | LAR | QB | 1 | 9.0 | 0 | 0 |
| 169 | Josh Downs | 7 | IND | WR | 1 | 7.0 | 0 | 0 |
| 170 | Lew Nichols III | 6 | PIT | RB | 2 | 3.0 | 0 | 0 |
| 170 | Matthew Golden | 6 | GB | WR | 1 | 6.0 | 0 | 0 |
| 170 | Nate Adkins | 6 | DEN | TE | 1 | 6.0 | 0 | 0 |
| 170 | Tez Johnson | 6 | TB | WR | 2 | 3.0 | 0 | 0 |
| 170 | Ty Johnson | 6 | BUF | RB | 2 | 3.0 | 0 | 0 |
| 170 | Tyler Warren | 6 | IND | TE | 3 | 2.0 | 1 | 0 |
| 176 | Cade Stover | 5 | HOU | TE | 2 | 2.5 | 0 | 0 |
| 176 | Carson Wentz | 5 | MIN | QB | 8 | 0.6 | 0 | 1 |
| 176 | DJ Moore | 5 | BUF | WR | 2 | 2.5 | 0 | 0 |
| 176 | Michael Penix Jr. | 5 | ATL | QB | 7 | 0.7 | 0 | 0 |
| 176 | Troy Franklin | 5 | DEN | WR | 1 | 5.0 | 0 | 0 |
| 176 | Tucker Kraft | 5 | GB | TE | 2 | 2.5 | 0 | 0 |
| 182 | Craig Reynolds | 4 | WAS | RB | 2 | 2.0 | 0 | 0 |
| 182 | Derius Davis | 4 | LAC | WR | 1 | 4.0 | 0 | 0 |
| 182 | Drake London | 4 | ATL | WR | 2 | 2.0 | 0 | 0 |
| 182 | Germie Bernard | 4 | PIT | WR | 1 | 4.0 | 0 | 0 |
| 182 | Pat Freiermuth | 4 | PIT | TE | 3 | 1.3 | 0 | 0 |
| 182 | Xavier Hutchinson | 4 | HOU | WR | 2 | 2.0 | 0 | 0 |
| 188 | Adam Prentice | 3 | DEN | FB | 1 | 3.0 | 0 | 0 |
| 188 | Fernando Mendoza | 3 | LV | QB | 1 | 3.0 | 0 | 0 |
| 188 | Frank Gore Jr. | 3 | BUF | RB | 1 | 3.0 | 0 | 0 |
| 188 | Kalel Mullings | 3 | TEN | RB | 1 | 3.0 | 0 | 0 |
| 188 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 3.0 | 1 | 0 |
| 188 | Khyiris Tonga | 3 | KC | DT | 2 | 1.5 | 0 | 0 |
| 188 | Marvin Mims Jr. | 3 | DEN | WR | 1 | 3.0 | 0 | 0 |
| 188 | Parker Washington | 3 | JAX | WR | 1 | 3.0 | 0 | 0 |
| 188 | Quentin Johnston | 3 | LAC | WR | 2 | 1.5 | 0 | 0 |
| 188 | Travis Hunter | 3 | JAX | CB | 1 | 3.0 | 0 | 0 |
| 198 | Efton Chism III | 2 | NE | WR | 1 | 2.0 | 0 | 0 |
| 198 | Jacob Cowing | 2 | SF | WR | 1 | 2.0 | 0 | 0 |
| 198 | Jakobi Meyers | 2 | JAX | WR | 1 | 2.0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.