Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
228 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 51 | Corey Kiner | 138 | NE | RB | 31 | 4.5 | 0 | 1 |
| 51 | David Montgomery | 138 | HOU | RB | 52 | 2.7 | 2 | 0 |
| 53 | Justice Hill | 133 | BAL | RB | 18 | 7.4 | 0 | 0 |
| 54 | Travis Etienne | 128 | NO | RB | 30 | 4.3 | 0 | 0 |
| 55 | De'Von Achane | 127 | MIA | RB | 34 | 3.7 | 0 | 0 |
| 56 | Jalon Daniels | 126 | TB | QB | 20 | 6.3 | 0 | 0 |
| 57 | MarShawn Lloyd | 122 | GB | RB | 48 | 2.5 | 2 | 1 |
| 58 | Alvin Kamara | 120 | NO | RB | 35 | 3.4 | 2 | 0 |
| 59 | Jadarian Price | 119 | SEA | RB | 28 | 4.3 | 0 | 2 |
| 60 | Bam Knight | 112 | ARI | RB | 18 | 6.2 | 0 | 0 |
| 61 | Caleb Williams | 110 | CHI | QB | 19 | 5.8 | 2 | 2 |
| 61 | Samaje Perine | 110 | CIN | RB | 27 | 4.1 | 0 | 0 |
| 63 | Kimani Vidal | 109 | LAC | RB | 21 | 5.2 | 1 | 0 |
| 64 | Jalen Hurts | 107 | PHI | QB | 23 | 4.7 | 1 | 1 |
| 65 | Kaleb Johnson | 104 | GB | RB | 28 | 3.7 | 0 | 2 |
| 65 | Tyler Shough | 104 | NO | QB | 21 | 5.0 | 2 | 2 |
| 67 | Najee Harris | 99 | NYG | RB | 31 | 3.2 | 0 | 1 |
| 68 | George Holani | 97 | SEA | RB | 31 | 3.1 | 1 | 1 |
| 69 | Kyler Murray | 93 | MIN | QB | 20 | 4.7 | 0 | 0 |
| 70 | Tank Bigsby | 91 | PHI | RB | 28 | 3.3 | 1 | 0 |
| 71 | Seth McGowan | 88 | IND | RB | 21 | 4.2 | 0 | 0 |
| 72 | CJ Donaldson | 81 | NO | RB | 17 | 4.8 | 0 | 1 |
| 72 | RJ Harvey | 81 | DEN | RB | 21 | 3.9 | 1 | 0 |
| 74 | Deebo Samuel Sr. | 78 | SF | WR | 9 | 8.7 | 0 | 1 |
| 75 | Rico Dowdle | 77 | PIT | RB | 22 | 3.5 | 0 | 0 |
| 76 | C.J. Stroud | 76 | HOU | QB | 16 | 4.8 | 1 | 0 |
| 77 | Dak Prescott | 73 | DAL | QB | 14 | 5.2 | 0 | 0 |
| 77 | Roschon Johnson | 73 | CHI | RB | 22 | 3.3 | 1 | 1 |
| 79 | Jaleel McLaughlin | 72 | CLE | RB | 11 | 6.5 | 1 | 0 |
| 80 | Chris Brooks | 70 | GB | RB | 15 | 4.7 | 0 | 0 |
| 80 | Trevor Lawrence | 70 | JAX | QB | 17 | 4.1 | 0 | 0 |
| 82 | Cam Ward | 66 | TEN | QB | 17 | 3.9 | 2 | 1 |
| 82 | Tyjae Spears | 66 | TEN | RB | 18 | 3.7 | 0 | 1 |
| 84 | Baker Mayfield | 65 | TB | QB | 11 | 5.9 | 1 | 1 |
| 85 | Jacoby Brissett | 64 | ARI | QB | 19 | 3.4 | 1 | 0 |
| 85 | Tyler Huntley | 64 | BAL | QB | 15 | 4.3 | 1 | 1 |
| 87 | Emmett Johnson | 62 | KC | RB | 19 | 3.3 | 0 | 0 |
| 88 | Kenny Gainwell | 61 | TB | RB | 19 | 3.2 | 0 | 0 |
| 89 | Jordan Mason | 59 | MIN | RB | 15 | 3.9 | 1 | 0 |
| 90 | Patrick Mahomes | 57 | KC | QB | 17 | 3.4 | 1 | 0 |
| 90 | Will Shipley | 57 | PHI | RB | 20 | 2.9 | 1 | 0 |
| 92 | Daniel Jones | 55 | IND | QB | 17 | 3.2 | 1 | 0 |
| 93 | Jaxson Dart | 54 | NYG | QB | 11 | 4.9 | 0 | 0 |
| 94 | Sione Vaki | 51 | DET | RB | 15 | 3.4 | 0 | 0 |
| 95 | Dameon Pierce | 49 | PHI | RB | 23 | 2.1 | 1 | 0 |
| 95 | Marcus Mariota | 49 | WAS | QB | 7 | 7.0 | 0 | 0 |
| 97 | Joe Burrow | 48 | CIN | QB | 15 | 3.2 | 1 | 1 |
| 98 | Jameis Winston | 46 | NYG | QB | 12 | 3.8 | 0 | 0 |
| 99 | Ameer Abdullah | 45 | JAX | RB | 10 | 4.5 | 0 | 0 |
| 100 | AJ Dillon | 43 | CAR | RB | 17 | 2.5 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.