Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 250 | Dawson Knox | 36 | BUF | TE | 8 | 10 | 4.5 | 1 | 0 |
| 250 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 3.3 | 1 | 0 |
| 250 | Kevin Coleman Jr. | 36 | MIA | WR | 5 | 17 | 7.2 | 1 | 0 |
| 254 | Alec Ingold | 35 | LAC | FB | 3 | 4 | 11.7 | 0 | 0 |
| 254 | Skyy Moore | 35 | GB | WR | 7 | 14 | 5.0 | 0 | 0 |
| 256 | DeeJay Dallas | 34 | MIN | RB | 4 | 4 | 8.5 | 0 | 0 |
| 257 | Sam Roush | 33 | CHI | TE | 3 | 5 | 11.0 | 0 | 0 |
| 257 | Tanner Hudson | 33 | CIN | TE | 7 | 7 | 4.7 | 1 | 0 |
| 259 | Ben Skowronek | 32 | PIT | WR | 3 | 4 | 10.7 | 1 | 0 |
| 259 | Jeshaun Jones | 32 | MIN | WR | 1 | 1 | 32.0 | 0 | 0 |
| 259 | KeAndre Lambert-Smith | 32 | LAC | WR | 5 | 9 | 6.4 | 0 | 1 |
| 259 | Savion Williams | 32 | GB | WR | 4 | 4 | 8.0 | 0 | 0 |
| 263 | Brock Wright | 31 | DET | TE | 5 | 6 | 6.2 | 0 | 0 |
| 263 | Mo Alie-Cox | 31 | IND | TE | 4 | 4 | 7.8 | 1 | 0 |
| 263 | TreVeyon Henderson | 31 | NE | RB | 3 | 5 | 10.3 | 0 | 0 |
| 263 | Tutu Atwell | 31 | LAR | WR | 3 | 4 | 10.3 | 0 | 0 |
| 263 | Will Shipley | 31 | PHI | RB | 5 | 8 | 6.2 | 0 | 0 |
| 268 | Austin Ekeler | 30 | WAS | RB | 4 | 5 | 7.5 | 0 | 0 |
| 268 | Bo Melton | 30 | GB | WR | 4 | 8 | 7.5 | 0 | 0 |
| 268 | Brian Robinson | 30 | ATL | RB | 5 | 6 | 6.0 | 0 | 0 |
| 268 | Daniel Bellinger | 30 | TEN | TE | 5 | 9 | 6.0 | 0 | 0 |
| 268 | Erick All | 30 | CIN | TE | 5 | 6 | 6.0 | 0 | 1 |
| 268 | Jonathan Mingo | 30 | DAL | WR | 3 | 7 | 10.0 | 0 | 0 |
| 268 | Luke Schoonmaker | 30 | DAL | TE | 3 | 3 | 10.0 | 0 | 0 |
| 275 | Ashton Dulin | 29 | IND | WR | 3 | 7 | 9.7 | 0 | 0 |
| 275 | LaJohntay Wester | 29 | BAL | WR | 3 | 4 | 9.7 | 0 | 0 |
| 275 | Mark Redman | 29 | GB | TE | 2 | 2 | 14.5 | 0 | 0 |
| 275 | Marvin Mims Jr. | 29 | DEN | WR | 5 | 9 | 5.8 | 0 | 0 |
| 275 | Reggie Virgil | 29 | ARI | WR | 2 | 5 | 14.5 | 0 | 0 |
| 280 | Cyrus Allen | 27 | KC | WR | 2 | 4 | 13.5 | 0 | 0 |
| 280 | David Moore | 27 | CAR | WR | 1 | 3 | 27.0 | 0 | 0 |
| 280 | J.K. Dobbins | 27 | DEN | RB | 8 | 9 | 3.4 | 0 | 0 |
| 280 | John Bates | 27 | WAS | TE | 5 | 6 | 5.4 | 0 | 0 |
| 284 | Myles Price | 26 | MIN | WR | 5 | 7 | 5.2 | 0 | 1 |
| 285 | Jaylin Lane | 25 | WAS | WR | 2 | 2 | 12.5 | 0 | 0 |
| 286 | Chris Brooks | 24 | GB | RB | 3 | 5 | 8.0 | 0 | 0 |
| 286 | Drew Sample | 24 | CIN | TE | 5 | 6 | 4.8 | 0 | 0 |
| 286 | Jayden Reed | 24 | GB | WR | 4 | 8 | 6.0 | 0 | 0 |
| 286 | Tony Pollard | 24 | TEN | RB | 8 | 13 | 3.0 | 0 | 0 |
| 286 | Will Kacmarek | 24 | MIA | TE | 3 | 6 | 8.0 | 0 | 0 |
| 291 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 7.3 | 0 | 0 |
| 291 | Jalen Tolbert | 22 | MIA | WR | 1 | 3 | 22.0 | 0 | 0 |
| 291 | Marquez Valdes-Scantling | 22 | LAC | WR | 2 | 5 | 11.0 | 0 | 0 |
| 291 | Zach Ertz | 22 | PHI | TE | 3 | 8 | 7.3 | 0 | 0 |
| 295 | Bauer Sharp | 21 | TB | TE | 1 | 1 | 21.0 | 0 | 0 |
| 295 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 5.3 | 0 | 0 |
| 297 | Brandin Cooks | 20 | SF | WR | 2 | 5 | 10.0 | 1 | 0 |
| 297 | Will Mallory | 20 | IND | TE | 2 | 6 | 10.0 | 0 | 0 |
| 299 | Andrei Iosivas | 19 | CIN | WR | 3 | 4 | 6.3 | 0 | 0 |
| 299 | Isaiah Davis | 19 | NYJ | RB | 2 | 3 | 9.5 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.