Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 199 | Samaje Perine | 61 | CIN | RB | 7 | 10 | 8.7 | 1 | 0 |
| 202 | Gunnar Helm | 60 | TEN | TE | 9 | 13 | 6.7 | 0 | 0 |
| 203 | Cole Kmet | 59 | CHI | TE | 7 | 11 | 8.4 | 1 | 0 |
| 204 | Justice Hill | 58 | BAL | RB | 10 | 13 | 5.8 | 0 | 0 |
| 205 | Omarion Hampton | 56 | LAC | RB | 9 | 10 | 6.2 | 0 | 0 |
| 206 | Colby Parkinson | 55 | LAR | TE | 9 | 13 | 6.1 | 1 | 0 |
| 206 | MarShawn Lloyd | 55 | GB | RB | 10 | 14 | 5.5 | 1 | 1 |
| 206 | Mason Taylor | 55 | NYJ | TE | 9 | 12 | 6.1 | 0 | 0 |
| 206 | Theo Johnson | 55 | NYG | TE | 4 | 9 | 13.8 | 1 | 0 |
| 206 | Zachariah Branch | 55 | ATL | WR | 9 | 10 | 6.1 | 0 | 0 |
| 211 | Tyler Allgeier | 54 | ARI | RB | 13 | 14 | 4.2 | 0 | 0 |
| 212 | A.J. Brown | 53 | NE | WR | 6 | 14 | 8.8 | 0 | 1 |
| 212 | Chimere Dike | 53 | TEN | WR | 6 | 7 | 8.8 | 0 | 0 |
| 214 | Ian Thomas | 52 | LV | TE | 4 | 4 | 13.0 | 1 | 0 |
| 214 | Keaton Mitchell | 52 | LAC | RB | 12 | 15 | 4.3 | 1 | 0 |
| 214 | Nate Boerkircher | 52 | JAX | TE | 6 | 8 | 8.7 | 1 | 0 |
| 214 | Sione Vaki | 52 | DET | RB | 4 | 5 | 13.0 | 0 | 0 |
| 214 | Tyrone Tracy Jr. | 52 | NYG | RB | 4 | 6 | 13.0 | 1 | 0 |
| 219 | Ja'Kobi Lane | 51 | BAL | WR | 5 | 8 | 10.2 | 0 | 0 |
| 219 | Travis Etienne | 51 | NO | RB | 11 | 13 | 4.6 | 0 | 0 |
| 221 | Emanuel Wilson | 50 | SEA | RB | 5 | 8 | 10.0 | 1 | 0 |
| 221 | Pierre Strong | 50 | GB | RB | 8 | 10 | 6.3 | 0 | 0 |
| 223 | De'Von Achane | 49 | MIA | RB | 7 | 12 | 7.0 | 0 | 0 |
| 223 | Mitchell Tinsley | 49 | CIN | WR | 3 | 7 | 16.3 | 0 | 0 |
| 225 | Jack Bech | 48 | LV | WR | 5 | 6 | 9.6 | 1 | 1 |
| 225 | Jeremy Ruckert | 48 | NYJ | TE | 8 | 8 | 6.0 | 1 | 0 |
| 227 | Deion Burks | 47 | IND | WR | 3 | 6 | 15.7 | 0 | 0 |
| 228 | Austin Hooper | 46 | ATL | TE | 6 | 8 | 7.7 | 1 | 0 |
| 228 | Jalen Brooks | 46 | ARI | WR | 4 | 11 | 11.5 | 0 | 0 |
| 228 | Josh Oliver | 46 | MIN | TE | 3 | 5 | 15.3 | 0 | 0 |
| 231 | Braelon Allen | 45 | NYJ | RB | 9 | 13 | 5.0 | 0 | 0 |
| 232 | Jonathon Brooks | 43 | CAR | RB | 2 | 3 | 21.5 | 0 | 0 |
| 232 | Kimani Vidal | 43 | LAC | RB | 7 | 12 | 6.1 | 1 | 0 |
| 234 | Devin Singletary | 41 | NYG | RB | 5 | 6 | 8.2 | 1 | 0 |
| 234 | Jalen Royals | 41 | KC | WR | 5 | 9 | 8.2 | 1 | 0 |
| 234 | Tai Felton | 41 | MIN | WR | 3 | 6 | 13.7 | 0 | 0 |
| 234 | Tim Patrick | 41 | NYJ | WR | 3 | 6 | 13.7 | 0 | 0 |
| 238 | Brady Russell | 40 | SEA | RB | 3 | 3 | 13.3 | 0 | 0 |
| 238 | Jacory Croskey-Merritt | 40 | WAS | RB | 5 | 7 | 8.0 | 0 | 0 |
| 238 | Jelani Woods | 40 | NYJ | TE | 3 | 4 | 13.3 | 0 | 0 |
| 238 | Nate Adkins | 40 | DEN | TE | 4 | 5 | 10.0 | 2 | 0 |
| 238 | Ray Davis | 40 | BUF | RB | 3 | 3 | 13.3 | 0 | 0 |
| 243 | Blake Whiteheart | 39 | CLE | TE | 3 | 4 | 13.0 | 1 | 0 |
| 243 | KaVontae Turpin | 39 | DAL | WR | 4 | 7 | 9.8 | 0 | 0 |
| 243 | Kyle Monangai | 39 | CHI | RB | 5 | 5 | 7.8 | 0 | 0 |
| 246 | Gavin Bartholomew | 37 | MIN | TE | 6 | 7 | 6.2 | 0 | 0 |
| 246 | Rico Dowdle | 37 | PIT | RB | 7 | 11 | 5.3 | 0 | 0 |
| 246 | Theo Wease Jr. | 37 | LAC | WR | 3 | 4 | 12.3 | 0 | 0 |
| 246 | Zavion Thomas | 37 | CHI | WR | 5 | 5 | 7.4 | 0 | 0 |
| 250 | Dareke Young | 36 | LV | WR | 2 | 3 | 18.0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.