Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Jonathan Taylor | 163 | IND | RB | 15 | 23 | 10.9 | 0 | 1 |
| 101 | Jordan Addison | 163 | MIN | WR | 11 | 22 | 14.8 | 1 | 0 |
| 101 | RJ Harvey | 163 | DEN | RB | 23 | 26 | 7.1 | 0 | 1 |
| 104 | Rashid Shaheed | 162 | SEA | WR | 14 | 27 | 11.6 | 0 | 0 |
| 105 | Mike Gesicki | 159 | CIN | TE | 12 | 17 | 13.3 | 4 | 0 |
| 106 | Kenyon Sadiq | 158 | NYJ | TE | 15 | 24 | 10.5 | 1 | 1 |
| 107 | Darnell Washington | 156 | PIT | TE | 15 | 22 | 10.4 | 2 | 0 |
| 108 | Ty Johnson | 155 | BUF | RB | 12 | 12 | 12.9 | 0 | 0 |
| 109 | Treylon Burks | 152 | WAS | WR | 9 | 17 | 16.9 | 2 | 0 |
| 110 | Isaiah Williams | 151 | NYJ | WR | 11 | 14 | 13.7 | 1 | 0 |
| 111 | Chig Okonkwo | 150 | WAS | TE | 15 | 20 | 10.0 | 0 | 0 |
| 111 | Jerry Jeudy | 150 | CLE | WR | 12 | 19 | 12.5 | 0 | 0 |
| 113 | Darren Waller | 148 | CAR | TE | 13 | 21 | 11.4 | 2 | 0 |
| 114 | Kyle Williams | 147 | NE | WR | 6 | 11 | 24.5 | 1 | 0 |
| 115 | Tez Johnson | 145 | TB | WR | 7 | 13 | 20.7 | 0 | 0 |
| 116 | Bijan Robinson | 144 | ATL | RB | 20 | 27 | 7.2 | 1 | 1 |
| 117 | Dohnte Meyers | 141 | CIN | WR | 13 | 18 | 10.8 | 0 | 0 |
| 118 | D'Andre Swift | 140 | CHI | RB | 18 | 21 | 7.8 | 0 | 0 |
| 119 | Darius Cooper | 139 | PHI | WR | 8 | 15 | 17.4 | 4 | 0 |
| 120 | AJ Barner | 138 | SEA | TE | 15 | 24 | 9.2 | 0 | 0 |
| 121 | Evan Engram | 134 | DEN | TE | 12 | 19 | 11.2 | 1 | 0 |
| 122 | Elic Ayomanor | 133 | TEN | WR | 7 | 14 | 19.0 | 1 | 0 |
| 122 | Omar Cooper Jr. | 133 | NYJ | WR | 7 | 8 | 19.0 | 1 | 0 |
| 122 | Pat Bryant | 133 | DEN | WR | 9 | 12 | 14.8 | 1 | 0 |
| 125 | Tommy Tremble | 128 | CAR | TE | 15 | 19 | 8.5 | 2 | 1 |
| 126 | Greg Dulcich | 127 | MIA | TE | 13 | 17 | 9.8 | 0 | 0 |
| 126 | Konata Mumpfield | 127 | LAR | WR | 8 | 17 | 15.9 | 1 | 0 |
| 126 | Makai Lemon | 127 | PHI | WR | 18 | 28 | 7.1 | 0 | 0 |
| 129 | Bhayshul Tuten | 126 | JAX | RB | 13 | 14 | 9.7 | 2 | 0 |
| 130 | Chase Brown | 124 | CIN | RB | 24 | 28 | 5.2 | 0 | 1 |
| 130 | Elijah Higgins | 124 | ARI | TE | 11 | 11 | 11.3 | 1 | 0 |
| 132 | Adonai Mitchell | 123 | NYJ | WR | 9 | 15 | 13.7 | 0 | 0 |
| 132 | Courtland Sutton | 123 | DEN | WR | 13 | 28 | 9.5 | 1 | 0 |
| 134 | Josh Cameron | 117 | JAX | WR | 8 | 12 | 14.6 | 2 | 0 |
| 134 | Josh Palmer | 117 | BUF | WR | 4 | 11 | 29.3 | 2 | 0 |
| 136 | Brycen Tremayne | 115 | CAR | WR | 6 | 9 | 19.2 | 0 | 0 |
| 136 | Jake Ferguson | 115 | DAL | TE | 17 | 24 | 6.8 | 3 | 1 |
| 138 | Noah Gray | 114 | KC | TE | 9 | 11 | 12.7 | 0 | 0 |
| 139 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 16.1 | 0 | 0 |
| 140 | Eli Raridon | 112 | NE | TE | 9 | 12 | 12.4 | 1 | 0 |
| 141 | Rhamondre Stevenson | 111 | NE | RB | 15 | 19 | 7.4 | 0 | 1 |
| 142 | Darnell Mooney | 109 | NYG | WR | 8 | 19 | 13.6 | 0 | 0 |
| 143 | Cody White | 108 | LV | WR | 7 | 16 | 15.4 | 3 | 0 |
| 144 | Brian Thomas Jr. | 105 | JAX | WR | 9 | 19 | 11.7 | 1 | 1 |
| 145 | Javonte Williams | 103 | DAL | RB | 19 | 22 | 5.4 | 1 | 0 |
| 145 | Oronde Gadsden II | 103 | LAC | TE | 12 | 21 | 8.6 | 1 | 0 |
| 147 | Breece Hall | 102 | NYJ | RB | 10 | 10 | 10.2 | 0 | 0 |
| 147 | Quinshon Judkins | 102 | CLE | RB | 18 | 20 | 5.7 | 0 | 0 |
| 149 | Efton Chism III | 98 | NE | WR | 9 | 14 | 10.9 | 1 | 0 |
| 150 | Kenneth Walker III | 95 | KC | RB | 14 | 22 | 6.8 | 2 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.