Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Hayden Rucci | 7 | LAC | TE | 1 | 1 | 7.0 | 1 | 0 |
| 351 | Jacoby Brissett | 7 | ARI | QB | 1 | 1 | 7.0 | 0 | 0 |
| 351 | Jawhar Jordan | 7 | HOU | RB | 1 | 1 | 7.0 | 0 | 0 |
| 351 | Kevin Austin Jr. | 7 | NO | WR | 1 | 1 | 7.0 | 0 | 0 |
| 351 | Pharaoh Brown | 7 | IND | TE | 1 | 1 | 7.0 | 0 | 0 |
| 351 | Quintin Morris | 7 | JAX | TE | 1 | 2 | 7.0 | 0 | 0 |
| 357 | Ben Sinnott | 6 | WAS | TE | 1 | 2 | 6.0 | 0 | 0 |
| 357 | Chris Blair | 6 | ATL | WR | 1 | 3 | 6.0 | 0 | 0 |
| 357 | Chris Rodriguez Jr. | 6 | JAX | RB | 1 | 2 | 6.0 | 0 | 0 |
| 357 | Derius Davis | 6 | LAC | WR | 1 | 3 | 6.0 | 0 | 0 |
| 361 | Barion Brown | 5 | NO | WR | 1 | 1 | 5.0 | 0 | 0 |
| 361 | Najee Harris | 5 | NYG | RB | 1 | 1 | 5.0 | 0 | 0 |
| 361 | Payne Durham | 5 | TB | TE | 1 | 2 | 5.0 | 0 | 0 |
| 361 | Ronnie Rivers | 5 | LAR | RB | 1 | 1 | 5.0 | 0 | 0 |
| 365 | Andrew Ogletree | 4 | IND | TE | 1 | 3 | 4.0 | 0 | 0 |
| 365 | Brashard Smith | 4 | KC | RB | 1 | 1 | 4.0 | 0 | 0 |
| 365 | Carson Steele | 4 | PHI | RB | 1 | 2 | 4.0 | 0 | 0 |
| 365 | Durham Smythe | 4 | BAL | TE | 1 | 2 | 4.0 | 0 | 0 |
| 365 | Elijah Moore | 4 | PHI | WR | 1 | 2 | 4.0 | 0 | 0 |
| 365 | Reggie Gilliam | 4 | NE | RB | 1 | 2 | 4.0 | 0 | 0 |
| 365 | Tyler Goodson | 4 | DAL | RB | 2 | 5 | 2.0 | 0 | 0 |
| 372 | AJ Dillon | 3 | CAR | RB | 2 | 2 | 1.5 | 0 | 0 |
| 372 | Eric Saubert | 3 | SEA | TE | 2 | 4 | 1.5 | 1 | 1 |
| 372 | Kameron Johnson | 3 | TB | WR | 1 | 2 | 3.0 | 0 | 0 |
| 372 | Sterling Shepard | 3 | NYJ | WR | 1 | 2 | 3.0 | 0 | 0 |
| 376 | Adam Prentice | 2 | DEN | FB | 1 | 1 | 2.0 | 0 | 0 |
| 376 | Ameer Abdullah | 2 | JAX | RB | 2 | 3 | 1.0 | 0 | 0 |
| 376 | Jake Brendel | 2 | SF | C | 1 | 1 | 2.0 | 0 | 0 |
| 376 | Robert Tonyan | 2 | PIT | TE | 1 | 1 | 2.0 | 0 | 0 |
| 380 | Jahdae Walker | 1 | CHI | WR | 1 | 2 | 1.0 | 1 | 0 |
| 380 | Josh Allen | 1 | BUF | QB | 1 | 1 | 1.0 | 0 | 0 |
| 380 | Patrick Ricard | 1 | NYG | RB | 1 | 3 | 1.0 | 0 | 0 |
| 383 | Arian Smith | 0 | NYJ | WR | 0 | 1 | — | 0 | 0 |
| 383 | Braxton Berrios | 0 | NYG | WR | 0 | 1 | — | 0 | 0 |
| 383 | Ja'Seem Reed | 0 | CAR | WR | 0 | 1 | — | 0 | 0 |
| 383 | Jackson Hawes | 0 | BUF | TE | 0 | 1 | — | 0 | 0 |
| 383 | Jake Matthews | 0 | ATL | OT | 0 | 1 | — | 0 | 0 |
| 383 | Jalen McMillan | 0 | TB | WR | 0 | 1 | — | 0 | 0 |
| 383 | Jimmy Horn Jr. | 0 | CAR | WR | 0 | 1 | — | 0 | 0 |
| 383 | Justin Herbert | 0 | LAC | QB | 0 | 1 | — | 0 | 0 |
| 383 | Kylen Granson | 0 | TEN | TE | 0 | 1 | — | 0 | 0 |
| 383 | Lewis Bond | 0 | HOU | WR | 0 | 1 | — | 0 | 0 |
| 383 | Luke McCaffrey | 0 | WAS | WR | 0 | 1 | — | 0 | 0 |
| 383 | Michael Burton | 0 | CLE | FB | 0 | 2 | — | 0 | 0 |
| 383 | Nick Westbrook-Ikhine | 0 | IND | WR | 0 | 1 | — | 0 | 0 |
| 383 | Odell Beckham Jr. | 0 | NYG | WR | 0 | 1 | — | 0 | 0 |
| 383 | Skyler Bell | 0 | BUF | WR | 0 | 3 | — | 0 | 0 |
| 383 | Treyton Welch | 0 | NO | TE | 0 | 1 | — | 0 | 0 |
| 383 | Xavier Smith | 0 | LAR | WR | 0 | 1 | — | 0 | 0 |
| 400 | Velus Jones Jr. | -1 | SEA | RB | 1 | 1 | -1.0 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.