NFL sack leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Sack leaders: 2026 regular season (weeks 1–5)
Will Anderson Jr. leads among the listed players with 7.5 sacks.
Why can a player have half a sack?
A defensive sack records tackling the passer behind the line of scrimmage before a pass is thrown on a passing play. Credit can be shared, producing half-sack totals. Defensive sacks are different from sacks taken by a quarterback or allowed by an offense; a sack total is not a count of all pressures.
Compare full leaderboards: Tackles leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive sacks
619 players · Defensive sacks · descending order
| Rank | Player | Sacks | Team reference | Pos | Tackles | Solo | INT |
|---|---|---|---|---|---|---|---|
| 188 | Davon Godchaux | 0.0 | NO | NT | 10 | 4 | — |
| 188 | Dax Hill | 0.0 | CIN | NB | 25 | 16 | — |
| 188 | DeMarcus Lawrence | 0.0 | SEA | WLB | 11 | 6 | — |
| 188 | DeMarvion Overshown | 0.0 | DAL | LILB | 7 | 1 | — |
| 188 | DeWayne Carter | 0.0 | BUF | RDE | 7 | 4 | — |
| 188 | Deane Leonard | 0.0 | LAC | RCB | 5 | 3 | — |
| 188 | Deatrich Wise Jr. | 0.0 | WAS | RDE | 3 | 3 | — |
| 188 | Dee Alford | 0.0 | BUF | CB | 9 | 2 | 1 |
| 188 | Dee Winters | 0.0 | DAL | RILB | 35 | 23 | — |
| 188 | Del'Shawn Phillips | 0.0 | LAC | RILB | 29 | 12 | — |
| 188 | Dell Pettus | 0.0 | NE | SS | 2 | 2 | — |
| 188 | Demetrius Knight Jr. | 0.0 | CIN | WLB | 42 | 19 | — |
| 188 | Dennis Gardeck | 0.0 | JAX | SLB | 7 | 6 | — |
| 188 | Denzel Burke | 0.0 | ARI | RCB | 12 | 8 | 1 |
| 188 | Denzel Ward | 0.0 | CLE | LCB | 24 | 15 | 1 |
| 188 | Deommodore Lenoir | 0.0 | SF | RCB | 21 | 12 | — |
| 188 | Deonte Banks | 0.0 | NYG | CB | 15 | 10 | 1 |
| 188 | Derek Barnett | 0.0 | CLE | LDE | 2 | 2 | — |
| 188 | Derek Stingley Jr. | 0.0 | HOU | LCB | 7 | 6 | — |
| 188 | Derrick Brown | 0.0 | CAR | LDE | 8 | 8 | — |
| 188 | Derrick Moore | 0.0 | DET | LDE | 2 | 1 | — |
| 188 | Derwin James Jr. | 0.0 | LAC | SS | 21 | 12 | — |
| 188 | Devin White | 0.0 | DET | SLB | 6 | 3 | — |
| 188 | Devon Key | 0.0 | DEN | FS | 2 | 2 | — |
| 188 | Devon Witherspoon | 0.0 | SEA | LCB | 32 | 20 | — |
| 188 | Divine Deablo | 0.0 | ATL | RILB | 26 | 13 | — |
| 188 | Dominique Robinson | 0.0 | HOU | LDE | 2 | 1 | — |
| 188 | Dondrea Tillman | 0.0 | DEN | WLB | 12 | 8 | — |
| 188 | Donte Jackson | 0.0 | LAC | RCB | 5 | 3 | — |
| 188 | Dorance Armstrong | 0.0 | WAS | SLB | 8 | 4 | — |
| 188 | Dorian Williams | 0.0 | BUF | LILB | 32 | 17 | — |
| 188 | Drue Tranquill | 0.0 | KC | WLB | 29 | 14 | — |
| 188 | Easton Mascarenas-Arnold | 0.0 | CLE | WLB | 3 | 0 | — |
| 188 | Eku Leota | 0.0 | ARI | LDE | 3 | 0 | — |
| 188 | Elijah Campbell | 0.0 | NYG | FS | 4 | 2 | — |
| 188 | Elijah Hicks | 0.0 | CHI | SS | 4 | 3 | — |
| 188 | Elijah Higgins | 0.0 | ARI | TE | 2 | 1 | — |
| 188 | Elijah Molden | 0.0 | LAC | FS | 17 | 10 | — |
| 188 | Elijah Simmons | 0.0 | TB | NT | 2 | 2 | — |
| 188 | Emmanuel McNeil-Warren | 0.0 | CLE | SS | 18 | 7 | — |
| 188 | Ennis Rakestraw Jr. | 0.0 | DET | RCB | 7 | 4 | — |
| 188 | Eric Murray | 0.0 | JAX | SS | 12 | 8 | — |
| 188 | Eyioma Uwazurike | 0.0 | DEN | RDE | 6 | 4 | — |
| 188 | Fabian Moreau | 0.0 | WAS | RCB | 4 | 4 | — |
| 188 | Fadil Diggs | 0.0 | NO | LB | 4 | 1 | — |
| 188 | Felix Anudike-Uzomah | 0.0 | KC | RDE | 3 | 2 | — |
| 188 | Foyesade Oluokun | 0.0 | JAX | WLB | 34 | 22 | 2 |
| 188 | Garret Wallow | 0.0 | SF | WLB | 6 | 5 | — |
| 188 | Garrett Williams | 0.0 | ARI | LCB | 3 | 3 | — |
| 188 | George Karlaftis | 0.0 | KC | LDE | 13 | 5 | 1 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.