NFL sack leaders.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–5) · Player statistics
Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Sack leaders: 2026 regular season (weeks 1–5)
Will Anderson Jr. leads among the listed players with 7.5 sacks.
Why can a player have half a sack?
A defensive sack records tackling the passer behind the line of scrimmage before a pass is thrown on a passing play. Credit can be shared, producing half-sack totals. Defensive sacks are different from sacks taken by a quarterback or allowed by an offense; a sack total is not a count of all pressures.
Compare full leaderboards: Tackles leaders · Interception leaders.
Coverage and stat definitions
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Defensive sacks
619 players · Defensive sacks · descending order
| Rank | Player | Sacks | Team reference | Pos | Tackles | Solo | INT |
|---|---|---|---|---|---|---|---|
| 188 | Montaric Brown | 0.0 | JAX | RCB | 9 | 7 | — |
| 188 | Moro Ojomo | 0.0 | PHI | RDE | 10 | 4 | — |
| 188 | Mykel Williams | 0.0 | SF | RDE | 2 | 1 | — |
| 188 | Myles Harden | 0.0 | CLE | NB | 15 | 7 | 1 |
| 188 | Nate Landman | 0.0 | LAR | LILB | 28 | 13 | — |
| 188 | Nate Wiggins | 0.0 | BAL | LCB | 16 | 11 | — |
| 188 | Nehemiah Pritchett | 0.0 | SEA | LCB | 8 | 6 | 2 |
| 188 | Neville Gallimore | 0.0 | CHI | LDT | 3 | 3 | — |
| 188 | Nick Bolton | 0.0 | KC | MLB | 37 | 20 | — |
| 188 | Nick Bosa | 0.0 | SF | RDE | 7 | 3 | — |
| 188 | Nick Cross | 0.0 | WAS | SS | 11 | 8 | — |
| 188 | Nick Herbig | 0.0 | PIT | WLB | 7 | 4 | — |
| 188 | Nick Muse | 0.0 | ATL | TE | 4 | 2 | — |
| 188 | Nick Niemann | 0.0 | GB | LILB | 2 | 2 | — |
| 188 | Nick Scott | 0.0 | CAR | FS | 10 | 7 | — |
| 188 | Oluwafemi Oladejo | 0.0 | TEN | LDE | 3 | 1 | — |
| 188 | Oren Burks | 0.0 | CIN | SLB | 7 | 6 | — |
| 188 | Otito Ogbonnia | 0.0 | DAL | NT | 15 | 10 | — |
| 188 | P.J. Locke | 0.0 | DAL | FS | 2 | 1 | — |
| 188 | PJ Jules | 0.0 | CIN | FS | 4 | 3 | — |
| 188 | Pat Surtain II | 0.0 | DEN | LCB | 21 | 12 | — |
| 188 | Patrick Jones II | 0.0 | CAR | WLB | 5 | 3 | — |
| 188 | Patrick O'Connell | 0.0 | SEA | RILB | 2 | 1 | — |
| 188 | Patrick Queen | 0.0 | PIT | RILB | 33 | 9 | 1 |
| 188 | Paulson Adebo | 0.0 | NYG | LCB | 3 | 3 | — |
| 188 | Percy Butler | 0.0 | WAS | FS | 7 | 4 | — |
| 188 | Peter Woods | 0.0 | KC | LDT | 8 | 2 | — |
| 188 | Poona Ford | 0.0 | LAR | NT | 10 | 5 | — |
| 188 | Quan Martin | 0.0 | WAS | FS | 21 | 13 | — |
| 188 | Quentin Lake | 0.0 | LAR | NB | 29 | 18 | 1 |
| 188 | Quincy Riley | 0.0 | NO | RCB | 11 | 7 | — |
| 188 | Quincy Williams | 0.0 | CLE | SLB | 34 | 19 | — |
| 188 | Quinyon Mitchell | 0.0 | PHI | RCB | 24 | 21 | 1 |
| 188 | RJ Mickens | 0.0 | LAC | FS | 6 | 5 | — |
| 188 | Rasheen Ali | 0.0 | BAL | RB | 3 | 2 | — |
| 188 | Rasul Douglas | 0.0 | WAS | LCB | 22 | 18 | 1 |
| 188 | Rayshawn Jenkins | 0.0 | PIT | FS | 14 | 9 | — |
| 188 | Rayuan Lane III | 0.0 | JAX | SS | 12 | 8 | — |
| 188 | Reddy Steward | 0.0 | DAL | DB | 9 | 8 | — |
| 188 | Reed Blankenship | 0.0 | HOU | SS | 39 | 22 | 1 |
| 188 | Renardo Green | 0.0 | SF | LCB | 19 | 12 | 3 |
| 188 | Riley Moss | 0.0 | DEN | CB | 14 | 9 | 1 |
| 188 | Riq Woolen | 0.0 | PHI | LCB | 21 | 15 | — |
| 188 | Robert Spillane | 0.0 | NE | RILB | 34 | 18 | — |
| 188 | Rock Ya-Sin | 0.0 | DET | RCB | 15 | 14 | — |
| 188 | Rodney Thomas II | 0.0 | SEA | FS | 10 | 9 | — |
| 188 | Romello Height | 0.0 | SF | LDE | 2 | 2 | — |
| 188 | Roschon Johnson | 0.0 | CHI | RB | 4 | 0 | — |
| 188 | Rueben Bain Jr. | 0.0 | TB | WLB | 2 | 0 | — |
| 188 | Russ Yeast | 0.0 | CIN | FS | 3 | 2 | — |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.