Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Receiving yards
401 players · Receiving yards · descending order
| Rank | Player | Rec Yds | Team reference | Pos | Rec | Tgts | Yds/Rec | TD | Fum |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Dyami Brown | 94 | WAS | WR | 9 | 16 | 10.4 | 0 | 2 |
| 152 | Chris Bell | 92 | MIA | WR | 5 | 15 | 18.4 | 0 | 0 |
| 152 | Emmett Johnson | 92 | KC | RB | 7 | 8 | 13.1 | 0 | 0 |
| 152 | Ryan Miller | 92 | MIA | WR | 3 | 4 | 30.7 | 1 | 0 |
| 155 | Blake Corum | 91 | LAR | RB | 9 | 13 | 10.1 | 1 | 0 |
| 156 | James Cook | 89 | BUF | RB | 10 | 14 | 8.9 | 0 | 0 |
| 156 | Michael Pittman | 89 | PIT | WR | 7 | 12 | 12.7 | 0 | 0 |
| 158 | Isaiah Bond | 86 | CLE | WR | 5 | 9 | 17.2 | 0 | 0 |
| 159 | Chuba Hubbard | 85 | CAR | RB | 11 | 13 | 7.7 | 2 | 0 |
| 159 | Jonnu Smith | 85 | GB | TE | 5 | 7 | 17.0 | 0 | 0 |
| 161 | Demarcus Robinson | 84 | SF | WR | 5 | 6 | 16.8 | 1 | 0 |
| 161 | Josh Cuevas | 84 | BAL | TE | 7 | 8 | 12.0 | 1 | 0 |
| 163 | Rachaad White | 83 | WAS | RB | 14 | 15 | 5.9 | 2 | 0 |
| 164 | Jordan Watkins | 82 | SF | WR | 3 | 3 | 27.3 | 0 | 0 |
| 165 | Calvin Ridley | 81 | TEN | WR | 5 | 10 | 16.2 | 0 | 0 |
| 166 | John Metchie III | 80 | CAR | WR | 7 | 13 | 11.4 | 1 | 0 |
| 167 | Cam Skattebo | 79 | NYG | RB | 10 | 12 | 7.9 | 0 | 1 |
| 167 | Woody Marks | 79 | HOU | RB | 13 | 16 | 6.1 | 0 | 0 |
| 169 | Charlie Kolar | 78 | LAC | TE | 9 | 13 | 8.7 | 0 | 1 |
| 170 | Alvin Kamara | 76 | NO | RB | 15 | 20 | 5.1 | 1 | 0 |
| 170 | George Holani | 76 | SEA | RB | 11 | 12 | 6.9 | 0 | 1 |
| 170 | Travis Hunter | 76 | JAX | CB | 6 | 6 | 12.7 | 1 | 0 |
| 173 | Devontez Walker | 75 | BAL | WR | 4 | 9 | 18.8 | 1 | 0 |
| 173 | Roschon Johnson | 75 | CHI | RB | 8 | 10 | 9.4 | 0 | 0 |
| 173 | Tyjae Spears | 75 | TEN | RB | 15 | 17 | 5.0 | 0 | 1 |
| 176 | Bucky Irving | 74 | TB | RB | 17 | 21 | 4.4 | 1 | 1 |
| 176 | Raheim Sanders | 74 | CLE | RB | 11 | 12 | 6.7 | 0 | 0 |
| 178 | Noah Fant | 73 | NO | TE | 9 | 14 | 8.1 | 3 | 0 |
| 179 | Aaron Jones | 72 | MIN | RB | 12 | 18 | 6.0 | 0 | 1 |
| 179 | Alec Pierce | 72 | IND | WR | 5 | 7 | 14.4 | 0 | 0 |
| 179 | Foster Moreau | 72 | HOU | TE | 11 | 14 | 6.5 | 3 | 0 |
| 182 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 14.0 | 1 | 0 |
| 183 | Brevyn Spann-Ford | 68 | DAL | TE | 7 | 11 | 9.7 | 0 | 0 |
| 184 | David Montgomery | 67 | HOU | RB | 7 | 7 | 9.6 | 1 | 0 |
| 184 | David Njoku | 67 | LAC | TE | 6 | 8 | 11.2 | 0 | 0 |
| 184 | Tory Horton | 67 | SEA | WR | 5 | 9 | 13.4 | 1 | 0 |
| 184 | Tyler Badie | 67 | DEN | RB | 6 | 7 | 11.2 | 0 | 0 |
| 188 | Bryce Lance | 66 | NO | WR | 7 | 20 | 9.4 | 1 | 0 |
| 188 | Charlie Jones | 66 | NYG | WR | 2 | 3 | 33.0 | 0 | 0 |
| 188 | Mitchell Evans | 66 | CAR | TE | 6 | 8 | 11.0 | 0 | 0 |
| 188 | Troy Franklin | 66 | DEN | WR | 5 | 7 | 13.2 | 0 | 0 |
| 192 | Jared Wayne | 65 | HOU | WR | 4 | 12 | 16.3 | 0 | 0 |
| 192 | Kyle Juszczyk | 65 | SF | FB | 5 | 8 | 13.0 | 1 | 0 |
| 194 | Derrick Henry | 64 | BAL | RB | 9 | 10 | 7.1 | 1 | 0 |
| 194 | Xavier Legette | 64 | CAR | WR | 2 | 6 | 32.0 | 0 | 0 |
| 196 | Chris Moore | 63 | BAL | WR | 3 | 6 | 21.0 | 1 | 0 |
| 196 | Davis Allen | 63 | LAR | TE | 6 | 9 | 10.5 | 0 | 0 |
| 196 | Terrance Ferguson | 63 | LAR | TE | 7 | 12 | 9.0 | 1 | 0 |
| 199 | Jalen Nailor | 61 | LV | WR | 6 | 15 | 10.2 | 0 | 0 |
| 199 | Kenny Gainwell | 61 | TB | RB | 12 | 17 | 5.1 | 1 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.