2026 NFL rookie stats and leaders
Compare rookie production in passing, rushing, receiving, defense and special teams. These are recorded regular-season totals, with equal values sharing a rank.
2026 regular season (weeks 1–5)
166 rookies with recorded statistics. Partial coverage; rankings compare only the listed players.
Statistics updated .
166 players in the tables below. Select a column heading to rank by that total. Team references identify the listed team; player totals are not split by club.
Rookie passing stats
4 players
Compare passing yards, attempts and touchdowns. Passing interceptions are interceptions thrown.
Jalon Daniels leads among the matching rookies with 337 passing yards.
Rookie rushing stats
21 players
Rushing totals include quarterback carries. Fumbles are recorded fumbles, not necessarily turnovers lost.
Jeremiyah Love leads among the matching rookies with 223 rushing yards.
| Rank | Player | Rush Yds | Team | Pos | Att | TD | Fum |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | 223 | ARI | RB | 55 | 1 | 0 |
| 2 | Kaelon Black | 120 | SF | RB | 31 | 0 | 0 |
| 2 | Mike Washington Jr. | 120 | LV | RB | 24 | 1 | 0 |
| 4 | Jadarian Price | 119 | SEA | RB | 28 | 0 | 2 |
| 5 | Jalon Daniels | 87 | TB | QB | 16 | 0 | 0 |
| 6 | Emmett Johnson | 56 | KC | RB | 16 | 0 | 0 |
| 7 | Seth McGowan | 45 | IND | RB | 12 | 0 | 0 |
| 8 | Kaytron Allen | 41 | WAS | RB | 12 | 0 | 0 |
| 9 | Jonah Coleman | 39 | DEN | RB | 10 | 1 | 0 |
| 10 | CJ Donaldson | 29 | NO | RB | 7 | 0 | 0 |
| 11 | Athan Kaliakmanis | 16 | WAS | QB | 3 | 0 | 0 |
| 11 | Jack Strand | 16 | ATL | QB | 2 | 0 | 0 |
| 13 | Deion Burks | 14 | IND | WR | 2 | 0 | 0 |
| 14 | Demond Claiborne | 13 | MIN | RB | 6 | 0 | 0 |
| 15 | Nicholas Singleton | 12 | TEN | RB | 7 | 0 | 0 |
| 16 | Dohnte Meyers | 10 | CIN | WR | 1 | 0 | 0 |
| 17 | KC Concepcion | 9 | CLE | WR | 4 | 0 | 0 |
| 18 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 1 | 0 |
| 19 | Barion Brown | -2 | NO | WR | 2 | 0 | 0 |
| 20 | Makai Lemon | -5 | PHI | WR | 1 | 0 | 0 |
| 21 | Malik Benson | -8 | LV | WR | 1 | 0 | 0 |
Rookie receiving stats
45 players
Targets count intended passes, whether caught or incomplete. Compare targets with receptions and receiving yards.
Denzel Boston leads among the matching rookies with 284 receiving yards.
| Rank | Player | Rec Yds | Team | Pos | Rec | Tgts | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | 284 | CLE | WR | 13 | 22 | 2 | 0 |
| 2 | Carnell Tate | 268 | TEN | WR | 22 | 32 | 0 | 2 |
| 3 | KC Concepcion | 144 | CLE | WR | 17 | 28 | 0 | 1 |
| 4 | Kenyon Sadiq | 143 | NYJ | TE | 12 | 18 | 1 | 0 |
| 5 | Dohnte Meyers | 129 | CIN | WR | 11 | 16 | 0 | 0 |
| 6 | Ted Hurst III | 128 | TB | WR | 8 | 16 | 1 | 0 |
| 7 | Malachi Fields | 126 | NYG | WR | 8 | 15 | 1 | 0 |
| 8 | Antonio Williams | 124 | WAS | WR | 12 | 19 | 1 | 0 |
| 9 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 0 | 0 |
| 10 | Chris Bell | 92 | MIA | WR | 5 | 13 | 0 | 0 |
| 11 | Emmett Johnson | 74 | KC | RB | 5 | 5 | 0 | 0 |
| 11 | Josh Cameron | 74 | JAX | WR | 5 | 6 | 2 | 0 |
| 13 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 1 | 0 |
| 14 | Makai Lemon | 65 | PHI | WR | 10 | 15 | 0 | 0 |
| 15 | Germie Bernard | 60 | PIT | WR | 7 | 11 | 0 | 0 |
| 16 | Bryce Lance | 57 | NO | WR | 5 | 13 | 0 | 0 |
| 17 | Eli Raridon | 44 | NE | TE | 3 | 4 | 1 | 0 |
| 18 | Jeremiyah Love | 36 | ARI | RB | 11 | 13 | 1 | 0 |
| 19 | Sam Roush | 33 | CHI | TE | 3 | 5 | 0 | 0 |
| 20 | Zachariah Branch | 31 | ATL | WR | 5 | 6 | 0 | 0 |
| 21 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 0 | 0 |
| 22 | Nate Boerkircher | 24 | JAX | TE | 2 | 4 | 0 | 0 |
| 23 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 0 | 0 |
| 24 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 0 | 0 |
| 25 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 0 | 0 |
| 25 | Will Kacmarek | 19 | MIA | TE | 2 | 4 | 0 | 0 |
| 27 | DJ Herman | 18 | MIA | RB | 1 | 3 | 0 | 1 |
| 28 | Marlin Klein | 16 | HOU | TE | 1 | 1 | 0 | 0 |
| 29 | Josh Cuevas | 14 | BAL | TE | 1 | 1 | 0 | 0 |
| 30 | Brenen Thompson | 13 | LAC | WR | 1 | 3 | 0 | 1 |
| 30 | Elijah Sarratt | 13 | BAL | WR | 1 | 2 | 0 | 0 |
| 32 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 0 | 0 |
| 33 | Colbie Young | 9 | CIN | WR | 2 | 2 | 0 | 0 |
| 34 | Oscar Delp | 8 | NO | TE | 1 | 1 | 0 | 0 |
| 35 | Seth McGowan | 7 | IND | RB | 2 | 3 | 0 | 0 |
| 36 | Deion Burks | 6 | IND | WR | 1 | 2 | 0 | 0 |
| 36 | Kevin Coleman Jr. | 6 | MIA | WR | 2 | 10 | 0 | 0 |
| 36 | Malik Benson | 6 | LV | WR | 1 | 4 | 0 | 0 |
| 39 | Kaelon Black | 5 | SF | RB | 1 | 2 | 0 | 0 |
| 40 | CJ Donaldson | 3 | NO | RB | 3 | 4 | 0 | 0 |
| 41 | Demond Claiborne | 2 | MIN | RB | 1 | 1 | 0 | 0 |
| 42 | Zavion Thomas | 1 | CHI | WR | 1 | 1 | 0 | 0 |
| 43 | Cyrus Allen | 0 | KC | WR | 0 | 2 | 0 | 0 |
| 43 | Lewis Bond | 0 | HOU | WR | 0 | 1 | 0 | 0 |
| 45 | Mike Washington Jr. | -1 | LV | RB | 1 | 3 | 0 | 0 |
Rookie defense stats
121 players
Tackles combine solo tackles, tackles with help and tackle assists. Defensive sacks can include half sacks; interceptions are takeaways.
Jacob Rodriguez leads among the matching rookies with 46 tackles.
| Rank | Player | Tackles | Team | Pos | Solo | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Rodriguez | 46 | MIA | LB | 20 | 1 | 25 | 0.0 | 1 | 0 |
| 2 | Anthony Hill Jr. | 42 | TEN | LB | 15 | 0 | 27 | 0.0 | 0 | 0 |
| 3 | Josiah Trotter | 40 | TB | LB | 21 | 1 | 18 | 1.0 | 1 | 0 |
| 4 | Arvell Reese | 34 | NYG | LB | 26 | 1 | 7 | 0.0 | 1 | 0 |
| 5 | Caleb Downs | 31 | DAL | SAF | 20 | 0 | 11 | 1.0 | 0 | 2 |
| 6 | Dillon Thieneman | 30 | CHI | SAF | 15 | 0 | 15 | 0.0 | 1 | 0 |
| 7 | Jaishawn Barham | 28 | DAL | LB | 14 | 0 | 14 | 0.0 | 0 | 1 |
| 8 | Michael Taaffe | 26 | MIA | SAF | 12 | 0 | 14 | 0.0 | 1 | 0 |
| 9 | Chris Johnson | 25 | MIA | CB | 11 | 1 | 13 | 0.0 | 0 | 0 |
| 10 | Keionte Scott | 24 | TB | CB | 23 | 0 | 1 | 0.0 | 0 | 0 |
| 11 | Mansoor Delane | 20 | KC | CB | 14 | 0 | 6 | 0.0 | 1 | 0 |
| 11 | Sonny Styles | 20 | WAS | LB | 10 | 1 | 9 | 1.0 | 1 | 1 |
| 13 | Brandon Cisse | 19 | GB | CB | 14 | 0 | 5 | 0.5 | 0 | 0 |
| 13 | Bryce Boettcher | 19 | IND | LB | 6 | 0 | 13 | 0.0 | 0 | 0 |
| 15 | David Bailey | 18 | NYJ | LB | 12 | 0 | 6 | 2.0 | 0 | 1 |
| 15 | Davison Igbinosun | 18 | BUF | CB | 11 | 0 | 7 | 0.0 | 0 | 0 |
| 15 | Hezekiah Masses | 18 | LV | CB | 11 | 0 | 7 | 0.0 | 3 | 0 |
| 15 | Will Lee III | 18 | CAR | CB | 11 | 0 | 7 | 0.0 | 0 | 0 |
| 19 | Harold Perkins Jr. | 16 | ATL | LB | 10 | 0 | 6 | 0.5 | 0 | 0 |
| 20 | A.J. Haulcy | 15 | IND | SAF | 8 | 0 | 7 | 0.0 | 0 | 0 |
| 20 | Emmanuel McNeil-Warren | 15 | CLE | SAF | 5 | 0 | 10 | 0.0 | 0 | 0 |
| 20 | Robert Spears-Jennings | 15 | PIT | SAF | 10 | 0 | 5 | 0.0 | 1 | 0 |
| 23 | Akheem Mesidor | 14 | LAC | LB | 5 | 0 | 9 | 1.5 | 0 | 0 |
| 23 | Gabe Jacas | 14 | NE | LB | 6 | 0 | 8 | 1.5 | 1 | 0 |
| 23 | Kendal Daniels | 14 | ATL | LB | 8 | 1 | 5 | 0.0 | 0 | 0 |
| 23 | Zakee Wheatley | 14 | CAR | SAF | 11 | 0 | 3 | 0.0 | 0 | 1 |
| 27 | Malik Muhammad | 13 | CHI | CB | 7 | 0 | 6 | 1.0 | 1 | 0 |
| 28 | Genesis Smith | 12 | LAC | SAF | 7 | 0 | 5 | 0.0 | 2 | 0 |
| 28 | Malachi Lawrence | 12 | DAL | LB | 6 | 0 | 6 | 1.0 | 0 | 0 |
| 28 | Treydan Stukes | 12 | LV | SAF | 7 | 0 | 5 | 0.0 | 1 | 0 |
| 31 | Gracen Halton | 11 | SF | DT | 5 | 0 | 6 | 0.0 | 0 | 0 |
| 31 | Lee Hunter | 11 | CAR | DT | 5 | 0 | 6 | 0.0 | 0 | 0 |
| 33 | Aaron Hall | 10 | CAR | DT | 3 | 0 | 7 | 0.0 | 0 | 0 |
| 33 | Dani Dennis-Sutton | 10 | GB | LB | 2 | 0 | 8 | 0.5 | 0 | 0 |
| 33 | Tacario Davis | 10 | CIN | CB | 8 | 0 | 2 | 0.0 | 0 | 0 |
| 36 | Chandler Rivers | 9 | BAL | CB | 8 | 0 | 1 | 0.0 | 0 | 0 |
| 36 | Kaleb Elarms-Orr | 9 | BUF | LB | 2 | 0 | 7 | 0.0 | 0 | 0 |
| 36 | Peter Woods | 9 | KC | DT | 2 | 0 | 7 | 0.0 | 0 | 0 |
| 39 | Caden Curry | 8 | IND | DE | 4 | 0 | 4 | 0.0 | 0 | 0 |
| 39 | Caleb Banks | 8 | MIN | DT | 3 | 0 | 5 | 0.0 | 0 | 0 |
| 39 | Darrell Jackson Jr. | 8 | NYJ | DT | 4 | 0 | 4 | 0.0 | 0 | 0 |
| 39 | Jaden Dugger | 8 | SF | LB | 3 | 0 | 5 | 0.0 | 0 | 0 |
| 39 | TJ Parker | 8 | BUF | LB | 3 | 0 | 5 | 0.5 | 0 | 1 |
| 39 | Zion Young | 8 | BAL | LB | 3 | 0 | 5 | 0.0 | 0 | 0 |
| 45 | Colton Hood | 7 | NYG | CB | 5 | 0 | 2 | 0.0 | 0 | 0 |
| 45 | Erick Hunter | 7 | NE | LB | 3 | 0 | 4 | 0.0 | 0 | 0 |
| 45 | LT Overton | 7 | DAL | DT | 3 | 0 | 4 | 0.0 | 0 | 0 |
| 45 | Wydett Williams Jr. | 7 | ARI | SAF | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 49 | Eric O'Neill | 6 | DET | DE | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 49 | Jake Golday | 6 | MIN | LB | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 49 | Joshua Josephs | 6 | WAS | LB | 2 | 0 | 4 | 0.0 | 0 | 0 |
| 49 | Keldric Faulk | 6 | TEN | DE | 3 | 0 | 3 | 1.0 | 0 | 0 |
| 49 | Namdi Obiazor | 6 | NE | LB | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 49 | Nick Barrett | 6 | LAC | DT | 4 | 0 | 2 | 0.5 | 0 | 0 |
| 49 | Sabastian Harsh | 6 | HOU | DE | 3 | 0 | 3 | 0.5 | 0 | 0 |
| 49 | Skyler Gill-Howard | 6 | DET | DT | 1 | 0 | 5 | 0.5 | 0 | 0 |
| 49 | Xavier Nwankpa | 6 | KC | SAF | 3 | 1 | 2 | 0.0 | 1 | 0 |
| 58 | Chris McClellan | 5 | GB | DT | 1 | 0 | 4 | 0.0 | 0 | 0 |
| 58 | Daylen Everette | 5 | PIT | CB | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 58 | Jacob Thomas | 5 | MIN | SAF | 2 | 0 | 3 | 0.0 | 0 | 0 |
| 58 | Karson Sharar | 5 | ARI | LB | 4 | 0 | 1 | 0.0 | 0 | 0 |
| 58 | Rodney Shelley | 5 | LAC | DB | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 63 | Bauer Sharp | 4 | TB | TE | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 63 | Domonique Orange | 4 | MIN | DT | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 63 | James Thompson Jr. | 4 | SF | DT | 1 | 0 | 3 | 0.0 | 0 | 0 |
| 63 | Jimmy Rolder | 4 | DET | LB | 3 | 0 | 1 | 0.0 | 0 | 0 |
| 63 | Josh Cameron | 4 | JAX | WR | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 63 | R Mason Thomas | 4 | KC | DE | 1 | 0 | 3 | 1.0 | 0 | 0 |
| 63 | Wesley Bailey | 4 | LAR | LB | 3 | 0 | 1 | 1.0 | 0 | 0 |
| 70 | Avieon Terrell | 3 | ATL | CB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 70 | Cashius Howell | 3 | CIN | DE | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | D'Angelo Ponds | 3 | NYJ | CB | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | Jackson Kuwatch | 3 | CAR | LB | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Kamari Ramsey | 3 | HOU | SAF | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 70 | Kapena Gushiken | 3 | IND | CB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 70 | Quintayvious Hutchins | 3 | NE | LB | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Romello Height | 3 | SF | DE | 3 | 0 | 0 | 1.0 | 0 | 0 |
| 70 | Rueben Bain Jr. | 3 | TB | LB | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | Skyler Thomas | 3 | CHI | SAF | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Wade Woodaz | 3 | HOU | LB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 81 | Albert Regis | 2 | JAX | DT | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 81 | CJ Donaldson | 2 | NO | RB | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 81 | Emmett Johnson | 2 | KC | RB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 81 | Ethan Burke | 2 | BAL | LB | 1 | 0 | 1 | 1.0 | 0 | 0 |
| 81 | Jermod McCoy | 2 | LV | CB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 81 | Julian Neal | 2 | SEA | CB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Keith Abney II | 2 | DET | CB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Makai Lemon | 2 | PHI | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Malachi Fields | 2 | NYG | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Maximus Pulley | 2 | LAR | SAF | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 81 | Riley Nowakowski | 2 | PIT | FB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 81 | Rodney McGraw | 2 | MIA | DE | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 81 | Sam Roush | 2 | CHI | TE | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Tahj Chambers | 2 | IND | LB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 81 | Ted Hurst III | 2 | TB | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Aiden Fisher | 1 | HOU | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Avery Smith | 1 | SEA | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Beau Gardner | 1 | CHI | LS | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Ben Mann | 1 | NYG | LS | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Bryan Thomas Jr. | 1 | JAX | DE | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 96 | Bryson Eason | 1 | KC | DT | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | CJ Allen | 1 | IND | LB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Caleb Douglas | 1 | MIA | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Carsen Ryan | 1 | CLE | TE | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Channing Canada | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Dean Connors | 1 | LAR | RB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Deion Burks | 1 | IND | WR | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Denzel Boston | 1 | CLE | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | J. Michael Sturdivant | 1 | GB | WR | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Jack Kelly | 1 | NYG | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Jaden Keller | 1 | NYJ | LB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Jadon Canady | 1 | KC | CB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Jalon Daniels | 1 | TB | QB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Jordan van den Berg | 1 | CHI | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Josh Cuevas | 1 | BAL | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Kani Walker | 1 | BUF | DB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 96 | Karon Prunty | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Kenneth Harris | 1 | IND | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Max Bredeson | 1 | MIN | RB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Oscar Delp | 1 | NO | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 96 | Will Kacmarek | 1 | MIA | TE | 0 | 0 | 1 | 0.0 | 0 | 0 |
Rookie kicking stats
3 players
Field goals and extra points are separate totals. These tables rank recorded counts without a minimum-attempt qualification.
Dominic Zvada leads among the matching rookies with 9 field goals made.
Rookie punting stats
3 players
Punting yardage is a recorded total. Punt counts exclude separately listed blocked punts.
Ryan Eckley leads among the matching rookies with 697 punting yards.
Rookie punt returns stats
7 players
Punt-return yards and return counts are separate from kickoff returns. Missing returns do not establish that a player was inactive.
Zachariah Branch leads among the matching rookies with 83 punt return yards.
| Rank | Player | PR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Zachariah Branch | 83 | ATL | WR | 6 |
| 2 | Kaden Wetjen | 69 | PIT | WR | 7 |
| 3 | Malik Benson | 68 | LV | WR | 5 |
| 4 | Kolbe Katsis | 39 | DEN | WR | 3 |
| 5 | Barion Brown | 36 | NO | WR | 7 |
| 6 | Dohnte Meyers | 28 | CIN | WR | 5 |
| 7 | KC Concepcion | 21 | CLE | WR | 4 |
Rookie kickoff returns stats
13 players
Kickoff-return totals include recorded returns only, not touchbacks or a projection of future opportunities.
Dohnte Meyers leads among the matching rookies with 344 kickoff return yards.
| Rank | Player | KR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Dohnte Meyers | 344 | CIN | WR | 13 |
| 2 | Seth McGowan | 324 | IND | RB | 11 |
| 3 | Kaden Wetjen | 317 | PIT | WR | 14 |
| 4 | Barion Brown | 258 | NO | WR | 10 |
| 5 | Josh Cameron | 181 | JAX | WR | 7 |
| 6 | Zavion Thomas | 170 | CHI | WR | 8 |
| 7 | Zachariah Branch | 117 | ATL | WR | 5 |
| 8 | Emmett Johnson | 114 | KC | RB | 4 |
| 9 | Kolbe Katsis | 107 | DEN | WR | 4 |
| 10 | Eli Heidenreich | 73 | PIT | RB | 3 |
| 11 | Kevin Coleman Jr. | 59 | MIA | WR | 2 |
| 12 | Jonah Coleman | 27 | DEN | RB | 1 |
| 13 | Dean Connors | 23 | LAR | RB | 1 |
Who is included, and what do these numbers mean?
A player is included when the recorded rookie year is 2026 and recorded prior experience is zero, consistently across the available roster weeks. Draft selection alone does not establish rookie status. Missing or conflicting classifications are withheld.
The roster observations identify 660 rookies across weeks 1–5. Of these, 166 have supported statistics and 494 have no supported statistical row in this edition. These counts are not active-roster sizes or games played.
Classification updated . Statistical totals have the separate update time shown at the top of this page.
Each table includes only players with a recorded value for its ranked statistic. A recorded zero remains zero; a dash means that statistic is unavailable. An absent row does not prove a player was inactive. Totals cover the stated weeks, exclude preseason and playoff games, and are not projections or per-game averages.
Player totals may span teams; a team filter uses the listed team reference and does not produce team-only splits. Roster references can differ from the team that recorded a statistic. Position labels are recorded positions, not a new eligibility decision.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgts targets, Rec receptions, INT interceptions and FF forced fumbles. FGM/FGA mean field goals made/attempted; XPM/XPA mean extra points made/attempted. Equal totals share a rank, so the next rank can skip a number.