2026 NFL rookie stats and leaders
Compare rookie production in passing, rushing, receiving, defense and special teams. These are recorded regular-season totals, with equal values sharing a rank.
2026 regular season (weeks 1–5)
177 rookies with recorded statistics. Partial coverage; rankings compare only the listed players.
Statistics updated .
177 players in the tables below. Select a column heading to rank by that total. Team references identify the listed team; player totals are not split by club.
Rookie passing stats
5 players
Compare passing yards, attempts and touchdowns. Passing interceptions are interceptions thrown.
Jalon Daniels leads among the matching rookies with 337 passing yards.
Rookie rushing stats
25 players
Rushing totals include quarterback carries. Fumbles are recorded fumbles, not necessarily turnovers lost.
Jeremiyah Love leads among the matching rookies with 245 rushing yards.
| Rank | Player | Rush Yds | Team | Pos | Att | TD | Fum |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | 245 | ARI | RB | 67 | 1 | 0 |
| 2 | Kaelon Black | 136 | SF | RB | 37 | 0 | 0 |
| 3 | Mike Washington Jr. | 125 | LV | RB | 25 | 1 | 0 |
| 4 | Jadarian Price | 119 | SEA | RB | 28 | 0 | 2 |
| 5 | Jalon Daniels | 87 | TB | QB | 16 | 0 | 0 |
| 6 | Seth McGowan | 61 | IND | RB | 17 | 0 | 0 |
| 7 | Emmett Johnson | 56 | KC | RB | 16 | 0 | 0 |
| 8 | CJ Donaldson | 42 | NO | RB | 11 | 0 | 0 |
| 9 | Kaytron Allen | 41 | WAS | RB | 12 | 0 | 0 |
| 10 | Jonah Coleman | 39 | DEN | RB | 10 | 1 | 0 |
| 11 | Chris Bell | 26 | MIA | WR | 1 | 0 | 0 |
| 12 | Athan Kaliakmanis | 16 | WAS | QB | 3 | 0 | 0 |
| 12 | Jack Strand | 16 | ATL | QB | 2 | 0 | 0 |
| 14 | Deion Burks | 14 | IND | WR | 2 | 0 | 0 |
| 15 | Demond Claiborne | 13 | MIN | RB | 6 | 0 | 0 |
| 16 | Nicholas Singleton | 12 | TEN | RB | 7 | 0 | 0 |
| 17 | Zavion Thomas | 11 | CHI | WR | 1 | 0 | 0 |
| 18 | Dohnte Meyers | 10 | CIN | WR | 1 | 0 | 0 |
| 19 | KC Concepcion | 9 | CLE | WR | 4 | 0 | 0 |
| 20 | Germie Bernard | 4 | PIT | WR | 1 | 0 | 0 |
| 21 | Fernando Mendoza | 3 | LV | QB | 1 | 0 | 0 |
| 21 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 1 | 0 |
| 23 | Barion Brown | -2 | NO | WR | 2 | 0 | 0 |
| 24 | Makai Lemon | -5 | PHI | WR | 1 | 0 | 0 |
| 25 | Malik Benson | -8 | LV | WR | 1 | 0 | 0 |
Rookie receiving stats
46 players
Targets count intended passes, whether caught or incomplete. Compare targets with receptions and receiving yards.
Denzel Boston leads among the matching rookies with 330 receiving yards.
| Rank | Player | Rec Yds | Team | Pos | Rec | Tgts | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | 330 | CLE | WR | 16 | 29 | 3 | 0 |
| 2 | Carnell Tate | 274 | TEN | WR | 23 | 37 | 0 | 2 |
| 3 | Antonio Williams | 155 | WAS | WR | 15 | 22 | 1 | 0 |
| 4 | KC Concepcion | 149 | CLE | WR | 18 | 29 | 0 | 1 |
| 5 | Kenyon Sadiq | 146 | NYJ | TE | 14 | 21 | 1 | 1 |
| 5 | Malachi Fields | 146 | NYG | WR | 10 | 17 | 1 | 0 |
| 7 | Dohnte Meyers | 141 | CIN | WR | 13 | 18 | 0 | 0 |
| 8 | Germie Bernard | 140 | PIT | WR | 13 | 20 | 0 | 0 |
| 9 | Ted Hurst III | 128 | TB | WR | 8 | 16 | 1 | 0 |
| 10 | Josh Cameron | 117 | JAX | WR | 8 | 12 | 2 | 0 |
| 11 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 0 | 0 |
| 12 | Makai Lemon | 108 | PHI | WR | 15 | 22 | 0 | 0 |
| 13 | Eli Raridon | 101 | NE | TE | 8 | 9 | 1 | 0 |
| 14 | Chris Bell | 92 | MIA | WR | 5 | 15 | 0 | 0 |
| 15 | Emmett Johnson | 74 | KC | RB | 5 | 5 | 0 | 0 |
| 16 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 1 | 0 |
| 17 | Bryce Lance | 57 | NO | WR | 5 | 16 | 0 | 0 |
| 18 | Nate Boerkircher | 44 | JAX | TE | 4 | 6 | 0 | 0 |
| 19 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 1 | 0 |
| 19 | Kevin Coleman Jr. | 36 | MIA | WR | 5 | 17 | 1 | 0 |
| 21 | Sam Roush | 33 | CHI | TE | 3 | 5 | 0 | 0 |
| 22 | Zachariah Branch | 31 | ATL | WR | 5 | 6 | 0 | 0 |
| 23 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 0 | 0 |
| 24 | Reggie Virgil | 29 | ARI | WR | 2 | 5 | 0 | 0 |
| 25 | Will Kacmarek | 24 | MIA | TE | 3 | 6 | 0 | 0 |
| 26 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 0 | 0 |
| 27 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 0 | 0 |
| 28 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 0 | 0 |
| 29 | DJ Herman | 18 | MIA | RB | 1 | 3 | 0 | 1 |
| 30 | Marlin Klein | 16 | HOU | TE | 1 | 1 | 0 | 0 |
| 31 | Josh Cuevas | 14 | BAL | TE | 1 | 1 | 0 | 0 |
| 32 | Brenen Thompson | 13 | LAC | WR | 1 | 3 | 0 | 1 |
| 32 | Elijah Sarratt | 13 | BAL | WR | 1 | 2 | 0 | 0 |
| 34 | Malik Benson | 12 | LV | WR | 2 | 8 | 0 | 0 |
| 34 | Zavion Thomas | 12 | CHI | WR | 2 | 2 | 0 | 0 |
| 36 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 0 | 0 |
| 37 | CJ Donaldson | 10 | NO | RB | 4 | 5 | 0 | 0 |
| 37 | Seth McGowan | 10 | IND | RB | 3 | 4 | 0 | 0 |
| 39 | Colbie Young | 9 | CIN | WR | 2 | 2 | 0 | 0 |
| 40 | Demond Claiborne | 8 | MIN | RB | 2 | 2 | 0 | 0 |
| 40 | Oscar Delp | 8 | NO | TE | 1 | 1 | 0 | 0 |
| 42 | Deion Burks | 6 | IND | WR | 1 | 4 | 0 | 0 |
| 43 | Kaelon Black | 5 | SF | RB | 1 | 2 | 0 | 0 |
| 44 | Mike Washington Jr. | 4 | LV | RB | 2 | 4 | 0 | 0 |
| 45 | Cyrus Allen | 0 | KC | WR | 0 | 2 | 0 | 0 |
| 45 | Lewis Bond | 0 | HOU | WR | 0 | 1 | 0 | 0 |
Rookie defense stats
132 players
Tackles combine solo tackles, tackles with help and tackle assists. Defensive sacks can include half sacks; interceptions are takeaways.
Caleb Downs, David Bailey share the lead among the matching rookies with 2 forced fumbles.
| Rank | Player | FF | Team | Pos | Tackles | Solo | Help | Ast | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Downs | 2 | DAL | SAF | 31 | 20 | 0 | 11 | 1.0 | 0 |
| 1 | David Bailey | 2 | NYJ | LB | 26 | 18 | 0 | 8 | 5.0 | 0 |
| 3 | Akheem Mesidor | 1 | LAC | LB | 22 | 9 | 1 | 12 | 2.5 | 0 |
| 3 | Chris Johnson | 1 | MIA | CB | 31 | 14 | 1 | 16 | 0.0 | 0 |
| 3 | Gracen Halton | 1 | SF | DT | 14 | 8 | 0 | 6 | 1.0 | 0 |
| 3 | Jaishawn Barham | 1 | DAL | LB | 28 | 14 | 0 | 14 | 0.0 | 0 |
| 3 | Jake Golday | 1 | MIN | LB | 7 | 5 | 0 | 2 | 0.0 | 0 |
| 3 | Michael Taaffe | 1 | MIA | SAF | 30 | 14 | 0 | 16 | 0.0 | 1 |
| 3 | Sonny Styles | 1 | WAS | LB | 33 | 13 | 2 | 18 | 1.0 | 1 |
| 3 | TJ Parker | 1 | BUF | LB | 8 | 3 | 0 | 5 | 0.5 | 0 |
| 3 | Zakee Wheatley | 1 | CAR | SAF | 14 | 11 | 0 | 3 | 0.0 | 0 |
| 12 | A.J. Haulcy | 0 | IND | SAF | 21 | 12 | 0 | 9 | 0.0 | 0 |
| 12 | Aaron Hall | 0 | CAR | DT | 10 | 3 | 0 | 7 | 0.0 | 0 |
| 12 | Aiden Fisher | 0 | HOU | LB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Albert Regis | 0 | JAX | DT | 2 | 0 | 0 | 2 | 0.0 | 0 |
| 12 | Anthony Hill Jr. | 0 | TEN | LB | 47 | 18 | 0 | 29 | 0.0 | 0 |
| 12 | Arvell Reese | 0 | NYG | LB | 43 | 29 | 1 | 13 | 1.0 | 1 |
| 12 | Avery Smith | 0 | SEA | CB | 4 | 2 | 0 | 2 | 0.0 | 0 |
| 12 | Avieon Terrell | 0 | ATL | CB | 3 | 2 | 0 | 1 | 0.0 | 0 |
| 12 | Bauer Sharp | 0 | TB | TE | 4 | 4 | 0 | 0 | 0.0 | 0 |
| 12 | Beau Gardner | 0 | CHI | LS | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Ben Mann | 0 | NYG | LS | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Brandon Cisse | 0 | GB | CB | 21 | 16 | 0 | 5 | 1.5 | 0 |
| 12 | Bryan Thomas Jr. | 0 | JAX | DE | 1 | 0 | 0 | 1 | 0.5 | 0 |
| 12 | Bryce Boettcher | 0 | IND | LB | 21 | 7 | 0 | 14 | 0.0 | 0 |
| 12 | Bryson Eason | 0 | KC | DT | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | CJ Allen | 0 | IND | LB | 4 | 1 | 0 | 3 | 0.0 | 0 |
| 12 | CJ Donaldson | 0 | NO | RB | 3 | 0 | 0 | 3 | 0.0 | 0 |
| 12 | Caden Curry | 0 | IND | DE | 10 | 5 | 0 | 5 | 0.0 | 0 |
| 12 | Caleb Banks | 0 | MIN | DT | 10 | 4 | 0 | 6 | 0.0 | 0 |
| 12 | Caleb Douglas | 0 | MIA | WR | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Carsen Ryan | 0 | CLE | TE | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Cashius Howell | 0 | CIN | DE | 4 | 1 | 0 | 3 | 0.0 | 0 |
| 12 | Chandler Rivers | 0 | BAL | CB | 9 | 8 | 0 | 1 | 0.0 | 0 |
| 12 | Channing Canada | 0 | NE | CB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Chris McClellan | 0 | GB | DT | 5 | 1 | 0 | 4 | 0.0 | 0 |
| 12 | Christen Miller | 0 | NO | DT | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Colton Hood | 0 | NYG | CB | 10 | 7 | 0 | 3 | 0.0 | 0 |
| 12 | D'Angelo Ponds | 0 | NYJ | CB | 3 | 1 | 0 | 2 | 0.0 | 0 |
| 12 | Dani Dennis-Sutton | 0 | GB | LB | 13 | 5 | 0 | 8 | 1.5 | 0 |
| 12 | Darrell Jackson Jr. | 0 | NYJ | DT | 12 | 6 | 0 | 6 | 1.0 | 0 |
| 12 | Davison Igbinosun | 0 | BUF | CB | 18 | 11 | 0 | 7 | 0.0 | 0 |
| 12 | Daylen Everette | 0 | PIT | CB | 11 | 10 | 0 | 1 | 0.0 | 0 |
| 12 | Dean Connors | 0 | LAR | RB | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Deion Burks | 0 | IND | WR | 2 | 1 | 0 | 1 | 0.0 | 0 |
| 12 | Denzel Boston | 0 | CLE | WR | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Derrick Moore | 0 | DET | DE | 2 | 1 | 0 | 1 | 0.0 | 0 |
| 12 | Dillon Thieneman | 0 | CHI | SAF | 37 | 19 | 1 | 17 | 0.0 | 1 |
| 12 | Domonique Orange | 0 | MIN | DT | 4 | 2 | 0 | 2 | 0.0 | 0 |
| 12 | Emmanuel McNeil-Warren | 0 | CLE | SAF | 18 | 7 | 0 | 11 | 0.0 | 0 |
| 12 | Emmett Johnson | 0 | KC | RB | 2 | 1 | 0 | 1 | 0.0 | 0 |
| 12 | Eric O'Neill | 0 | DET | DE | 7 | 5 | 0 | 2 | 0.0 | 0 |
| 12 | Erick Hunter | 0 | NE | LB | 8 | 4 | 0 | 4 | 0.0 | 0 |
| 12 | Ethan Burke | 0 | BAL | LB | 2 | 1 | 0 | 1 | 1.0 | 0 |
| 12 | Gabe Jacas | 0 | NE | LB | 16 | 8 | 0 | 8 | 1.5 | 1 |
| 12 | Gabe Rubio | 0 | PIT | DE | 3 | 0 | 0 | 3 | 0.0 | 0 |
| 12 | Genesis Smith | 0 | LAC | SAF | 13 | 7 | 0 | 6 | 0.0 | 2 |
| 12 | George Gumbs Jr. | 0 | IND | DE | 2 | 1 | 0 | 1 | 0.0 | 0 |
| 12 | Harold Perkins Jr. | 0 | ATL | LB | 16 | 10 | 0 | 6 | 0.5 | 0 |
| 12 | Hezekiah Masses | 0 | LV | CB | 19 | 12 | 0 | 7 | 0.0 | 3 |
| 12 | J. Michael Sturdivant | 0 | GB | WR | 3 | 2 | 0 | 1 | 0.0 | 0 |
| 12 | Jack Kelly | 0 | NYG | LB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Jackson Kuwatch | 0 | CAR | LB | 3 | 0 | 0 | 3 | 0.0 | 0 |
| 12 | Jacob Rodriguez | 0 | MIA | LB | 57 | 24 | 1 | 32 | 0.0 | 1 |
| 12 | Jacob Thomas | 0 | MIN | SAF | 5 | 2 | 0 | 3 | 0.0 | 0 |
| 12 | Jaden Dugger | 0 | SF | LB | 17 | 10 | 0 | 7 | 1.0 | 0 |
| 12 | Jaden Keller | 0 | NYJ | LB | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Jadon Canady | 0 | KC | CB | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Jalon Daniels | 0 | TB | QB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | James Thompson Jr. | 0 | SF | DT | 4 | 1 | 0 | 3 | 0.0 | 0 |
| 12 | Jermod McCoy | 0 | LV | CB | 3 | 2 | 0 | 1 | 0.0 | 0 |
| 12 | Jimmy Rolder | 0 | DET | LB | 5 | 4 | 0 | 1 | 0.0 | 0 |
| 12 | Jordan van den Berg | 0 | CHI | DT | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Josh Cameron | 0 | JAX | WR | 5 | 3 | 0 | 2 | 0.0 | 0 |
| 12 | Josh Cuevas | 0 | BAL | TE | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Joshua Josephs | 0 | WAS | LB | 7 | 3 | 0 | 4 | 0.0 | 0 |
| 12 | Josiah Trotter | 0 | TB | LB | 40 | 21 | 1 | 18 | 1.0 | 1 |
| 12 | Julian Neal | 0 | SEA | CB | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Justin Jefferson | 0 | CLE | LB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Kaleb Elarms-Orr | 0 | BUF | LB | 9 | 2 | 0 | 7 | 0.0 | 0 |
| 12 | Kamari Ramsey | 0 | HOU | SAF | 6 | 3 | 0 | 3 | 0.0 | 0 |
| 12 | Kani Walker | 0 | BUF | DB | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Kapena Gushiken | 0 | IND | CB | 3 | 2 | 0 | 1 | 0.0 | 0 |
| 12 | Karon Prunty | 0 | NE | CB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Karson Sharar | 0 | ARI | LB | 6 | 4 | 0 | 2 | 0.0 | 0 |
| 12 | Kayden McDonald | 0 | HOU | DT | 2 | 0 | 0 | 2 | 0.0 | 0 |
| 12 | Keionte Scott | 0 | TB | CB | 24 | 23 | 0 | 1 | 0.0 | 0 |
| 12 | Keith Abney II | 0 | DET | CB | 8 | 7 | 0 | 1 | 0.0 | 1 |
| 12 | Keldric Faulk | 0 | TEN | DE | 7 | 3 | 0 | 4 | 1.0 | 0 |
| 12 | Kendal Daniels | 0 | ATL | LB | 14 | 8 | 1 | 5 | 0.0 | 0 |
| 12 | Kenneth Harris | 0 | IND | CB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Kevin Coleman Jr. | 0 | MIA | WR | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | LT Overton | 0 | DAL | DT | 7 | 3 | 0 | 4 | 0.0 | 0 |
| 12 | Lee Hunter | 0 | CAR | DT | 11 | 5 | 0 | 6 | 0.0 | 0 |
| 12 | Lorenzo Styles Jr. | 0 | NO | SAF | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Makai Lemon | 0 | PHI | WR | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Malachi Fields | 0 | NYG | WR | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Malachi Lawrence | 0 | DAL | LB | 12 | 6 | 0 | 6 | 1.0 | 0 |
| 12 | Malik Muhammad | 0 | CHI | CB | 17 | 11 | 0 | 6 | 1.0 | 1 |
| 12 | Mansoor Delane | 0 | KC | CB | 20 | 14 | 0 | 6 | 0.0 | 1 |
| 12 | Max Bredeson | 0 | MIN | RB | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Maximus Pulley | 0 | LAR | SAF | 2 | 0 | 0 | 2 | 0.0 | 0 |
| 12 | Namdi Obiazor | 0 | NE | LB | 7 | 5 | 0 | 2 | 0.0 | 0 |
| 12 | Nick Barrett | 0 | LAC | DT | 7 | 5 | 0 | 2 | 0.5 | 0 |
| 12 | Oscar Delp | 0 | NO | TE | 2 | 1 | 0 | 1 | 0.0 | 0 |
| 12 | Peter Woods | 0 | KC | DT | 9 | 2 | 0 | 7 | 0.0 | 0 |
| 12 | Quintayvious Hutchins | 0 | NE | LB | 3 | 0 | 0 | 3 | 0.0 | 0 |
| 12 | R Mason Thomas | 0 | KC | DE | 4 | 1 | 0 | 3 | 1.0 | 0 |
| 12 | Riley Nowakowski | 0 | PIT | FB | 3 | 1 | 0 | 2 | 0.0 | 0 |
| 12 | Robert Spears-Jennings | 0 | PIT | SAF | 16 | 11 | 0 | 5 | 0.0 | 1 |
| 12 | Rodney McGraw | 0 | MIA | DE | 5 | 1 | 0 | 4 | 0.0 | 0 |
| 12 | Rodney Shelley | 0 | LAC | DB | 5 | 5 | 0 | 0 | 0.0 | 0 |
| 12 | Romello Height | 0 | SF | DE | 3 | 3 | 0 | 0 | 1.0 | 0 |
| 12 | Rueben Bain Jr. | 0 | TB | LB | 3 | 1 | 0 | 2 | 0.0 | 0 |
| 12 | Sabastian Harsh | 0 | HOU | DE | 6 | 3 | 0 | 3 | 0.5 | 0 |
| 12 | Sam Roush | 0 | CHI | TE | 3 | 3 | 0 | 0 | 0.0 | 0 |
| 12 | Sean Fresch | 0 | DEN | DB | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Seydou Traore | 0 | MIA | TE | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Skyler Gill-Howard | 0 | DET | DT | 8 | 1 | 0 | 7 | 1.0 | 0 |
| 12 | Skyler Thomas | 0 | CHI | SAF | 4 | 1 | 0 | 3 | 0.0 | 0 |
| 12 | Tacario Davis | 0 | CIN | CB | 11 | 9 | 0 | 2 | 0.0 | 0 |
| 12 | Tahj Chambers | 0 | IND | LB | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Ted Hurst III | 0 | TB | WR | 2 | 2 | 0 | 0 | 0.0 | 0 |
| 12 | Treydan Stukes | 0 | LV | SAF | 17 | 11 | 0 | 6 | 0.0 | 1 |
| 12 | Wade Woodaz | 0 | HOU | LB | 4 | 2 | 0 | 2 | 0.0 | 0 |
| 12 | Wesley Bailey | 0 | LAR | LB | 4 | 3 | 0 | 1 | 1.0 | 0 |
| 12 | Will Kacmarek | 0 | MIA | TE | 1 | 0 | 0 | 1 | 0.0 | 0 |
| 12 | Will Lee III | 0 | CAR | CB | 18 | 11 | 0 | 7 | 0.0 | 0 |
| 12 | Wydett Williams Jr. | 0 | ARI | SAF | 7 | 4 | 0 | 3 | 0.0 | 0 |
| 12 | Xavier Nwankpa | 0 | KC | SAF | 6 | 3 | 1 | 2 | 0.0 | 1 |
| 12 | Zavion Thomas | 0 | CHI | WR | 1 | 1 | 0 | 0 | 0.0 | 0 |
| 12 | Zion Young | 0 | BAL | LB | 8 | 3 | 0 | 5 | 0.0 | 0 |
Rookie kicking stats
3 players
Field goals and extra points are separate totals. These tables rank recorded counts without a minimum-attempt qualification.
Dominic Zvada leads among the matching rookies with 11 field goals made.
Rookie punting stats
3 players
Punting yardage is a recorded total. Punt counts exclude separately listed blocked punts.
Ryan Eckley leads among the matching rookies with 697 punting yards.
Rookie punt returns stats
9 players
Punt-return yards and return counts are separate from kickoff returns. Missing returns do not establish that a player was inactive.
Zachariah Branch leads among the matching rookies with 83 punt return yards.
| Rank | Player | PR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Zachariah Branch | 83 | ATL | WR | 6 |
| 2 | Kaden Wetjen | 69 | PIT | WR | 8 |
| 3 | Malik Benson | 68 | LV | WR | 5 |
| 4 | Dohnte Meyers | 41 | CIN | WR | 7 |
| 5 | Kolbe Katsis | 39 | DEN | WR | 3 |
| 6 | Barion Brown | 36 | NO | WR | 7 |
| 7 | KC Concepcion | 21 | CLE | WR | 4 |
| 8 | Denzel Boston | 13 | CLE | WR | 1 |
| 9 | Antonio Williams | 2 | WAS | WR | 1 |
Rookie kickoff returns stats
14 players
Kickoff-return totals include recorded returns only, not touchbacks or a projection of future opportunities.
Dohnte Meyers leads among the matching rookies with 435 kickoff return yards.
| Rank | Player | KR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Dohnte Meyers | 435 | CIN | WR | 16 |
| 2 | Kaden Wetjen | 427 | PIT | WR | 19 |
| 3 | Seth McGowan | 408 | IND | RB | 14 |
| 4 | Zavion Thomas | 362 | CHI | WR | 14 |
| 5 | Barion Brown | 326 | NO | WR | 13 |
| 6 | Josh Cameron | 199 | JAX | WR | 8 |
| 7 | Zachariah Branch | 117 | ATL | WR | 5 |
| 8 | Emmett Johnson | 114 | KC | RB | 4 |
| 9 | Kolbe Katsis | 107 | DEN | WR | 4 |
| 10 | Kevin Coleman Jr. | 87 | MIA | WR | 3 |
| 11 | Eli Heidenreich | 73 | PIT | RB | 3 |
| 12 | Sean Fresch | 67 | DEN | DB | 3 |
| 13 | Jonah Coleman | 27 | DEN | RB | 1 |
| 14 | Dean Connors | 23 | LAR | RB | 1 |
Who is included, and what do these numbers mean?
A player is included when the recorded rookie year is 2026 and recorded prior experience is zero, consistently across the available roster weeks. Draft selection alone does not establish rookie status. Missing or conflicting classifications are withheld.
The roster observations identify 660 rookies across weeks 1–5. Of these, 177 have supported statistics and 483 have no supported statistical row in this edition. These counts are not active-roster sizes or games played.
Classification updated . Statistical totals have the separate update time shown at the top of this page.
Each table includes only players with a recorded value for its ranked statistic. A recorded zero remains zero; a dash means that statistic is unavailable. An absent row does not prove a player was inactive. Totals cover the stated weeks, exclude preseason and playoff games, and are not projections or per-game averages.
Player totals may span teams; a team filter uses the listed team reference and does not produce team-only splits. Roster references can differ from the team that recorded a statistic. Position labels are recorded positions, not a new eligibility decision.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgts targets, Rec receptions, INT interceptions and FF forced fumbles. FGM/FGA mean field goals made/attempted; XPM/XPA mean extra points made/attempted. Equal totals share a rank, so the next rank can skip a number.