2026 NFL rookie stats and leaders
Compare rookie production in passing, rushing, receiving, defense and special teams. These are recorded regular-season totals, with equal values sharing a rank.
2026 regular season (weeks 1–5)
177 rookies with recorded statistics. Partial coverage; rankings compare only the listed players.
Statistics updated .
177 players in the tables below. Select a column heading to rank by that total. Team references identify the listed team; player totals are not split by club.
Rookie passing stats
5 players
Compare passing yards, attempts and touchdowns. Passing interceptions are interceptions thrown.
Jalon Daniels leads among the matching rookies with 337 passing yards.
Rookie rushing stats
25 players
Rushing totals include quarterback carries. Fumbles are recorded fumbles, not necessarily turnovers lost.
Jeremiyah Love leads among the matching rookies with 245 rushing yards.
| Rank | Player | Rush Yds | Team | Pos | Att | TD | Fum |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | 245 | ARI | RB | 67 | 1 | 0 |
| 2 | Kaelon Black | 136 | SF | RB | 37 | 0 | 0 |
| 3 | Mike Washington Jr. | 125 | LV | RB | 25 | 1 | 0 |
| 4 | Jadarian Price | 119 | SEA | RB | 28 | 0 | 2 |
| 5 | Jalon Daniels | 87 | TB | QB | 16 | 0 | 0 |
| 6 | Seth McGowan | 61 | IND | RB | 17 | 0 | 0 |
| 7 | Emmett Johnson | 56 | KC | RB | 16 | 0 | 0 |
| 8 | CJ Donaldson | 42 | NO | RB | 11 | 0 | 0 |
| 9 | Kaytron Allen | 41 | WAS | RB | 12 | 0 | 0 |
| 10 | Jonah Coleman | 39 | DEN | RB | 10 | 1 | 0 |
| 11 | Chris Bell | 26 | MIA | WR | 1 | 0 | 0 |
| 12 | Athan Kaliakmanis | 16 | WAS | QB | 3 | 0 | 0 |
| 12 | Jack Strand | 16 | ATL | QB | 2 | 0 | 0 |
| 14 | Deion Burks | 14 | IND | WR | 2 | 0 | 0 |
| 15 | Demond Claiborne | 13 | MIN | RB | 6 | 0 | 0 |
| 16 | Nicholas Singleton | 12 | TEN | RB | 7 | 0 | 0 |
| 17 | Zavion Thomas | 11 | CHI | WR | 1 | 0 | 0 |
| 18 | Dohnte Meyers | 10 | CIN | WR | 1 | 0 | 0 |
| 19 | KC Concepcion | 9 | CLE | WR | 4 | 0 | 0 |
| 20 | Germie Bernard | 4 | PIT | WR | 1 | 0 | 0 |
| 21 | Fernando Mendoza | 3 | LV | QB | 1 | 0 | 0 |
| 21 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 1 | 0 |
| 23 | Barion Brown | -2 | NO | WR | 2 | 0 | 0 |
| 24 | Makai Lemon | -5 | PHI | WR | 1 | 0 | 0 |
| 25 | Malik Benson | -8 | LV | WR | 1 | 0 | 0 |
Rookie receiving stats
46 players
Targets count intended passes, whether caught or incomplete. Compare targets with receptions and receiving yards.
Denzel Boston leads among the matching rookies with 330 receiving yards.
| Rank | Player | Rec Yds | Team | Pos | Rec | Tgts | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | 330 | CLE | WR | 16 | 29 | 3 | 0 |
| 2 | Carnell Tate | 274 | TEN | WR | 23 | 37 | 0 | 2 |
| 3 | Antonio Williams | 155 | WAS | WR | 15 | 22 | 1 | 0 |
| 4 | KC Concepcion | 149 | CLE | WR | 18 | 29 | 0 | 1 |
| 5 | Kenyon Sadiq | 146 | NYJ | TE | 14 | 21 | 1 | 1 |
| 5 | Malachi Fields | 146 | NYG | WR | 10 | 17 | 1 | 0 |
| 7 | Dohnte Meyers | 141 | CIN | WR | 13 | 18 | 0 | 0 |
| 8 | Germie Bernard | 140 | PIT | WR | 13 | 20 | 0 | 0 |
| 9 | Ted Hurst III | 128 | TB | WR | 8 | 16 | 1 | 0 |
| 10 | Josh Cameron | 117 | JAX | WR | 8 | 12 | 2 | 0 |
| 11 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 0 | 0 |
| 12 | Makai Lemon | 108 | PHI | WR | 15 | 22 | 0 | 0 |
| 13 | Eli Raridon | 101 | NE | TE | 8 | 9 | 1 | 0 |
| 14 | Chris Bell | 92 | MIA | WR | 5 | 15 | 0 | 0 |
| 15 | Emmett Johnson | 74 | KC | RB | 5 | 5 | 0 | 0 |
| 16 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 1 | 0 |
| 17 | Bryce Lance | 57 | NO | WR | 5 | 16 | 0 | 0 |
| 18 | Zachariah Branch | 46 | ATL | WR | 7 | 8 | 0 | 0 |
| 19 | Nate Boerkircher | 44 | JAX | TE | 4 | 6 | 0 | 0 |
| 20 | Josh Cuevas | 40 | BAL | TE | 3 | 3 | 0 | 0 |
| 21 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 1 | 0 |
| 21 | Kevin Coleman Jr. | 36 | MIA | WR | 5 | 17 | 1 | 0 |
| 23 | Sam Roush | 33 | CHI | TE | 3 | 5 | 0 | 0 |
| 24 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 0 | 0 |
| 25 | Reggie Virgil | 29 | ARI | WR | 2 | 5 | 0 | 0 |
| 26 | Will Kacmarek | 24 | MIA | TE | 3 | 6 | 0 | 0 |
| 27 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 0 | 0 |
| 28 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 0 | 0 |
| 29 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 0 | 0 |
| 30 | DJ Herman | 18 | MIA | RB | 1 | 3 | 0 | 1 |
| 31 | Marlin Klein | 16 | HOU | TE | 1 | 1 | 0 | 0 |
| 32 | Brenen Thompson | 13 | LAC | WR | 1 | 3 | 0 | 1 |
| 32 | Elijah Sarratt | 13 | BAL | WR | 1 | 2 | 0 | 0 |
| 34 | Malik Benson | 12 | LV | WR | 2 | 8 | 0 | 0 |
| 34 | Zavion Thomas | 12 | CHI | WR | 2 | 2 | 0 | 0 |
| 36 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 0 | 0 |
| 37 | CJ Donaldson | 10 | NO | RB | 4 | 5 | 0 | 0 |
| 37 | Seth McGowan | 10 | IND | RB | 3 | 4 | 0 | 0 |
| 39 | Colbie Young | 9 | CIN | WR | 2 | 2 | 0 | 0 |
| 40 | Demond Claiborne | 8 | MIN | RB | 2 | 2 | 0 | 0 |
| 40 | Oscar Delp | 8 | NO | TE | 1 | 1 | 0 | 0 |
| 42 | Deion Burks | 6 | IND | WR | 1 | 4 | 0 | 0 |
| 43 | Kaelon Black | 5 | SF | RB | 1 | 2 | 0 | 0 |
| 44 | Mike Washington Jr. | 4 | LV | RB | 2 | 4 | 0 | 0 |
| 45 | Cyrus Allen | 0 | KC | WR | 0 | 2 | 0 | 0 |
| 45 | Lewis Bond | 0 | HOU | WR | 0 | 1 | 0 | 0 |
Rookie defense stats
132 players
Tackles combine solo tackles, tackles with help and tackle assists. Defensive sacks can include half sacks; interceptions are takeaways.
Arvell Reese leads among the matching rookies with 29 solo tackles.
| Rank | Player | Solo | Team | Pos | Tackles | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvell Reese | 29 | NYG | LB | 43 | 1 | 13 | 1.0 | 1 | 0 |
| 2 | Jacob Rodriguez | 24 | MIA | LB | 57 | 1 | 32 | 0.0 | 1 | 0 |
| 3 | Keionte Scott | 23 | TB | CB | 24 | 0 | 1 | 0.0 | 0 | 0 |
| 4 | Josiah Trotter | 21 | TB | LB | 40 | 1 | 18 | 1.0 | 1 | 0 |
| 5 | Caleb Downs | 20 | DAL | SAF | 31 | 0 | 11 | 1.0 | 0 | 2 |
| 6 | Dillon Thieneman | 19 | CHI | SAF | 37 | 1 | 17 | 0.0 | 1 | 0 |
| 7 | Anthony Hill Jr. | 18 | TEN | LB | 47 | 0 | 29 | 0.0 | 0 | 0 |
| 7 | David Bailey | 18 | NYJ | LB | 26 | 0 | 8 | 5.0 | 0 | 2 |
| 9 | Brandon Cisse | 16 | GB | CB | 21 | 0 | 5 | 1.5 | 0 | 0 |
| 10 | Kendal Daniels | 15 | ATL | LB | 22 | 1 | 6 | 1.0 | 0 | 0 |
| 11 | Chris Johnson | 14 | MIA | CB | 31 | 1 | 16 | 0.0 | 0 | 1 |
| 11 | Jaishawn Barham | 14 | DAL | LB | 28 | 0 | 14 | 0.0 | 0 | 1 |
| 11 | Mansoor Delane | 14 | KC | CB | 20 | 0 | 6 | 0.0 | 1 | 0 |
| 11 | Michael Taaffe | 14 | MIA | SAF | 30 | 0 | 16 | 0.0 | 1 | 1 |
| 15 | Sonny Styles | 13 | WAS | LB | 33 | 2 | 18 | 1.0 | 1 | 1 |
| 16 | A.J. Haulcy | 12 | IND | SAF | 21 | 0 | 9 | 0.0 | 0 | 0 |
| 16 | Hezekiah Masses | 12 | LV | CB | 19 | 0 | 7 | 0.0 | 3 | 0 |
| 18 | Davison Igbinosun | 11 | BUF | CB | 18 | 0 | 7 | 0.0 | 0 | 0 |
| 18 | Harold Perkins Jr. | 11 | ATL | LB | 19 | 0 | 8 | 0.5 | 0 | 0 |
| 18 | Malik Muhammad | 11 | CHI | CB | 17 | 0 | 6 | 1.0 | 1 | 0 |
| 18 | Robert Spears-Jennings | 11 | PIT | SAF | 16 | 0 | 5 | 0.0 | 1 | 0 |
| 18 | Treydan Stukes | 11 | LV | SAF | 17 | 0 | 6 | 0.0 | 1 | 0 |
| 18 | Will Lee III | 11 | CAR | CB | 18 | 0 | 7 | 0.0 | 0 | 0 |
| 18 | Zakee Wheatley | 11 | CAR | SAF | 14 | 0 | 3 | 0.0 | 0 | 1 |
| 25 | Chandler Rivers | 10 | BAL | CB | 11 | 0 | 1 | 0.0 | 0 | 0 |
| 25 | Daylen Everette | 10 | PIT | CB | 11 | 0 | 1 | 0.0 | 0 | 0 |
| 25 | Jaden Dugger | 10 | SF | LB | 17 | 0 | 7 | 1.0 | 0 | 0 |
| 28 | Akheem Mesidor | 9 | LAC | LB | 22 | 1 | 12 | 2.5 | 0 | 1 |
| 28 | Tacario Davis | 9 | CIN | CB | 11 | 0 | 2 | 0.0 | 0 | 0 |
| 30 | Gabe Jacas | 8 | NE | LB | 16 | 0 | 8 | 1.5 | 1 | 0 |
| 30 | Gracen Halton | 8 | SF | DT | 14 | 0 | 6 | 1.0 | 0 | 1 |
| 32 | Bryce Boettcher | 7 | IND | LB | 21 | 0 | 14 | 0.0 | 0 | 0 |
| 32 | Colton Hood | 7 | NYG | CB | 10 | 0 | 3 | 0.0 | 0 | 0 |
| 32 | Emmanuel McNeil-Warren | 7 | CLE | SAF | 18 | 0 | 11 | 0.0 | 0 | 0 |
| 32 | Genesis Smith | 7 | LAC | SAF | 13 | 0 | 6 | 0.0 | 2 | 0 |
| 32 | Keith Abney II | 7 | DET | CB | 8 | 0 | 1 | 0.0 | 1 | 0 |
| 37 | Darrell Jackson Jr. | 6 | NYJ | DT | 12 | 0 | 6 | 1.0 | 0 | 0 |
| 37 | Malachi Lawrence | 6 | DAL | LB | 12 | 0 | 6 | 1.0 | 0 | 0 |
| 39 | Caden Curry | 5 | IND | DE | 10 | 0 | 5 | 0.0 | 0 | 0 |
| 39 | Dani Dennis-Sutton | 5 | GB | LB | 13 | 0 | 8 | 1.5 | 0 | 0 |
| 39 | Eric O'Neill | 5 | DET | DE | 7 | 0 | 2 | 0.0 | 0 | 0 |
| 39 | Jake Golday | 5 | MIN | LB | 7 | 0 | 2 | 0.0 | 0 | 1 |
| 39 | Lee Hunter | 5 | CAR | DT | 11 | 0 | 6 | 0.0 | 0 | 0 |
| 39 | Namdi Obiazor | 5 | NE | LB | 7 | 0 | 2 | 0.0 | 0 | 0 |
| 39 | Nick Barrett | 5 | LAC | DT | 7 | 0 | 2 | 0.5 | 0 | 0 |
| 39 | Rodney Shelley | 5 | LAC | DB | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 47 | Bauer Sharp | 4 | TB | TE | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 47 | Caleb Banks | 4 | MIN | DT | 10 | 0 | 6 | 0.0 | 0 | 0 |
| 47 | Erick Hunter | 4 | NE | LB | 8 | 0 | 4 | 0.0 | 0 | 0 |
| 47 | Jimmy Rolder | 4 | DET | LB | 5 | 0 | 1 | 0.0 | 0 | 0 |
| 47 | Karson Sharar | 4 | ARI | LB | 6 | 0 | 2 | 0.0 | 0 | 0 |
| 47 | Wydett Williams Jr. | 4 | ARI | SAF | 7 | 0 | 3 | 0.0 | 0 | 0 |
| 47 | Zion Young | 4 | BAL | LB | 10 | 0 | 6 | 0.0 | 0 | 0 |
| 54 | Aaron Hall | 3 | CAR | DT | 10 | 0 | 7 | 0.0 | 0 | 0 |
| 54 | Avieon Terrell | 3 | ATL | CB | 6 | 0 | 3 | 0.0 | 0 | 0 |
| 54 | Josh Cameron | 3 | JAX | WR | 5 | 0 | 2 | 0.0 | 0 | 0 |
| 54 | Joshua Josephs | 3 | WAS | LB | 7 | 0 | 4 | 0.0 | 0 | 0 |
| 54 | Kamari Ramsey | 3 | HOU | SAF | 6 | 0 | 3 | 0.0 | 0 | 0 |
| 54 | Keldric Faulk | 3 | TEN | DE | 7 | 0 | 4 | 1.0 | 0 | 0 |
| 54 | LT Overton | 3 | DAL | DT | 7 | 0 | 4 | 0.0 | 0 | 0 |
| 54 | Romello Height | 3 | SF | DE | 3 | 0 | 0 | 1.0 | 0 | 0 |
| 54 | Sabastian Harsh | 3 | HOU | DE | 6 | 0 | 3 | 0.5 | 0 | 0 |
| 54 | Sam Roush | 3 | CHI | TE | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 54 | TJ Parker | 3 | BUF | LB | 8 | 0 | 5 | 0.5 | 0 | 1 |
| 54 | Wesley Bailey | 3 | LAR | LB | 4 | 0 | 1 | 1.0 | 0 | 0 |
| 54 | Xavier Nwankpa | 3 | KC | SAF | 6 | 1 | 2 | 0.0 | 1 | 0 |
| 67 | Avery Smith | 2 | SEA | CB | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 67 | Domonique Orange | 2 | MIN | DT | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 67 | Ethan Burke | 2 | BAL | LB | 5 | 0 | 3 | 1.0 | 0 | 0 |
| 67 | J. Michael Sturdivant | 2 | GB | WR | 3 | 0 | 1 | 0.0 | 0 | 0 |
| 67 | Jacob Thomas | 2 | MIN | SAF | 5 | 0 | 3 | 0.0 | 0 | 0 |
| 67 | Jermod McCoy | 2 | LV | CB | 3 | 0 | 1 | 0.0 | 0 | 0 |
| 67 | Julian Neal | 2 | SEA | CB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Kaleb Elarms-Orr | 2 | BUF | LB | 9 | 0 | 7 | 0.0 | 0 | 0 |
| 67 | Kapena Gushiken | 2 | IND | CB | 3 | 0 | 1 | 0.0 | 0 | 0 |
| 67 | Makai Lemon | 2 | PHI | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Malachi Fields | 2 | NYG | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Peter Woods | 2 | KC | DT | 9 | 0 | 7 | 0.0 | 0 | 0 |
| 67 | Sean Fresch | 2 | DEN | DB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Tahj Chambers | 2 | IND | LB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Ted Hurst III | 2 | TB | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 67 | Wade Woodaz | 2 | HOU | LB | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 83 | Aiden Fisher | 1 | HOU | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Ben Mann | 1 | NYG | LS | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | CJ Allen | 1 | IND | LB | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 83 | Caleb Douglas | 1 | MIA | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Cashius Howell | 1 | CIN | DE | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 83 | Channing Canada | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Chris McClellan | 1 | GB | DT | 5 | 0 | 4 | 0.0 | 0 | 0 |
| 83 | Christen Miller | 1 | NO | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | D'Angelo Ponds | 1 | NYJ | CB | 3 | 0 | 2 | 0.0 | 0 | 0 |
| 83 | Deion Burks | 1 | IND | WR | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 83 | Denzel Boston | 1 | CLE | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Derrick Moore | 1 | DET | DE | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 83 | Emmett Johnson | 1 | KC | RB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 83 | George Gumbs Jr. | 1 | IND | DE | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 83 | Jack Kelly | 1 | NYG | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Jalon Daniels | 1 | TB | QB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | James Thompson Jr. | 1 | SF | DT | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 83 | Jordan van den Berg | 1 | CHI | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Josh Cuevas | 1 | BAL | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Justin Jefferson | 1 | CLE | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Karon Prunty | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Kenneth Harris | 1 | IND | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Kevin Coleman Jr. | 1 | MIA | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Max Bredeson | 1 | MIN | RB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Oscar Delp | 1 | NO | TE | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 83 | R Mason Thomas | 1 | KC | DE | 4 | 0 | 3 | 1.0 | 0 | 0 |
| 83 | Riley Nowakowski | 1 | PIT | FB | 3 | 0 | 2 | 0.0 | 0 | 0 |
| 83 | Rodney McGraw | 1 | MIA | DE | 5 | 0 | 4 | 0.0 | 0 | 0 |
| 83 | Rueben Bain Jr. | 1 | TB | LB | 3 | 0 | 2 | 0.0 | 0 | 0 |
| 83 | Seydou Traore | 1 | MIA | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 83 | Skyler Gill-Howard | 1 | DET | DT | 8 | 0 | 7 | 1.0 | 0 | 0 |
| 83 | Skyler Thomas | 1 | CHI | SAF | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 83 | Zavion Thomas | 1 | CHI | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 116 | Albert Regis | 0 | JAX | DT | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 116 | Beau Gardner | 0 | CHI | LS | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Bryan Thomas Jr. | 0 | JAX | DE | 1 | 0 | 1 | 0.5 | 0 | 0 |
| 116 | Bryson Eason | 0 | KC | DT | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | CJ Donaldson | 0 | NO | RB | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 116 | Carsen Ryan | 0 | CLE | TE | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Dean Connors | 0 | LAR | RB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Gabe Rubio | 0 | PIT | DE | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 116 | Jackson Kuwatch | 0 | CAR | LB | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 116 | Jaden Keller | 0 | NYJ | LB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Jadon Canady | 0 | KC | CB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Kani Walker | 0 | BUF | DB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Kayden McDonald | 0 | HOU | DT | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 116 | Lorenzo Styles Jr. | 0 | NO | SAF | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 116 | Maximus Pulley | 0 | LAR | SAF | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 116 | Quintayvious Hutchins | 0 | NE | LB | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 116 | Will Kacmarek | 0 | MIA | TE | 1 | 0 | 1 | 0.0 | 0 | 0 |
Rookie kicking stats
3 players
Field goals and extra points are separate totals. These tables rank recorded counts without a minimum-attempt qualification.
Dominic Zvada leads among the matching rookies with 11 field goals made.
Rookie punting stats
3 players
Punting yardage is a recorded total. Punt counts exclude separately listed blocked punts.
Ryan Eckley leads among the matching rookies with 874 punting yards.
Rookie punt returns stats
9 players
Punt-return yards and return counts are separate from kickoff returns. Missing returns do not establish that a player was inactive.
Zachariah Branch leads among the matching rookies with 83 punt return yards.
| Rank | Player | PR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Zachariah Branch | 83 | ATL | WR | 7 |
| 2 | Kaden Wetjen | 69 | PIT | WR | 8 |
| 3 | Malik Benson | 68 | LV | WR | 5 |
| 4 | Dohnte Meyers | 41 | CIN | WR | 7 |
| 5 | Kolbe Katsis | 39 | DEN | WR | 3 |
| 6 | Barion Brown | 36 | NO | WR | 7 |
| 7 | KC Concepcion | 21 | CLE | WR | 4 |
| 8 | Denzel Boston | 13 | CLE | WR | 1 |
| 9 | Antonio Williams | 2 | WAS | WR | 1 |
Rookie kickoff returns stats
14 players
Kickoff-return totals include recorded returns only, not touchbacks or a projection of future opportunities.
Dohnte Meyers leads among the matching rookies with 435 kickoff return yards.
| Rank | Player | KR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Dohnte Meyers | 435 | CIN | WR | 16 |
| 2 | Kaden Wetjen | 427 | PIT | WR | 19 |
| 3 | Seth McGowan | 408 | IND | RB | 14 |
| 4 | Zavion Thomas | 362 | CHI | WR | 14 |
| 5 | Barion Brown | 326 | NO | WR | 13 |
| 6 | Josh Cameron | 199 | JAX | WR | 8 |
| 7 | Zachariah Branch | 144 | ATL | WR | 6 |
| 8 | Emmett Johnson | 114 | KC | RB | 4 |
| 9 | Kolbe Katsis | 107 | DEN | WR | 4 |
| 10 | Kevin Coleman Jr. | 87 | MIA | WR | 3 |
| 11 | Eli Heidenreich | 73 | PIT | RB | 3 |
| 12 | Sean Fresch | 67 | DEN | DB | 3 |
| 13 | Jonah Coleman | 27 | DEN | RB | 1 |
| 14 | Dean Connors | 23 | LAR | RB | 1 |
Who is included, and what do these numbers mean?
A player is included when the recorded rookie year is 2026 and recorded prior experience is zero, consistently across the available roster weeks. Draft selection alone does not establish rookie status. Missing or conflicting classifications are withheld.
The roster observations identify 660 rookies across weeks 1–5. Of these, 177 have supported statistics and 483 have no supported statistical row in this edition. These counts are not active-roster sizes or games played.
Classification updated . Statistical totals have the separate update time shown at the top of this page.
Each table includes only players with a recorded value for its ranked statistic. A recorded zero remains zero; a dash means that statistic is unavailable. An absent row does not prove a player was inactive. Totals cover the stated weeks, exclude preseason and playoff games, and are not projections or per-game averages.
Player totals may span teams; a team filter uses the listed team reference and does not produce team-only splits. Roster references can differ from the team that recorded a statistic. Position labels are recorded positions, not a new eligibility decision.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgts targets, Rec receptions, INT interceptions and FF forced fumbles. FGM/FGA mean field goals made/attempted; XPM/XPA mean extra points made/attempted. Equal totals share a rank, so the next rank can skip a number.