2026 NFL rookie stats and leaders
Compare rookie production in passing, rushing, receiving, defense and special teams. These are recorded regular-season totals, with equal values sharing a rank.
2026 regular season (weeks 1–5)
177 rookies with recorded statistics. Partial coverage; rankings compare only the listed players.
Statistics updated .
177 players in the tables below. Select a column heading to rank by that total. Team references identify the listed team; player totals are not split by club.
Rookie passing stats
5 players
Compare passing yards, attempts and touchdowns. Passing interceptions are interceptions thrown.
Jalon Daniels leads among the matching rookies with 337 passing yards.
Rookie rushing stats
25 players
Rushing totals include quarterback carries. Fumbles are recorded fumbles, not necessarily turnovers lost.
Jeremiyah Love leads among the matching rookies with 67 rush attempts.
| Rank | Player | Att | Team | Pos | Rush Yds | TD | Fum |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | 67 | ARI | RB | 245 | 1 | 0 |
| 2 | Kaelon Black | 37 | SF | RB | 136 | 0 | 0 |
| 3 | Jadarian Price | 28 | SEA | RB | 119 | 0 | 2 |
| 4 | Mike Washington Jr. | 25 | LV | RB | 125 | 1 | 0 |
| 5 | Seth McGowan | 17 | IND | RB | 61 | 0 | 0 |
| 6 | Emmett Johnson | 16 | KC | RB | 56 | 0 | 0 |
| 6 | Jalon Daniels | 16 | TB | QB | 87 | 0 | 0 |
| 8 | Kaytron Allen | 12 | WAS | RB | 41 | 0 | 0 |
| 9 | CJ Donaldson | 11 | NO | RB | 42 | 0 | 0 |
| 10 | Jonah Coleman | 10 | DEN | RB | 39 | 1 | 0 |
| 11 | Nicholas Singleton | 7 | TEN | RB | 12 | 0 | 0 |
| 12 | Demond Claiborne | 6 | MIN | RB | 13 | 0 | 0 |
| 13 | KC Concepcion | 4 | CLE | WR | 9 | 0 | 0 |
| 14 | Athan Kaliakmanis | 3 | WAS | QB | 16 | 0 | 0 |
| 15 | Barion Brown | 2 | NO | WR | -2 | 0 | 0 |
| 15 | Deion Burks | 2 | IND | WR | 14 | 0 | 0 |
| 15 | Jack Strand | 2 | ATL | QB | 16 | 0 | 0 |
| 18 | Chris Bell | 1 | MIA | WR | 26 | 0 | 0 |
| 18 | Dohnte Meyers | 1 | CIN | WR | 10 | 0 | 0 |
| 18 | Fernando Mendoza | 1 | LV | QB | 3 | 0 | 0 |
| 18 | Germie Bernard | 1 | PIT | WR | 4 | 0 | 0 |
| 18 | Kenyon Sadiq | 1 | NYJ | TE | 3 | 1 | 0 |
| 18 | Makai Lemon | 1 | PHI | WR | -5 | 0 | 0 |
| 18 | Malik Benson | 1 | LV | WR | -8 | 0 | 0 |
| 18 | Zavion Thomas | 1 | CHI | WR | 11 | 0 | 0 |
Rookie receiving stats
46 players
Targets count intended passes, whether caught or incomplete. Compare targets with receptions and receiving yards.
Denzel Boston leads among the matching rookies with 330 receiving yards.
| Rank | Player | Rec Yds | Team | Pos | Rec | Tgts | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | 330 | CLE | WR | 16 | 29 | 3 | 0 |
| 2 | Carnell Tate | 274 | TEN | WR | 23 | 37 | 0 | 2 |
| 3 | Antonio Williams | 155 | WAS | WR | 15 | 22 | 1 | 0 |
| 4 | KC Concepcion | 149 | CLE | WR | 18 | 29 | 0 | 1 |
| 5 | Kenyon Sadiq | 146 | NYJ | TE | 14 | 21 | 1 | 1 |
| 5 | Malachi Fields | 146 | NYG | WR | 10 | 17 | 1 | 0 |
| 7 | Dohnte Meyers | 141 | CIN | WR | 13 | 18 | 0 | 0 |
| 8 | Germie Bernard | 140 | PIT | WR | 13 | 20 | 0 | 0 |
| 9 | Ted Hurst III | 128 | TB | WR | 8 | 16 | 1 | 0 |
| 10 | Josh Cameron | 117 | JAX | WR | 8 | 12 | 2 | 0 |
| 11 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 0 | 0 |
| 12 | Makai Lemon | 108 | PHI | WR | 15 | 22 | 0 | 0 |
| 13 | Eli Raridon | 101 | NE | TE | 8 | 9 | 1 | 0 |
| 14 | Chris Bell | 92 | MIA | WR | 5 | 15 | 0 | 0 |
| 15 | Emmett Johnson | 74 | KC | RB | 5 | 5 | 0 | 0 |
| 16 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 1 | 0 |
| 17 | Bryce Lance | 57 | NO | WR | 5 | 16 | 0 | 0 |
| 18 | Zachariah Branch | 46 | ATL | WR | 7 | 8 | 0 | 0 |
| 19 | Nate Boerkircher | 44 | JAX | TE | 4 | 6 | 0 | 0 |
| 20 | Josh Cuevas | 40 | BAL | TE | 3 | 3 | 0 | 0 |
| 21 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 1 | 0 |
| 21 | Kevin Coleman Jr. | 36 | MIA | WR | 5 | 17 | 1 | 0 |
| 23 | Sam Roush | 33 | CHI | TE | 3 | 5 | 0 | 0 |
| 24 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 0 | 0 |
| 25 | Reggie Virgil | 29 | ARI | WR | 2 | 5 | 0 | 0 |
| 26 | Will Kacmarek | 24 | MIA | TE | 3 | 6 | 0 | 0 |
| 27 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 0 | 0 |
| 28 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 0 | 0 |
| 29 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 0 | 0 |
| 30 | DJ Herman | 18 | MIA | RB | 1 | 3 | 0 | 1 |
| 31 | Marlin Klein | 16 | HOU | TE | 1 | 1 | 0 | 0 |
| 32 | Brenen Thompson | 13 | LAC | WR | 1 | 3 | 0 | 1 |
| 32 | Elijah Sarratt | 13 | BAL | WR | 1 | 2 | 0 | 0 |
| 34 | Malik Benson | 12 | LV | WR | 2 | 8 | 0 | 0 |
| 34 | Zavion Thomas | 12 | CHI | WR | 2 | 2 | 0 | 0 |
| 36 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 0 | 0 |
| 37 | CJ Donaldson | 10 | NO | RB | 4 | 5 | 0 | 0 |
| 37 | Seth McGowan | 10 | IND | RB | 3 | 4 | 0 | 0 |
| 39 | Colbie Young | 9 | CIN | WR | 2 | 2 | 0 | 0 |
| 40 | Demond Claiborne | 8 | MIN | RB | 2 | 2 | 0 | 0 |
| 40 | Oscar Delp | 8 | NO | TE | 1 | 1 | 0 | 0 |
| 42 | Deion Burks | 6 | IND | WR | 1 | 4 | 0 | 0 |
| 43 | Kaelon Black | 5 | SF | RB | 1 | 2 | 0 | 0 |
| 44 | Mike Washington Jr. | 4 | LV | RB | 2 | 4 | 0 | 0 |
| 45 | Cyrus Allen | 0 | KC | WR | 0 | 2 | 0 | 0 |
| 45 | Lewis Bond | 0 | HOU | WR | 0 | 1 | 0 | 0 |
Rookie defense stats
132 players
Tackles combine solo tackles, tackles with help and tackle assists. Defensive sacks can include half sacks; interceptions are takeaways.
Jacob Rodriguez leads among the matching rookies with 57 tackles.
| Rank | Player | Tackles | Team | Pos | Solo | Help | Ast | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Rodriguez | 57 | MIA | LB | 24 | 1 | 32 | 0.0 | 1 | 0 |
| 2 | Anthony Hill Jr. | 47 | TEN | LB | 18 | 0 | 29 | 0.0 | 0 | 0 |
| 3 | Arvell Reese | 43 | NYG | LB | 29 | 1 | 13 | 1.0 | 1 | 0 |
| 4 | Josiah Trotter | 40 | TB | LB | 21 | 1 | 18 | 1.0 | 1 | 0 |
| 5 | Dillon Thieneman | 37 | CHI | SAF | 19 | 1 | 17 | 0.0 | 1 | 0 |
| 6 | Sonny Styles | 33 | WAS | LB | 13 | 2 | 18 | 1.0 | 1 | 1 |
| 7 | Caleb Downs | 31 | DAL | SAF | 20 | 0 | 11 | 1.0 | 0 | 2 |
| 7 | Chris Johnson | 31 | MIA | CB | 14 | 1 | 16 | 0.0 | 0 | 1 |
| 9 | Michael Taaffe | 30 | MIA | SAF | 14 | 0 | 16 | 0.0 | 1 | 1 |
| 10 | Jaishawn Barham | 28 | DAL | LB | 14 | 0 | 14 | 0.0 | 0 | 1 |
| 11 | David Bailey | 26 | NYJ | LB | 18 | 0 | 8 | 5.0 | 0 | 2 |
| 12 | Keionte Scott | 24 | TB | CB | 23 | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Akheem Mesidor | 22 | LAC | LB | 9 | 1 | 12 | 2.5 | 0 | 1 |
| 13 | Kendal Daniels | 22 | ATL | LB | 15 | 1 | 6 | 1.0 | 0 | 0 |
| 15 | A.J. Haulcy | 21 | IND | SAF | 12 | 0 | 9 | 0.0 | 0 | 0 |
| 15 | Brandon Cisse | 21 | GB | CB | 16 | 0 | 5 | 1.5 | 0 | 0 |
| 15 | Bryce Boettcher | 21 | IND | LB | 7 | 0 | 14 | 0.0 | 0 | 0 |
| 18 | Mansoor Delane | 20 | KC | CB | 14 | 0 | 6 | 0.0 | 1 | 0 |
| 19 | Harold Perkins Jr. | 19 | ATL | LB | 11 | 0 | 8 | 0.5 | 0 | 0 |
| 19 | Hezekiah Masses | 19 | LV | CB | 12 | 0 | 7 | 0.0 | 3 | 0 |
| 21 | Davison Igbinosun | 18 | BUF | CB | 11 | 0 | 7 | 0.0 | 0 | 0 |
| 21 | Emmanuel McNeil-Warren | 18 | CLE | SAF | 7 | 0 | 11 | 0.0 | 0 | 0 |
| 21 | Will Lee III | 18 | CAR | CB | 11 | 0 | 7 | 0.0 | 0 | 0 |
| 24 | Jaden Dugger | 17 | SF | LB | 10 | 0 | 7 | 1.0 | 0 | 0 |
| 24 | Malik Muhammad | 17 | CHI | CB | 11 | 0 | 6 | 1.0 | 1 | 0 |
| 24 | Treydan Stukes | 17 | LV | SAF | 11 | 0 | 6 | 0.0 | 1 | 0 |
| 27 | Gabe Jacas | 16 | NE | LB | 8 | 0 | 8 | 1.5 | 1 | 0 |
| 27 | Robert Spears-Jennings | 16 | PIT | SAF | 11 | 0 | 5 | 0.0 | 1 | 0 |
| 29 | Gracen Halton | 14 | SF | DT | 8 | 0 | 6 | 1.0 | 0 | 1 |
| 29 | Zakee Wheatley | 14 | CAR | SAF | 11 | 0 | 3 | 0.0 | 0 | 1 |
| 31 | Dani Dennis-Sutton | 13 | GB | LB | 5 | 0 | 8 | 1.5 | 0 | 0 |
| 31 | Genesis Smith | 13 | LAC | SAF | 7 | 0 | 6 | 0.0 | 2 | 0 |
| 33 | Darrell Jackson Jr. | 12 | NYJ | DT | 6 | 0 | 6 | 1.0 | 0 | 0 |
| 33 | Malachi Lawrence | 12 | DAL | LB | 6 | 0 | 6 | 1.0 | 0 | 0 |
| 35 | Chandler Rivers | 11 | BAL | CB | 10 | 0 | 1 | 0.0 | 0 | 0 |
| 35 | Daylen Everette | 11 | PIT | CB | 10 | 0 | 1 | 0.0 | 0 | 0 |
| 35 | Lee Hunter | 11 | CAR | DT | 5 | 0 | 6 | 0.0 | 0 | 0 |
| 35 | Tacario Davis | 11 | CIN | CB | 9 | 0 | 2 | 0.0 | 0 | 0 |
| 39 | Aaron Hall | 10 | CAR | DT | 3 | 0 | 7 | 0.0 | 0 | 0 |
| 39 | Caden Curry | 10 | IND | DE | 5 | 0 | 5 | 0.0 | 0 | 0 |
| 39 | Caleb Banks | 10 | MIN | DT | 4 | 0 | 6 | 0.0 | 0 | 0 |
| 39 | Colton Hood | 10 | NYG | CB | 7 | 0 | 3 | 0.0 | 0 | 0 |
| 39 | Zion Young | 10 | BAL | LB | 4 | 0 | 6 | 0.0 | 0 | 0 |
| 44 | Kaleb Elarms-Orr | 9 | BUF | LB | 2 | 0 | 7 | 0.0 | 0 | 0 |
| 44 | Peter Woods | 9 | KC | DT | 2 | 0 | 7 | 0.0 | 0 | 0 |
| 46 | Erick Hunter | 8 | NE | LB | 4 | 0 | 4 | 0.0 | 0 | 0 |
| 46 | Keith Abney II | 8 | DET | CB | 7 | 0 | 1 | 0.0 | 1 | 0 |
| 46 | Skyler Gill-Howard | 8 | DET | DT | 1 | 0 | 7 | 1.0 | 0 | 0 |
| 46 | TJ Parker | 8 | BUF | LB | 3 | 0 | 5 | 0.5 | 0 | 1 |
| 50 | Eric O'Neill | 7 | DET | DE | 5 | 0 | 2 | 0.0 | 0 | 0 |
| 50 | Jake Golday | 7 | MIN | LB | 5 | 0 | 2 | 0.0 | 0 | 1 |
| 50 | Joshua Josephs | 7 | WAS | LB | 3 | 0 | 4 | 0.0 | 0 | 0 |
| 50 | Keldric Faulk | 7 | TEN | DE | 3 | 0 | 4 | 1.0 | 0 | 0 |
| 50 | LT Overton | 7 | DAL | DT | 3 | 0 | 4 | 0.0 | 0 | 0 |
| 50 | Namdi Obiazor | 7 | NE | LB | 5 | 0 | 2 | 0.0 | 0 | 0 |
| 50 | Nick Barrett | 7 | LAC | DT | 5 | 0 | 2 | 0.5 | 0 | 0 |
| 50 | Wydett Williams Jr. | 7 | ARI | SAF | 4 | 0 | 3 | 0.0 | 0 | 0 |
| 58 | Avieon Terrell | 6 | ATL | CB | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 58 | Kamari Ramsey | 6 | HOU | SAF | 3 | 0 | 3 | 0.0 | 0 | 0 |
| 58 | Karson Sharar | 6 | ARI | LB | 4 | 0 | 2 | 0.0 | 0 | 0 |
| 58 | Sabastian Harsh | 6 | HOU | DE | 3 | 0 | 3 | 0.5 | 0 | 0 |
| 58 | Xavier Nwankpa | 6 | KC | SAF | 3 | 1 | 2 | 0.0 | 1 | 0 |
| 63 | Chris McClellan | 5 | GB | DT | 1 | 0 | 4 | 0.0 | 0 | 0 |
| 63 | Ethan Burke | 5 | BAL | LB | 2 | 0 | 3 | 1.0 | 0 | 0 |
| 63 | Jacob Thomas | 5 | MIN | SAF | 2 | 0 | 3 | 0.0 | 0 | 0 |
| 63 | Jimmy Rolder | 5 | DET | LB | 4 | 0 | 1 | 0.0 | 0 | 0 |
| 63 | Josh Cameron | 5 | JAX | WR | 3 | 0 | 2 | 0.0 | 0 | 0 |
| 63 | Rodney McGraw | 5 | MIA | DE | 1 | 0 | 4 | 0.0 | 0 | 0 |
| 63 | Rodney Shelley | 5 | LAC | DB | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 70 | Avery Smith | 4 | SEA | CB | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | Bauer Sharp | 4 | TB | TE | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 70 | CJ Allen | 4 | IND | LB | 1 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Cashius Howell | 4 | CIN | DE | 1 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Domonique Orange | 4 | MIN | DT | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | James Thompson Jr. | 4 | SF | DT | 1 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | R Mason Thomas | 4 | KC | DE | 1 | 0 | 3 | 1.0 | 0 | 0 |
| 70 | Skyler Thomas | 4 | CHI | SAF | 1 | 0 | 3 | 0.0 | 0 | 0 |
| 70 | Wade Woodaz | 4 | HOU | LB | 2 | 0 | 2 | 0.0 | 0 | 0 |
| 70 | Wesley Bailey | 4 | LAR | LB | 3 | 0 | 1 | 1.0 | 0 | 0 |
| 80 | CJ Donaldson | 3 | NO | RB | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 80 | D'Angelo Ponds | 3 | NYJ | CB | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 80 | Gabe Rubio | 3 | PIT | DE | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 80 | J. Michael Sturdivant | 3 | GB | WR | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 80 | Jackson Kuwatch | 3 | CAR | LB | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 80 | Jermod McCoy | 3 | LV | CB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 80 | Kapena Gushiken | 3 | IND | CB | 2 | 0 | 1 | 0.0 | 0 | 0 |
| 80 | Quintayvious Hutchins | 3 | NE | LB | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 80 | Riley Nowakowski | 3 | PIT | FB | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 80 | Romello Height | 3 | SF | DE | 3 | 0 | 0 | 1.0 | 0 | 0 |
| 80 | Rueben Bain Jr. | 3 | TB | LB | 1 | 0 | 2 | 0.0 | 0 | 0 |
| 80 | Sam Roush | 3 | CHI | TE | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Albert Regis | 2 | JAX | DT | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 92 | Deion Burks | 2 | IND | WR | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 92 | Derrick Moore | 2 | DET | DE | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 92 | Emmett Johnson | 2 | KC | RB | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 92 | George Gumbs Jr. | 2 | IND | DE | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 92 | Julian Neal | 2 | SEA | CB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Kayden McDonald | 2 | HOU | DT | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 92 | Makai Lemon | 2 | PHI | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Malachi Fields | 2 | NYG | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Maximus Pulley | 2 | LAR | SAF | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 92 | Oscar Delp | 2 | NO | TE | 1 | 0 | 1 | 0.0 | 0 | 0 |
| 92 | Sean Fresch | 2 | DEN | DB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Tahj Chambers | 2 | IND | LB | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 92 | Ted Hurst III | 2 | TB | WR | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Aiden Fisher | 1 | HOU | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Beau Gardner | 1 | CHI | LS | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Ben Mann | 1 | NYG | LS | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Bryan Thomas Jr. | 1 | JAX | DE | 0 | 0 | 1 | 0.5 | 0 | 0 |
| 106 | Bryson Eason | 1 | KC | DT | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Caleb Douglas | 1 | MIA | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Carsen Ryan | 1 | CLE | TE | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Channing Canada | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Christen Miller | 1 | NO | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Dean Connors | 1 | LAR | RB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Denzel Boston | 1 | CLE | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Jack Kelly | 1 | NYG | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Jaden Keller | 1 | NYJ | LB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Jadon Canady | 1 | KC | CB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Jalon Daniels | 1 | TB | QB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Jordan van den Berg | 1 | CHI | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Josh Cuevas | 1 | BAL | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Justin Jefferson | 1 | CLE | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Kani Walker | 1 | BUF | DB | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Karon Prunty | 1 | NE | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Kenneth Harris | 1 | IND | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Kevin Coleman Jr. | 1 | MIA | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Lorenzo Styles Jr. | 1 | NO | SAF | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Max Bredeson | 1 | MIN | RB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Seydou Traore | 1 | MIA | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Will Kacmarek | 1 | MIA | TE | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 106 | Zavion Thomas | 1 | CHI | WR | 1 | 0 | 0 | 0.0 | 0 | 0 |
Rookie kicking stats
3 players
Field goals and extra points are separate totals. These tables rank recorded counts without a minimum-attempt qualification.
Dominic Zvada leads among the matching rookies with 11 field goals made.
Rookie punting stats
3 players
Punting yardage is a recorded total. Punt counts exclude separately listed blocked punts.
Ryan Eckley leads among the matching rookies with 874 punting yards.
Rookie punt returns stats
9 players
Punt-return yards and return counts are separate from kickoff returns. Missing returns do not establish that a player was inactive.
Zachariah Branch leads among the matching rookies with 83 punt return yards.
| Rank | Player | PR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Zachariah Branch | 83 | ATL | WR | 7 |
| 2 | Kaden Wetjen | 69 | PIT | WR | 8 |
| 3 | Malik Benson | 68 | LV | WR | 5 |
| 4 | Dohnte Meyers | 41 | CIN | WR | 7 |
| 5 | Kolbe Katsis | 39 | DEN | WR | 3 |
| 6 | Barion Brown | 36 | NO | WR | 7 |
| 7 | KC Concepcion | 21 | CLE | WR | 4 |
| 8 | Denzel Boston | 13 | CLE | WR | 1 |
| 9 | Antonio Williams | 2 | WAS | WR | 1 |
Rookie kickoff returns stats
14 players
Kickoff-return totals include recorded returns only, not touchbacks or a projection of future opportunities.
Dohnte Meyers leads among the matching rookies with 435 kickoff return yards.
| Rank | Player | KR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Dohnte Meyers | 435 | CIN | WR | 16 |
| 2 | Kaden Wetjen | 427 | PIT | WR | 19 |
| 3 | Seth McGowan | 408 | IND | RB | 14 |
| 4 | Zavion Thomas | 362 | CHI | WR | 14 |
| 5 | Barion Brown | 326 | NO | WR | 13 |
| 6 | Josh Cameron | 199 | JAX | WR | 8 |
| 7 | Zachariah Branch | 144 | ATL | WR | 6 |
| 8 | Emmett Johnson | 114 | KC | RB | 4 |
| 9 | Kolbe Katsis | 107 | DEN | WR | 4 |
| 10 | Kevin Coleman Jr. | 87 | MIA | WR | 3 |
| 11 | Eli Heidenreich | 73 | PIT | RB | 3 |
| 12 | Sean Fresch | 67 | DEN | DB | 3 |
| 13 | Jonah Coleman | 27 | DEN | RB | 1 |
| 14 | Dean Connors | 23 | LAR | RB | 1 |
Who is included, and what do these numbers mean?
A player is included when the recorded rookie year is 2026 and recorded prior experience is zero, consistently across the available roster weeks. Draft selection alone does not establish rookie status. Missing or conflicting classifications are withheld.
The roster observations identify 660 rookies across weeks 1–5. Of these, 177 have supported statistics and 483 have no supported statistical row in this edition. These counts are not active-roster sizes or games played.
Classification updated . Statistical totals have the separate update time shown at the top of this page.
Each table includes only players with a recorded value for its ranked statistic. A recorded zero remains zero; a dash means that statistic is unavailable. An absent row does not prove a player was inactive. Totals cover the stated weeks, exclude preseason and playoff games, and are not projections or per-game averages.
Player totals may span teams; a team filter uses the listed team reference and does not produce team-only splits. Roster references can differ from the team that recorded a statistic. Position labels are recorded positions, not a new eligibility decision.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgts targets, Rec receptions, INT interceptions and FF forced fumbles. FGM/FGA mean field goals made/attempted; XPM/XPA mean extra points made/attempted. Equal totals share a rank, so the next rank can skip a number.