2026 NFL rookie stats and leaders
Compare rookie production in passing, rushing, receiving, defense and special teams. These are recorded regular-season totals, with equal values sharing a rank.
2026 regular season (weeks 1–5)
177 rookies with recorded statistics. Partial coverage; rankings compare only the listed players.
Statistics updated .
177 players in the tables below. Select a column heading to rank by that total. Team references identify the listed team; player totals are not split by club.
Rookie passing stats
5 players
Compare passing yards, attempts and touchdowns. Passing interceptions are interceptions thrown.
Jalon Daniels leads among the matching rookies with 337 passing yards.
Rookie rushing stats
25 players
Rushing totals include quarterback carries. Fumbles are recorded fumbles, not necessarily turnovers lost.
Jeremiyah Love leads among the matching rookies with 245 rushing yards.
| Rank | Player | Rush Yds | Team | Pos | Att | TD | Fum |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah Love | 245 | ARI | RB | 67 | 1 | 0 |
| 2 | Kaelon Black | 136 | SF | RB | 37 | 0 | 0 |
| 3 | Mike Washington Jr. | 125 | LV | RB | 25 | 1 | 0 |
| 4 | Jadarian Price | 119 | SEA | RB | 28 | 0 | 2 |
| 5 | Jalon Daniels | 87 | TB | QB | 16 | 0 | 0 |
| 6 | Seth McGowan | 61 | IND | RB | 17 | 0 | 0 |
| 7 | Emmett Johnson | 56 | KC | RB | 16 | 0 | 0 |
| 8 | CJ Donaldson | 42 | NO | RB | 11 | 0 | 0 |
| 9 | Kaytron Allen | 41 | WAS | RB | 12 | 0 | 0 |
| 10 | Jonah Coleman | 39 | DEN | RB | 10 | 1 | 0 |
| 11 | Chris Bell | 26 | MIA | WR | 1 | 0 | 0 |
| 12 | Athan Kaliakmanis | 16 | WAS | QB | 3 | 0 | 0 |
| 12 | Jack Strand | 16 | ATL | QB | 2 | 0 | 0 |
| 14 | Deion Burks | 14 | IND | WR | 2 | 0 | 0 |
| 15 | Demond Claiborne | 13 | MIN | RB | 6 | 0 | 0 |
| 16 | Nicholas Singleton | 12 | TEN | RB | 7 | 0 | 0 |
| 17 | Zavion Thomas | 11 | CHI | WR | 1 | 0 | 0 |
| 18 | Dohnte Meyers | 10 | CIN | WR | 1 | 0 | 0 |
| 19 | KC Concepcion | 9 | CLE | WR | 4 | 0 | 0 |
| 20 | Germie Bernard | 4 | PIT | WR | 1 | 0 | 0 |
| 21 | Fernando Mendoza | 3 | LV | QB | 1 | 0 | 0 |
| 21 | Kenyon Sadiq | 3 | NYJ | TE | 1 | 1 | 0 |
| 23 | Barion Brown | -2 | NO | WR | 2 | 0 | 0 |
| 24 | Makai Lemon | -5 | PHI | WR | 1 | 0 | 0 |
| 25 | Malik Benson | -8 | LV | WR | 1 | 0 | 0 |
Rookie receiving stats
46 players
Targets count intended passes, whether caught or incomplete. Compare targets with receptions and receiving yards.
Denzel Boston leads among the matching rookies with 330 receiving yards.
| Rank | Player | Rec Yds | Team | Pos | Rec | Tgts | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 1 | Denzel Boston | 330 | CLE | WR | 16 | 29 | 3 | 0 |
| 2 | Carnell Tate | 274 | TEN | WR | 23 | 37 | 0 | 2 |
| 3 | Antonio Williams | 155 | WAS | WR | 15 | 22 | 1 | 0 |
| 4 | KC Concepcion | 149 | CLE | WR | 18 | 29 | 0 | 1 |
| 5 | Kenyon Sadiq | 146 | NYJ | TE | 14 | 21 | 1 | 1 |
| 5 | Malachi Fields | 146 | NYG | WR | 10 | 17 | 1 | 0 |
| 7 | Dohnte Meyers | 141 | CIN | WR | 13 | 18 | 0 | 0 |
| 8 | Germie Bernard | 140 | PIT | WR | 13 | 20 | 0 | 0 |
| 9 | Ted Hurst III | 128 | TB | WR | 8 | 16 | 1 | 0 |
| 10 | Josh Cameron | 117 | JAX | WR | 8 | 12 | 2 | 0 |
| 11 | Caleb Douglas | 113 | MIA | WR | 7 | 10 | 0 | 0 |
| 12 | Makai Lemon | 108 | PHI | WR | 15 | 22 | 0 | 0 |
| 13 | Eli Raridon | 101 | NE | TE | 8 | 9 | 1 | 0 |
| 14 | Chris Bell | 92 | MIA | WR | 5 | 15 | 0 | 0 |
| 15 | Emmett Johnson | 74 | KC | RB | 5 | 5 | 0 | 0 |
| 16 | Matthew Hibner | 70 | BAL | TE | 5 | 5 | 1 | 0 |
| 17 | Bryce Lance | 57 | NO | WR | 5 | 16 | 0 | 0 |
| 18 | Zachariah Branch | 46 | ATL | WR | 7 | 8 | 0 | 0 |
| 19 | Nate Boerkircher | 44 | JAX | TE | 4 | 6 | 0 | 0 |
| 20 | Josh Cuevas | 40 | BAL | TE | 3 | 3 | 0 | 0 |
| 21 | Jeremiyah Love | 36 | ARI | RB | 11 | 14 | 1 | 0 |
| 21 | Kevin Coleman Jr. | 36 | MIA | WR | 5 | 17 | 1 | 0 |
| 23 | Sam Roush | 33 | CHI | TE | 3 | 5 | 0 | 0 |
| 24 | Omar Cooper Jr. | 30 | NYJ | WR | 1 | 1 | 0 | 0 |
| 25 | Reggie Virgil | 29 | ARI | WR | 2 | 5 | 0 | 0 |
| 26 | Will Kacmarek | 24 | MIA | TE | 3 | 6 | 0 | 0 |
| 27 | J. Michael Sturdivant | 22 | GB | WR | 3 | 4 | 0 | 0 |
| 28 | Jadarian Price | 21 | SEA | RB | 4 | 7 | 0 | 0 |
| 29 | Jonah Coleman | 19 | DEN | RB | 3 | 3 | 0 | 0 |
| 30 | DJ Herman | 18 | MIA | RB | 1 | 3 | 0 | 1 |
| 31 | Marlin Klein | 16 | HOU | TE | 1 | 1 | 0 | 0 |
| 32 | Brenen Thompson | 13 | LAC | WR | 1 | 3 | 0 | 1 |
| 32 | Elijah Sarratt | 13 | BAL | WR | 1 | 2 | 0 | 0 |
| 34 | Malik Benson | 12 | LV | WR | 2 | 8 | 0 | 0 |
| 34 | Zavion Thomas | 12 | CHI | WR | 2 | 2 | 0 | 0 |
| 36 | Ja'Kobi Lane | 11 | BAL | WR | 1 | 3 | 0 | 0 |
| 37 | CJ Donaldson | 10 | NO | RB | 4 | 5 | 0 | 0 |
| 37 | Seth McGowan | 10 | IND | RB | 3 | 4 | 0 | 0 |
| 39 | Colbie Young | 9 | CIN | WR | 2 | 2 | 0 | 0 |
| 40 | Demond Claiborne | 8 | MIN | RB | 2 | 2 | 0 | 0 |
| 40 | Oscar Delp | 8 | NO | TE | 1 | 1 | 0 | 0 |
| 42 | Deion Burks | 6 | IND | WR | 1 | 4 | 0 | 0 |
| 43 | Kaelon Black | 5 | SF | RB | 1 | 2 | 0 | 0 |
| 44 | Mike Washington Jr. | 4 | LV | RB | 2 | 4 | 0 | 0 |
| 45 | Cyrus Allen | 0 | KC | WR | 0 | 2 | 0 | 0 |
| 45 | Lewis Bond | 0 | HOU | WR | 0 | 1 | 0 | 0 |
Rookie defense stats
132 players
Tackles combine solo tackles, tackles with help and tackle assists. Defensive sacks can include half sacks; interceptions are takeaways.
Jacob Rodriguez leads among the matching rookies with 32 tackle assists.
| Rank | Player | Ast | Team | Pos | Tackles | Solo | Help | Sacks | INT | FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Rodriguez | 32 | MIA | LB | 57 | 24 | 1 | 0.0 | 1 | 0 |
| 2 | Anthony Hill Jr. | 29 | TEN | LB | 47 | 18 | 0 | 0.0 | 0 | 0 |
| 3 | Josiah Trotter | 18 | TB | LB | 40 | 21 | 1 | 1.0 | 1 | 0 |
| 3 | Sonny Styles | 18 | WAS | LB | 33 | 13 | 2 | 1.0 | 1 | 1 |
| 5 | Dillon Thieneman | 17 | CHI | SAF | 37 | 19 | 1 | 0.0 | 1 | 0 |
| 6 | Chris Johnson | 16 | MIA | CB | 31 | 14 | 1 | 0.0 | 0 | 1 |
| 6 | Michael Taaffe | 16 | MIA | SAF | 30 | 14 | 0 | 0.0 | 1 | 1 |
| 8 | Bryce Boettcher | 14 | IND | LB | 21 | 7 | 0 | 0.0 | 0 | 0 |
| 8 | Jaishawn Barham | 14 | DAL | LB | 28 | 14 | 0 | 0.0 | 0 | 1 |
| 10 | Arvell Reese | 13 | NYG | LB | 43 | 29 | 1 | 1.0 | 1 | 0 |
| 11 | Akheem Mesidor | 12 | LAC | LB | 22 | 9 | 1 | 2.5 | 0 | 1 |
| 12 | Caleb Downs | 11 | DAL | SAF | 31 | 20 | 0 | 1.0 | 0 | 2 |
| 12 | Emmanuel McNeil-Warren | 11 | CLE | SAF | 18 | 7 | 0 | 0.0 | 0 | 0 |
| 14 | A.J. Haulcy | 9 | IND | SAF | 21 | 12 | 0 | 0.0 | 0 | 0 |
| 15 | Dani Dennis-Sutton | 8 | GB | LB | 13 | 5 | 0 | 1.5 | 0 | 0 |
| 15 | David Bailey | 8 | NYJ | LB | 26 | 18 | 0 | 5.0 | 0 | 2 |
| 15 | Gabe Jacas | 8 | NE | LB | 16 | 8 | 0 | 1.5 | 1 | 0 |
| 15 | Harold Perkins Jr. | 8 | ATL | LB | 19 | 11 | 0 | 0.5 | 0 | 0 |
| 19 | Aaron Hall | 7 | CAR | DT | 10 | 3 | 0 | 0.0 | 0 | 0 |
| 19 | Davison Igbinosun | 7 | BUF | CB | 18 | 11 | 0 | 0.0 | 0 | 0 |
| 19 | Hezekiah Masses | 7 | LV | CB | 19 | 12 | 0 | 0.0 | 3 | 0 |
| 19 | Jaden Dugger | 7 | SF | LB | 17 | 10 | 0 | 1.0 | 0 | 0 |
| 19 | Kaleb Elarms-Orr | 7 | BUF | LB | 9 | 2 | 0 | 0.0 | 0 | 0 |
| 19 | Peter Woods | 7 | KC | DT | 9 | 2 | 0 | 0.0 | 0 | 0 |
| 19 | Skyler Gill-Howard | 7 | DET | DT | 8 | 1 | 0 | 1.0 | 0 | 0 |
| 19 | Will Lee III | 7 | CAR | CB | 18 | 11 | 0 | 0.0 | 0 | 0 |
| 27 | Caleb Banks | 6 | MIN | DT | 10 | 4 | 0 | 0.0 | 0 | 0 |
| 27 | Darrell Jackson Jr. | 6 | NYJ | DT | 12 | 6 | 0 | 1.0 | 0 | 0 |
| 27 | Genesis Smith | 6 | LAC | SAF | 13 | 7 | 0 | 0.0 | 2 | 0 |
| 27 | Gracen Halton | 6 | SF | DT | 14 | 8 | 0 | 1.0 | 0 | 1 |
| 27 | Kendal Daniels | 6 | ATL | LB | 22 | 15 | 1 | 1.0 | 0 | 0 |
| 27 | Lee Hunter | 6 | CAR | DT | 11 | 5 | 0 | 0.0 | 0 | 0 |
| 27 | Malachi Lawrence | 6 | DAL | LB | 12 | 6 | 0 | 1.0 | 0 | 0 |
| 27 | Malik Muhammad | 6 | CHI | CB | 17 | 11 | 0 | 1.0 | 1 | 0 |
| 27 | Mansoor Delane | 6 | KC | CB | 20 | 14 | 0 | 0.0 | 1 | 0 |
| 27 | Treydan Stukes | 6 | LV | SAF | 17 | 11 | 0 | 0.0 | 1 | 0 |
| 27 | Zion Young | 6 | BAL | LB | 10 | 4 | 0 | 0.0 | 0 | 0 |
| 38 | Brandon Cisse | 5 | GB | CB | 21 | 16 | 0 | 1.5 | 0 | 0 |
| 38 | Caden Curry | 5 | IND | DE | 10 | 5 | 0 | 0.0 | 0 | 0 |
| 38 | Robert Spears-Jennings | 5 | PIT | SAF | 16 | 11 | 0 | 0.0 | 1 | 0 |
| 38 | TJ Parker | 5 | BUF | LB | 8 | 3 | 0 | 0.5 | 0 | 1 |
| 42 | Chris McClellan | 4 | GB | DT | 5 | 1 | 0 | 0.0 | 0 | 0 |
| 42 | Erick Hunter | 4 | NE | LB | 8 | 4 | 0 | 0.0 | 0 | 0 |
| 42 | Joshua Josephs | 4 | WAS | LB | 7 | 3 | 0 | 0.0 | 0 | 0 |
| 42 | Keldric Faulk | 4 | TEN | DE | 7 | 3 | 0 | 1.0 | 0 | 0 |
| 42 | LT Overton | 4 | DAL | DT | 7 | 3 | 0 | 0.0 | 0 | 0 |
| 42 | Rodney McGraw | 4 | MIA | DE | 5 | 1 | 0 | 0.0 | 0 | 0 |
| 48 | Avieon Terrell | 3 | ATL | CB | 6 | 3 | 0 | 0.0 | 0 | 0 |
| 48 | CJ Allen | 3 | IND | LB | 4 | 1 | 0 | 0.0 | 0 | 0 |
| 48 | CJ Donaldson | 3 | NO | RB | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 48 | Cashius Howell | 3 | CIN | DE | 4 | 1 | 0 | 0.0 | 0 | 0 |
| 48 | Colton Hood | 3 | NYG | CB | 10 | 7 | 0 | 0.0 | 0 | 0 |
| 48 | Ethan Burke | 3 | BAL | LB | 5 | 2 | 0 | 1.0 | 0 | 0 |
| 48 | Gabe Rubio | 3 | PIT | DE | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 48 | Jackson Kuwatch | 3 | CAR | LB | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 48 | Jacob Thomas | 3 | MIN | SAF | 5 | 2 | 0 | 0.0 | 0 | 0 |
| 48 | James Thompson Jr. | 3 | SF | DT | 4 | 1 | 0 | 0.0 | 0 | 0 |
| 48 | Kamari Ramsey | 3 | HOU | SAF | 6 | 3 | 0 | 0.0 | 0 | 0 |
| 48 | Quintayvious Hutchins | 3 | NE | LB | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 48 | R Mason Thomas | 3 | KC | DE | 4 | 1 | 0 | 1.0 | 0 | 0 |
| 48 | Sabastian Harsh | 3 | HOU | DE | 6 | 3 | 0 | 0.5 | 0 | 0 |
| 48 | Skyler Thomas | 3 | CHI | SAF | 4 | 1 | 0 | 0.0 | 0 | 0 |
| 48 | Wydett Williams Jr. | 3 | ARI | SAF | 7 | 4 | 0 | 0.0 | 0 | 0 |
| 48 | Zakee Wheatley | 3 | CAR | SAF | 14 | 11 | 0 | 0.0 | 0 | 1 |
| 65 | Albert Regis | 2 | JAX | DT | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 65 | Avery Smith | 2 | SEA | CB | 4 | 2 | 0 | 0.0 | 0 | 0 |
| 65 | D'Angelo Ponds | 2 | NYJ | CB | 3 | 1 | 0 | 0.0 | 0 | 0 |
| 65 | Domonique Orange | 2 | MIN | DT | 4 | 2 | 0 | 0.0 | 0 | 0 |
| 65 | Eric O'Neill | 2 | DET | DE | 7 | 5 | 0 | 0.0 | 0 | 0 |
| 65 | Jake Golday | 2 | MIN | LB | 7 | 5 | 0 | 0.0 | 0 | 1 |
| 65 | Josh Cameron | 2 | JAX | WR | 5 | 3 | 0 | 0.0 | 0 | 0 |
| 65 | Karson Sharar | 2 | ARI | LB | 6 | 4 | 0 | 0.0 | 0 | 0 |
| 65 | Kayden McDonald | 2 | HOU | DT | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 65 | Maximus Pulley | 2 | LAR | SAF | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 65 | Namdi Obiazor | 2 | NE | LB | 7 | 5 | 0 | 0.0 | 0 | 0 |
| 65 | Nick Barrett | 2 | LAC | DT | 7 | 5 | 0 | 0.5 | 0 | 0 |
| 65 | Riley Nowakowski | 2 | PIT | FB | 3 | 1 | 0 | 0.0 | 0 | 0 |
| 65 | Rueben Bain Jr. | 2 | TB | LB | 3 | 1 | 0 | 0.0 | 0 | 0 |
| 65 | Tacario Davis | 2 | CIN | CB | 11 | 9 | 0 | 0.0 | 0 | 0 |
| 65 | Wade Woodaz | 2 | HOU | LB | 4 | 2 | 0 | 0.0 | 0 | 0 |
| 65 | Xavier Nwankpa | 2 | KC | SAF | 6 | 3 | 1 | 0.0 | 1 | 0 |
| 82 | Beau Gardner | 1 | CHI | LS | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Bryan Thomas Jr. | 1 | JAX | DE | 1 | 0 | 0 | 0.5 | 0 | 0 |
| 82 | Bryson Eason | 1 | KC | DT | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Carsen Ryan | 1 | CLE | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Chandler Rivers | 1 | BAL | CB | 11 | 10 | 0 | 0.0 | 0 | 0 |
| 82 | Daylen Everette | 1 | PIT | CB | 11 | 10 | 0 | 0.0 | 0 | 0 |
| 82 | Dean Connors | 1 | LAR | RB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Deion Burks | 1 | IND | WR | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | Derrick Moore | 1 | DET | DE | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | Emmett Johnson | 1 | KC | RB | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | George Gumbs Jr. | 1 | IND | DE | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | J. Michael Sturdivant | 1 | GB | WR | 3 | 2 | 0 | 0.0 | 0 | 0 |
| 82 | Jaden Keller | 1 | NYJ | LB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Jadon Canady | 1 | KC | CB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Jermod McCoy | 1 | LV | CB | 3 | 2 | 0 | 0.0 | 0 | 0 |
| 82 | Jimmy Rolder | 1 | DET | LB | 5 | 4 | 0 | 0.0 | 0 | 0 |
| 82 | Kani Walker | 1 | BUF | DB | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Kapena Gushiken | 1 | IND | CB | 3 | 2 | 0 | 0.0 | 0 | 0 |
| 82 | Keionte Scott | 1 | TB | CB | 24 | 23 | 0 | 0.0 | 0 | 0 |
| 82 | Keith Abney II | 1 | DET | CB | 8 | 7 | 0 | 0.0 | 1 | 0 |
| 82 | Lorenzo Styles Jr. | 1 | NO | SAF | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 82 | Oscar Delp | 1 | NO | TE | 2 | 1 | 0 | 0.0 | 0 | 0 |
| 82 | Wesley Bailey | 1 | LAR | LB | 4 | 3 | 0 | 1.0 | 0 | 0 |
| 82 | Will Kacmarek | 1 | MIA | TE | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 106 | Aiden Fisher | 0 | HOU | LB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Bauer Sharp | 0 | TB | TE | 4 | 4 | 0 | 0.0 | 0 | 0 |
| 106 | Ben Mann | 0 | NYG | LS | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Caleb Douglas | 0 | MIA | WR | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Channing Canada | 0 | NE | CB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Christen Miller | 0 | NO | DT | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Denzel Boston | 0 | CLE | WR | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Jack Kelly | 0 | NYG | LB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Jalon Daniels | 0 | TB | QB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Jordan van den Berg | 0 | CHI | DT | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Josh Cuevas | 0 | BAL | TE | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Julian Neal | 0 | SEA | CB | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Justin Jefferson | 0 | CLE | LB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Karon Prunty | 0 | NE | CB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Kenneth Harris | 0 | IND | CB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Kevin Coleman Jr. | 0 | MIA | WR | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Makai Lemon | 0 | PHI | WR | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Malachi Fields | 0 | NYG | WR | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Max Bredeson | 0 | MIN | RB | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Rodney Shelley | 0 | LAC | DB | 5 | 5 | 0 | 0.0 | 0 | 0 |
| 106 | Romello Height | 0 | SF | DE | 3 | 3 | 0 | 1.0 | 0 | 0 |
| 106 | Sam Roush | 0 | CHI | TE | 3 | 3 | 0 | 0.0 | 0 | 0 |
| 106 | Sean Fresch | 0 | DEN | DB | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Seydou Traore | 0 | MIA | TE | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 106 | Tahj Chambers | 0 | IND | LB | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Ted Hurst III | 0 | TB | WR | 2 | 2 | 0 | 0.0 | 0 | 0 |
| 106 | Zavion Thomas | 0 | CHI | WR | 1 | 1 | 0 | 0.0 | 0 | 0 |
Rookie kicking stats
3 players
Field goals and extra points are separate totals. These tables rank recorded counts without a minimum-attempt qualification.
Dominic Zvada leads among the matching rookies with 11 field goals made.
Rookie punting stats
3 players
Punting yardage is a recorded total. Punt counts exclude separately listed blocked punts.
Ryan Eckley leads among the matching rookies with 874 punting yards.
Rookie punt returns stats
9 players
Punt-return yards and return counts are separate from kickoff returns. Missing returns do not establish that a player was inactive.
Zachariah Branch leads among the matching rookies with 83 punt return yards.
| Rank | Player | PR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Zachariah Branch | 83 | ATL | WR | 7 |
| 2 | Kaden Wetjen | 69 | PIT | WR | 8 |
| 3 | Malik Benson | 68 | LV | WR | 5 |
| 4 | Dohnte Meyers | 41 | CIN | WR | 7 |
| 5 | Kolbe Katsis | 39 | DEN | WR | 3 |
| 6 | Barion Brown | 36 | NO | WR | 7 |
| 7 | KC Concepcion | 21 | CLE | WR | 4 |
| 8 | Denzel Boston | 13 | CLE | WR | 1 |
| 9 | Antonio Williams | 2 | WAS | WR | 1 |
Rookie kickoff returns stats
14 players
Kickoff-return totals include recorded returns only, not touchbacks or a projection of future opportunities.
Dohnte Meyers leads among the matching rookies with 435 kickoff return yards.
| Rank | Player | KR Yds | Team | Pos | Ret |
|---|---|---|---|---|---|
| 1 | Dohnte Meyers | 435 | CIN | WR | 16 |
| 2 | Kaden Wetjen | 427 | PIT | WR | 19 |
| 3 | Seth McGowan | 408 | IND | RB | 14 |
| 4 | Zavion Thomas | 362 | CHI | WR | 14 |
| 5 | Barion Brown | 326 | NO | WR | 13 |
| 6 | Josh Cameron | 199 | JAX | WR | 8 |
| 7 | Zachariah Branch | 144 | ATL | WR | 6 |
| 8 | Emmett Johnson | 114 | KC | RB | 4 |
| 9 | Kolbe Katsis | 107 | DEN | WR | 4 |
| 10 | Kevin Coleman Jr. | 87 | MIA | WR | 3 |
| 11 | Eli Heidenreich | 73 | PIT | RB | 3 |
| 12 | Sean Fresch | 67 | DEN | DB | 3 |
| 13 | Jonah Coleman | 27 | DEN | RB | 1 |
| 14 | Dean Connors | 23 | LAR | RB | 1 |
Who is included, and what do these numbers mean?
A player is included when the recorded rookie year is 2026 and recorded prior experience is zero, consistently across the available roster weeks. Draft selection alone does not establish rookie status. Missing or conflicting classifications are withheld.
The roster observations identify 660 rookies across weeks 1–5. Of these, 177 have supported statistics and 483 have no supported statistical row in this edition. These counts are not active-roster sizes or games played.
Classification updated . Statistical totals have the separate update time shown at the top of this page.
Each table includes only players with a recorded value for its ranked statistic. A recorded zero remains zero; a dash means that statistic is unavailable. An absent row does not prove a player was inactive. Totals cover the stated weeks, exclude preseason and playoff games, and are not projections or per-game averages.
Player totals may span teams; a team filter uses the listed team reference and does not produce team-only splits. Roster references can differ from the team that recorded a statistic. Position labels are recorded positions, not a new eligibility decision.
Att means attempts, Cmp completions, Yds yards, TD touchdowns, Tgts targets, Rec receptions, INT interceptions and FF forced fumbles. FGM/FGA mean field goals made/attempted; XPM/XPA mean extra points made/attempted. Equal totals share a rank, so the next rank can skip a number.