Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Rushing yards
228 players · Rushing yards · descending order
| Rank | Player | Rush Yds | Team reference | Pos | Att | Yds/Att | TD | Fum |
|---|---|---|---|---|---|---|---|---|
| 100 | Jawhar Jordan | 43 | HOU | RB | 6 | 7.2 | 1 | 0 |
| 100 | Raheim Sanders | 43 | CLE | RB | 9 | 4.8 | 0 | 0 |
| 103 | Geno Smith | 42 | NYJ | QB | 20 | 2.1 | 0 | 2 |
| 104 | Kaytron Allen | 41 | WAS | RB | 12 | 3.4 | 0 | 0 |
| 105 | Tyrone Tracy Jr. | 40 | NYG | RB | 13 | 3.1 | 1 | 1 |
| 106 | Devin Singletary | 39 | NYG | RB | 13 | 3.0 | 0 | 0 |
| 106 | Jonah Coleman | 39 | DEN | RB | 10 | 3.9 | 1 | 0 |
| 106 | Rashid Shaheed | 39 | SEA | WR | 4 | 9.8 | 1 | 1 |
| 109 | Bo Nix | 37 | DEN | QB | 22 | 1.7 | 1 | 2 |
| 110 | Pierre Strong | 35 | GB | RB | 16 | 2.2 | 0 | 0 |
| 110 | Sam Darnold | 35 | SEA | QB | 7 | 5.0 | 0 | 0 |
| 112 | Tyler Goodson | 34 | DAL | RB | 11 | 3.1 | 0 | 0 |
| 112 | Zay Flowers | 34 | BAL | WR | 3 | 11.3 | 0 | 0 |
| 114 | Austin Ekeler | 31 | WAS | RB | 8 | 3.9 | 0 | 0 |
| 115 | Jonathon Brooks | 30 | CAR | RB | 9 | 3.3 | 0 | 0 |
| 115 | Malik Washington | 30 | MIA | WR | 6 | 5.0 | 0 | 0 |
| 117 | Darnell Mooney | 29 | NYG | WR | 2 | 14.5 | 0 | 0 |
| 118 | J.J. McCarthy | 28 | NYG | QB | 4 | 7.0 | 0 | 0 |
| 118 | Jaylen Wright | 28 | MIA | RB | 14 | 2.0 | 0 | 0 |
| 118 | Sean Tucker | 28 | TB | RB | 8 | 3.5 | 1 | 0 |
| 121 | Chris Bell | 26 | MIA | WR | 1 | 26.0 | 0 | 0 |
| 121 | Jaylin Noel | 26 | HOU | WR | 4 | 6.5 | 0 | 0 |
| 123 | Bryce Young | 25 | CAR | QB | 9 | 2.8 | 1 | 0 |
| 124 | Isaiah Davis | 24 | NYJ | RB | 9 | 2.7 | 0 | 1 |
| 125 | Jaylen Waddle | 23 | DEN | WR | 2 | 11.5 | 0 | 0 |
| 126 | Luther Burden III | 22 | CHI | WR | 7 | 3.1 | 0 | 0 |
| 126 | Tyler Badie | 22 | DEN | RB | 6 | 3.7 | 0 | 0 |
| 128 | Deion Burks | 21 | IND | WR | 3 | 7.0 | 0 | 0 |
| 128 | Isaiah Williams | 21 | NYJ | WR | 3 | 7.0 | 0 | 0 |
| 128 | Matthew Stafford | 21 | LAR | QB | 11 | 1.9 | 0 | 0 |
| 131 | Cooper Rush | 20 | ATL | QB | 2 | 10.0 | 0 | 1 |
| 131 | Kenny Pickett | 20 | CAR | QB | 2 | 10.0 | 0 | 0 |
| 131 | Velus Jones Jr. | 20 | SEA | RB | 4 | 5.0 | 0 | 0 |
| 134 | Audric Estimé | 19 | CLE | RB | 9 | 2.1 | 1 | 0 |
| 134 | Ronnie Rivers | 19 | LAR | RB | 5 | 3.8 | 0 | 0 |
| 136 | Chris Godwin Jr. | 18 | TB | WR | 3 | 6.0 | 0 | 0 |
| 136 | Tyson Bagent | 18 | CHI | QB | 7 | 2.6 | 0 | 0 |
| 138 | Aaron Rodgers | 17 | PIT | QB | 9 | 1.9 | 0 | 0 |
| 139 | Athan Kaliakmanis | 16 | WAS | QB | 3 | 5.3 | 0 | 0 |
| 139 | Jack Strand | 16 | ATL | QB | 2 | 8.0 | 0 | 0 |
| 139 | Jared Goff | 16 | DET | QB | 10 | 1.6 | 1 | 2 |
| 139 | Jaxon Smith-Njigba | 16 | SEA | WR | 1 | 16.0 | 0 | 0 |
| 139 | Pat Bryant | 16 | DEN | WR | 1 | 16.0 | 0 | 0 |
| 144 | Emari Demercado | 15 | DAL | RB | 5 | 3.0 | 0 | 0 |
| 144 | Jordan James | 15 | SF | RB | 4 | 3.8 | 0 | 0 |
| 144 | Travis Homer | 15 | PIT | RB | 5 | 3.0 | 0 | 0 |
| 147 | Demond Claiborne | 13 | MIN | RB | 6 | 2.2 | 0 | 0 |
| 147 | Drew Lock | 13 | SEA | QB | 2 | 6.5 | 0 | 0 |
| 147 | Hunter Luepke | 13 | DAL | RB | 3 | 4.3 | 0 | 0 |
| 147 | Jeremy McNichols | 13 | WAS | RB | 5 | 2.6 | 0 | 0 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.