Player stats.
Explore the numbers, with context.
Fantasy points leaders: PPR, half-PPR and standard
NFL game records since 1999: highest scores and biggest wins
Browse stat leaders 14 categories
NFL snap counts by team and week
2025 NFL player stats and season leaders
2026 NFL rookie stats and leaders
2026 regular season (weeks 1–6) · Player statistics
1483 players with reported statistics. Partial coverage; rankings compare only the listed players. Rates have no minimum-attempt qualification.
Coverage and stat definitions
Weeks 1–6 · 1483 players with reported statistics out of 1650 recorded players. Totals cover supplied statistical records; they do not establish games played. Only supported statistical records are listed. Combined tackles include solo tackles, tackles with help and tackle assists. Punt counts exclude separately listed blocked punts. Special teams touchdowns include more than return touchdowns.
Partial coverage. Rankings compare only the listed players. Each category includes only rows with a reported value. Missing statistics stay unpublished. Rates have no minimum-attempt qualification.
Filter statistics · Passing yards
62 players · Passing yards · descending order
| Rank | Player | Pass Yds | Team reference | Pos | Att | Cmp | Cmp % | Yds/Att | TD | INT | Sck taken | Sck Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Stetson Bennett | 13 | LAR | QB | 3 | 2 | 66.7 | 4.3 | 0 | 0 | 0 | 0 |
| 52 | Michael Wilson | 7 | ARI | WR | 1 | 1 | 100.0 | 7.0 | 0 | 0 | 0 | 0 |
| 53 | Andy Dalton | 0 | PHI | QB | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 |
| 53 | Antonio Williams | 0 | WAS | WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Cameron Johnston | 0 | PIT | P | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Dyami Brown | 0 | WAS | WR | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Kai Kroeger | 0 | HOU | P | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Kenny Pickett | 0 | CAR | QB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Mason Rudolph | 0 | PIT | QB | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Shedeur Sanders | 0 | CLE | QB | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Tre Harris | 0 | LAC | WR | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 53 | Zay Flowers | 0 | BAL | WR | 0 | 0 | — | — | 0 | 0 | 1 | 2 |
Equal values share a rank. INT in passing means interceptions thrown; defensive interceptions are a separate category. Sacks taken or allowed are separate from defensive sacks. Yardage columns total the supplied season/week window unless their label specifies a rate. — = not supplied.