Fantasy points leaders.
Explore the numbers, with context.
Jahmyr Gibbs leads all players with 118 PPR fantasy points in the 2026 regular season (weeks 1–5). Top at the other positions: Josh Allen (QB, 114.5), Jaxon Smith-Njigba (WR, 116.7), Trey McBride (TE, 69.2).
Running backs · PPR points
| Rank | Player | Pos | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | DET | 4 | 118 | 29.5 | — | — | — | 353 | 5 | 22 | 187 | 2 |
| 2 | Kenneth Walker III | RB | KC | 4 | 110.1 | 27.5 | — | — | — | 537 | 4 | 12 | 84 | 2 |
| 3 | Bijan Robinson | RB | ATL | 4 | 105.4 | 26.4 | — | — | — | 494 | 4 | 14 | 120 | 1 |
| 4 | Javonte Williams | RB | DAL | 5 | 96 | 19.2 | — | — | — | 276 | 6 | 17 | 94 | 1 |
| 5 | Kyren Williams | RB | LAR | 4 | 91.7 | 22.9 | — | — | — | 294 | 3 | 21 | 173 | 1 |
| 6 | Derrick Henry | RB | BAL | 4 | 90.8 | 22.7 | — | — | — | 374 | 7 | 7 | 44 | 0 |
| 7 | Jonathan Taylor | RB | IND | 4 | 88.2 | 22.1 | — | — | — | 353 | 6 | 10 | 69 | 0 |
| 8 | Bucky Irving | RB | TB | 5 | 80.7 | 16.1 | — | — | — | 406 | 2 | 15 | 71 | 1 |
| 9 | Chuba Hubbard | RB | CAR | 4 | 79 | 19.8 | — | — | — | 306 | 3 | 10 | 84 | 2 |
| 10 | Christian McCaffrey | RB | SF | 4 | 74 | 18.5 | — | — | — | 218 | 4 | 16 | 122 | 0 |
| 11 | Ashton Jeanty | RB | LV | 4 | 73.9 | 18.5 | — | — | — | 264 | 0 | 19 | 165 | 2 |
| 12 | James Cook | RB | BUF | 4 | 68.5 | 17.1 | — | — | — | 421 | 3 | 6 | 24 | 0 |
| 13 | D'Andre Swift | RB | CHI | 4 | 67.5 | 16.9 | — | — | — | 311 | 3 | 10 | 84 | 0 |
| 14 | Kyle Monangai | RB | CHI | 4 | 59.3 | 14.8 | — | — | — | 324 | 3 | 5 | 39 | 0 |
| 15 | Jaylen Warren | RB | PIT | 4 | 58.2 | 14.6 | — | — | — | 309 | 0 | 13 | 143 | 0 |
| 16 | Chase Brown | RB | CIN | 4 | 58 | 14.5 | — | — | — | 207 | 1 | 21 | 103 | 0 |
| 17 | Bhayshul Tuten | RB | JAX | 4 | 52.1 | 13 | — | — | — | 277 | 2 | 7 | 54 | 0 |
| 18 | Aaron Jones | RB | MIN | 4 | 51.5 | 12.9 | — | — | — | 297 | 1 | 9 | 68 | 0 |
| 19 | Jeremiyah Love | RB | ARI | 4 | 48.9 | 12.2 | — | — | — | 223 | 1 | 11 | 36 | 1 |
| 20 | Omarion Hampton | RB | LAC | 4 | 48.7 | 12.2 | — | — | — | 238 | 3 | 4 | 29 | 0 |
| 21 | Brian Robinson | RB | ATL | 4 | 48.5 | 12.1 | — | — | — | 194 | 4 | 3 | 21 | 0 |
| 22 | Quinshon Judkins | RB | CLE | 4 | 48.3 | 12.1 | — | — | — | 177 | 1 | 15 | 96 | 0 |
| 23 | David Montgomery | RB | HOU | 4 | 44.4 | 11.1 | — | — | — | 127 | 2 | 7 | 67 | 1 |
| 24 | Cam Skattebo | RB | NYG | 4 | 44.2 | 11.1 | — | — | — | 235 | 1 | 8 | 67 | 0 |
| 25 | Rhamondre Stevenson | RB | NE | 4 | 43.3 | 10.8 | — | — | — | 163 | 1 | 12 | 90 | 0 |
How fantasy points are calculated
Points use common league defaults:
- 1 point per 25 passing yards
- 4 per passing touchdown
- −2 per interception thrown
- 1 point per 10 rushing yards
- 6 per rushing touchdown
- Per reception: 1 (PPR), 0.5 (half-PPR) or 0 (standard)
- 1 point per 10 receiving yards
- 6 per receiving touchdown
Jahmyr Gibbs: 353 rushing yards = 35.3; 5 rushing touchdowns = 30; 22 receptions = 22; 187 receiving yards = 18.7; 2 receiving touchdowns = 12. Total: 118 PPR points.
Fumbles lost are not deducted because the season statistics do not separate lost fumbles from recovered ones. Two-point conversions and return touchdowns are not included. Your league’s settings may differ, so totals can vary from your fantasy app.
Points per game divide the total by games with recorded statistics. Players are listed by their statistical position; fullbacks count as running backs. Equal totals share a rank.