Fantasy points leaders.
Explore the numbers, with context.
Jahmyr Gibbs leads all players with 155.7 PPR fantasy points in the 2026 regular season (weeks 1–5). Top at the other positions: Jared Goff (QB, 115), Jaxon Smith-Njigba (WR, 139.5), Trey McBride (TE, 90.8).
Quarterbacks · PPR points
| Rank | Player | Pos | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Goff | QB | DET | 5 | 115 | 23 | 1,485 | 12 | 0 | 16 | 1 | — | — | — |
| 2 | Brock Purdy | QB | SF | 5 | 114.6 | 22.9 | 1,196 | 13 | 2 | 128 | 1 | — | — | — |
| 3 | Josh Allen | QB | BUF | 4 | 114.5 | 28.6 | 1,039 | 6 | 3 | 118 | 7 | 1 | 1 | 0 |
| 4 | Joe Burrow | QB | CIN | 5 | 103.2 | 20.7 | 1,361 | 11 | 3 | 48 | 1 | — | — | — |
| 5 | C.J. Stroud | QB | HOU | 5 | 93.2 | 18.6 | 1,402 | 6 | 0 | 71 | 1 | — | — | — |
| 6 | Dak Prescott | QB | DAL | 5 | 91.8 | 18.4 | 1,381 | 9 | 3 | 66 | 0 | — | — | — |
| 7 | Tyler Shough | QB | NO | 5 | 91.2 | 18.2 | 1,299 | 9 | 5 | 72 | 1 | — | — | — |
| 8 | Bryce Young | QB | CAR | 4 | 90.6 | 22.7 | 1,268 | 9 | 2 | 19 | 1 | — | — | — |
| 9 | Kirk Cousins | QB | LV | 5 | 90.6 | 18.1 | 1,269 | 12 | 4 | -2 | 0 | — | — | — |
| 10 | Jordan Love | QB | GB | 5 | 90.1 | 18 | 1,408 | 10 | 3 | -2 | 0 | — | — | — |
| 11 | Drake Maye | QB | NE | 5 | 89.1 | 17.8 | 1,228 | 8 | 7 | 160 | 1 | — | — | — |
| 12 | Trevor Lawrence | QB | JAX | 5 | 86.8 | 17.4 | 1,174 | 10 | 3 | 58 | 0 | — | — | — |
| 13 | Jacoby Brissett | QB | ARI | 5 | 84.3 | 16.9 | 1,110 | 9 | 5 | 62 | 1 | 1 | 7 | 0 |
| 14 | Patrick Mahomes | QB | KC | 4 | 83.6 | 20.9 | 1,037 | 9 | 2 | 41 | 1 | — | — | — |
| 15 | Aaron Rodgers | QB | PIT | 5 | 83.2 | 16.6 | 1,234 | 10 | 4 | 18 | 0 | — | — | — |
| 16 | Deshaun Watson | QB | CLE | 5 | 81.1 | 16.2 | 1,010 | 7 | 2 | 167 | 0 | — | — | — |
| 17 | Lamar Jackson | QB | BAL | 4 | 81.1 | 20.3 | 967 | 6 | 1 | 144 | 1 | — | — | — |
| 18 | Jalen Hurts | QB | PHI | 5 | 80 | 16 | 933 | 8 | 3 | 107 | 1 | — | — | — |
| 19 | Geno Smith | QB | NYJ | 5 | 71.7 | 14.3 | 1,084 | 6 | 0 | 43 | 0 | — | — | — |
| 20 | Bo Nix | QB | DEN | 5 | 65.2 | 13 | 942 | 6 | 3 | 35 | 1 | — | — | — |
| 21 | Malik Willis | QB | MIA | 5 | 64.6 | 12.9 | 849 | 2 | 4 | 186 | 2 | — | — | — |
| 22 | Jayden Daniels | QB | WAS | 3 | 62.7 | 20.9 | 459 | 3 | 0 | 203 | 2 | — | — | — |
| 23 | Matthew Stafford | QB | LAR | 4 | 61.6 | 15.4 | 1,188 | 6 | 6 | 21 | 0 | — | — | — |
| 24 | Cam Ward | QB | TEN | 5 | 59.7 | 12 | 896 | 3 | 3 | 59 | 2 | — | — | — |
| 25 | Justin Herbert | QB | LAC | 5 | 57.7 | 11.5 | 937 | 5 | 7 | 142 | 0 | 0 | 0 | 0 |
How fantasy points are calculated
Points use common league defaults:
- 1 point per 25 passing yards
- 4 per passing touchdown
- −2 per interception thrown
- 1 point per 10 rushing yards
- 6 per rushing touchdown
- Per reception: 1 (PPR), 0.5 (half-PPR) or 0 (standard)
- 1 point per 10 receiving yards
- 6 per receiving touchdown
Jahmyr Gibbs: 504 rushing yards = 50.4; 7 rushing touchdowns = 42; 27 receptions = 27; 243 receiving yards = 24.3; 2 receiving touchdowns = 12. Total: 155.7 PPR points.
Fumbles lost are not deducted because the season statistics do not separate lost fumbles from recovered ones. Two-point conversions and return touchdowns are not included. Your league’s settings may differ, so totals can vary from your fantasy app.
Points per game divide the total by games with recorded statistics. Players are listed by their statistical position; fullbacks count as running backs. Equal totals share a rank.