New England Patriots snap counts 2026: Week 4
Recorded playing time on offense, defense and special teams. Explore each team's players and compare counts with their share of that unit's plays.
New England Patriots vs Buffalo Bills
46 player records · 2026 regular season, Week 4 · Game Center: scores and box score
| Player | Pos | Off snaps | Off % | Def snaps | Def % | ST snaps | ST % |
|---|---|---|---|---|---|---|---|
| Alijah Vera-Tucker | G | 76 | 100% | 0 | 0% | 3 | 12% |
| Ben Brown | C | 76 | 100% | 0 | 0% | 3 | 12% |
| Will Campbell | T | 76 | 100% | 0 | 0% | 3 | 12% |
| Drake Maye | QB | 76 | 100% | 0 | 0% | 0 | 0% |
| Jared Wilson | OL | 76 | 100% | 0 | 0% | 0 | 0% |
| Morgan Moses | T | 76 | 100% | 0 | 0% | 0 | 0% |
| Rhamondre Stevenson | RB | 50 | 66% | 0 | 0% | 0 | 0% |
| Hunter Henry | TE | 49 | 64% | 0 | 0% | 0 | 0% |
| Romeo Doubs | WR | 49 | 64% | 0 | 0% | 0 | 0% |
| Eli Raridon | TE | 44 | 58% | 0 | 0% | 2 | 8% |
| DeMario Douglas | WR | 35 | 46% | 0 | 0% | 0 | 0% |
| Efton Chism III | WR | 34 | 45% | 0 | 0% | 4 | 15% |
| Mack Hollins | WR | 31 | 41% | 0 | 0% | 0 | 0% |
| TreVeyon Henderson | RB | 28 | 37% | 0 | 0% | 0 | 0% |
| Caleb Lomu | T | 20 | 26% | 0 | 0% | 3 | 12% |
| Kyle Williams | WR | 19 | 25% | 0 | 0% | 6 | 23% |
| Reggie Gilliam | FB | 17 | 22% | 0 | 0% | 2 | 8% |
| Cameron Latu | TE | 2 | 3% | 0 | 0% | 22 | 85% |
| Corey Kiner | RB | 2 | 3% | 0 | 0% | 8 | 31% |
| Marcus Jones | CB | 0 | 0% | 59 | 100% | 4 | 15% |
| Christian Elliss | LB | 0 | 0% | 59 | 100% | 1 | 4% |
| Carlton Davis | CB | 0 | 0% | 59 | 100% | 0 | 0% |
| Craig Woodson | S | 0 | 0% | 59 | 100% | 0 | 0% |
| Kevin Byard | S | 0 | 0% | 59 | 100% | 0 | 0% |
| Robert Spillane | LB | 0 | 0% | 59 | 100% | 0 | 0% |
| Milton Williams | DT | 0 | 0% | 46 | 78% | 4 | 15% |
| Dre'Mont Jones | LB | 0 | 0% | 44 | 75% | 0 | 0% |
| Elijah Ponder | LB | 0 | 0% | 41 | 69% | 17 | 65% |
| Charles Woods | CB | 0 | 0% | 35 | 59% | 12 | 46% |
| Cory Durden | DT | 0 | 0% | 34 | 58% | 7 | 27% |
| Gabe Jacas | LB | 0 | 0% | 25 | 42% | 14 | 54% |
| Leonard Taylor | DL | 0 | 0% | 20 | 34% | 3 | 12% |
| DaQuan Jones | DT | 0 | 0% | 18 | 31% | 4 | 15% |
| Joshua Farmer | DT | 0 | 0% | 16 | 27% | 0 | 0% |
| Darius Muasau | LB | 0 | 0% | 8 | 14% | 23 | 88% |
| Kindle Vildor | CB | 0 | 0% | 8 | 14% | 5 | 19% |
| Mike Brown | S | 0 | 0% | 0 | 0% | 23 | 88% |
| Namdi Obiazor | LB | 0 | 0% | 0 | 0% | 23 | 88% |
| Erick Hunter | LB | 0 | 0% | 0 | 0% | 19 | 73% |
| Karon Prunty | CB | 0 | 0% | 0 | 0% | 18 | 69% |
| Jose Ramirez | LB | 0 | 0% | 0 | 0% | 15 | 58% |
| Jaylen Reed | S | 0 | 0% | 0 | 0% | 13 | 50% |
| Andres Borregales | K | 0 | 0% | 0 | 0% | 8 | 31% |
| Julian Ashby | LS | 0 | 0% | 0 | 0% | 7 | 27% |
| Mitch Wishnowsky | P | 0 | 0% | 0 | 0% | 7 | 27% |
| Walter Rouse | OL | 0 | 0% | 0 | 0% | 3 | 12% |
All teams' Week 4 snap counts · New England Patriots team hub
How to read snap counts
A snap count records the number of plays a player participated in for a unit. Offense, defense and special teams have separate totals. A percentage is the recorded share of that unit's plays, rounded to a whole percent; percentages across different units should not be added together.
A zero is an explicitly recorded count. A dash means a percentage is unavailable. Rows are ordered by offensive snaps, then defensive snaps, special-teams snaps and player name. These counts describe participation, not performance ratings or a prediction of future playing time.
Coverage is limited to the displayed games and listed players. Missing players or weeks do not establish inactivity. Player profiles are linked only where the identity is verified.