Fantasy points leaders.
Explore the numbers, with context.
Jahmyr Gibbs leads all players with 155.7 PPR fantasy points in the 2026 regular season (weeks 1–5). Top at the other positions: Jared Goff (QB, 115), Jaxon Smith-Njigba (WR, 116.7), Trey McBride (TE, 90.8).
Wide receivers · PPR points
| Rank | Player | Pos | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stefon Diggs | WR | WAS | 4 | 53 | 13.3 | — | — | — | — | — | 18 | 170 | 3 |
| 27 | Kalif Raymond | WR | CHI | 5 | 52.4 | 10.5 | — | — | — | -2 | 0 | 24 | 226 | 1 |
| 28 | Malik Washington | WR | MIA | 5 | 52.3 | 10.5 | — | — | — | 30 | 0 | 23 | 263 | 0 |
| 29 | Jalen Coker | WR | CAR | 3 | 52.2 | 17.4 | — | — | — | — | — | 18 | 222 | 2 |
| 30 | Tre Tucker | WR | LV | 5 | 51.8 | 10.4 | — | — | — | -6 | 0 | 19 | 274 | 1 |
| 31 | Wan'Dale Robinson | WR | TEN | 5 | 51.7 | 10.3 | — | — | — | 1 | 0 | 22 | 176 | 2 |
| 32 | Carnell Tate | WR | TEN | 5 | 50.4 | 10.1 | — | — | — | — | — | 23 | 274 | 0 |
| 33 | Mike Evans | WR | SF | 4 | 50.3 | 12.6 | — | — | — | — | — | 17 | 213 | 2 |
| 34 | Dontayvion Wicks | WR | PHI | 5 | 49 | 9.8 | — | — | — | — | — | 17 | 260 | 1 |
| 35 | DK Metcalf | WR | PIT | 5 | 48.6 | 9.7 | — | — | — | 11 | 0 | 19 | 225 | 1 |
| 36 | DeVonta Smith | WR | PHI | 3 | 48.5 | 16.2 | — | — | — | — | — | 19 | 235 | 1 |
| 37 | Jakobi Meyers | WR | JAX | 5 | 47.4 | 9.5 | — | — | — | 2 | 0 | 15 | 202 | 2 |
| 38 | Romeo Doubs | WR | NE | 5 | 46.9 | 9.4 | — | — | — | — | — | 13 | 219 | 2 |
| 39 | Jaylen Waddle | WR | DEN | 5 | 46.7 | 9.3 | — | — | — | 23 | 0 | 18 | 204 | 1 |
| 40 | Josh Downs | WR | IND | 5 | 44.9 | 9 | — | — | — | — | — | 20 | 249 | 0 |
| 40 | Tyquan Thornton | WR | KC | 4 | 44.9 | 11.2 | — | — | — | — | — | 11 | 219 | 2 |
| 42 | Roman Wilson | WR | PIT | 5 | 44.8 | 9 | — | — | — | — | — | 14 | 188 | 2 |
| 43 | Jaylin Noel | WR | HOU | 5 | 44.3 | 8.9 | — | — | — | 26 | 0 | 13 | 227 | 1 |
| 43 | Rome Odunze | WR | CHI | 5 | 44.3 | 8.9 | — | — | — | — | — | 17 | 273 | 0 |
| 45 | Darius Cooper | WR | PHI | 4 | 44 | 11 | — | — | — | — | — | 7 | 130 | 4 |
| 46 | Keon Coleman | WR | BUF | 4 | 41.7 | 10.4 | — | — | — | — | — | 14 | 217 | 1 |
| 47 | Terry McLaurin | WR | WAS | 4 | 40.3 | 10.1 | — | — | — | — | — | 14 | 203 | 1 |
| 48 | Puka Nacua | WR | LAR | 2 | 40.1 | 20.1 | — | — | — | 2 | 1 | 14 | 199 | 0 |
| 49 | DeMario Douglas | WR | NE | 5 | 39.7 | 7.9 | — | — | — | — | — | 13 | 147 | 2 |
| 50 | Xavier Hutchinson | WR | HOU | 5 | 39.5 | 7.9 | — | — | — | 4 | 0 | 16 | 231 | 0 |
How fantasy points are calculated
Points use common league defaults:
- 1 point per 25 passing yards
- 4 per passing touchdown
- −2 per interception thrown
- 1 point per 10 rushing yards
- 6 per rushing touchdown
- Per reception: 1 (PPR), 0.5 (half-PPR) or 0 (standard)
- 1 point per 10 receiving yards
- 6 per receiving touchdown
Jahmyr Gibbs: 504 rushing yards = 50.4; 7 rushing touchdowns = 42; 27 receptions = 27; 243 receiving yards = 24.3; 2 receiving touchdowns = 12. Total: 155.7 PPR points.
Fumbles lost are not deducted because the season statistics do not separate lost fumbles from recovered ones. Two-point conversions and return touchdowns are not included. Your league’s settings may differ, so totals can vary from your fantasy app.
Points per game divide the total by games with recorded statistics. Players are listed by their statistical position; fullbacks count as running backs. Equal totals share a rank.