THE GAME. THE STORIES. THE WHY.
Independent football coverage●Our standards
EXPLOREPower rankingsLeague leadersTeam statsInjuriesOddsTransactionsShortsRivalriesRecordsTV scheduleBye weeksEVENTSSuper BowlPro BowlCombineDraftPlayoffsWeb StoriesALL FOOTBALL. ALL IN.
WEEK 5
Find your next read

Search whynfl

Go deeper on the game you love.

2008 Philadelphia Eagles

Record
9–6–1
Home
6–2
Road & neutral
3–4–1
Points
416–289
NFC East
Place 2 of 4
Postseason
Lost conference championship

2008 schedule and results

2008 Philadelphia Eagles · every game
WeekDateOpponentResult
Week 1Sep 7, 2008vs St. Louis RamsW 38–3
Week 2Sep 15, 2008at Dallas CowboysL 37–41
Week 3Sep 21, 2008vs Pittsburgh SteelersW 15–6
Week 4Sep 28, 2008at Chicago BearsL 20–24
Week 5Oct 5, 2008vs WashingtonL 17–23
Week 6Oct 12, 2008at San Francisco 49ersW 40–26
Week 8Oct 26, 2008vs Atlanta FalconsW 27–14
Week 9Nov 2, 2008at Seattle SeahawksW 26–7
Week 10Nov 9, 2008vs New York GiantsL 31–36
Week 11Nov 16, 2008at Cincinnati BengalsT 13–13 (OT)
Week 12Nov 23, 2008at Baltimore RavensL 7–36
Week 13Nov 27, 2008vs Arizona CardinalsW 48–20
Week 14Dec 7, 2008at New York GiantsW 20–14
Week 15Dec 15, 2008vs Cleveland BrownsW 30–10
Week 16Dec 21, 2008at WashingtonL 3–10
Week 17Dec 28, 2008vs Dallas CowboysW 44–6
Wild CardJan 4, 2009at Minnesota VikingsW 26–14
DivisionalJan 11, 2009at New York GiantsW 23–11
Conference championshipJan 18, 2009at Arizona CardinalsL 25–32

Counted by WHYNFL from the final score of every 2008 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.