2016 Philadelphia Eagles
- Record
- 7–9
- Home
- 6–2
- Road & neutral
- 1–7
- Points
- 367–331
- NFC East
- Place 4 of 4
- Postseason
- Did not qualify
2016 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 11, 2016 | vs Cleveland Browns | W 29–10 |
| Week 2 | Sep 19, 2016 | at Chicago Bears | W 29–14 |
| Week 3 | Sep 25, 2016 | vs Pittsburgh Steelers | W 34–3 |
| Week 5 | Oct 9, 2016 | at Detroit Lions | L 23–24 |
| Week 6 | Oct 16, 2016 | at Washington | L 20–27 |
| Week 7 | Oct 23, 2016 | vs Minnesota Vikings | W 21–10 |
| Week 8 | Oct 30, 2016 | at Dallas Cowboys | L 23–29 (OT) |
| Week 9 | Nov 6, 2016 | at New York Giants | L 23–28 |
| Week 10 | Nov 13, 2016 | vs Atlanta Falcons | W 24–15 |
| Week 11 | Nov 20, 2016 | at Seattle Seahawks | L 15–26 |
| Week 12 | Nov 28, 2016 | vs Green Bay Packers | L 13–27 |
| Week 13 | Dec 4, 2016 | at Cincinnati Bengals | L 14–32 |
| Week 14 | Dec 11, 2016 | vs Washington | L 22–27 |
| Week 15 | Dec 18, 2016 | at Baltimore Ravens | L 26–27 |
| Week 16 | Dec 22, 2016 | vs New York Giants | W 24–19 |
| Week 17 | Jan 1, 2017 | vs Dallas Cowboys | W 27–13 |
Counted by WHYNFL from the final score of every 2016 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.