Carolina Panthers snap counts 2026: Week 1
Recorded playing time on offense, defense and special teams. Explore each team's players and compare counts with their share of that unit's plays.
Carolina Panthers vs Chicago Bears
48 player records · 2026 regular season, Week 1 · Game Center: scores and box score
| Player | Pos | Off snaps | Off % | Def snaps | Def % | ST snaps | ST % |
|---|---|---|---|---|---|---|---|
| Rasheed Walker | T | 68 | 100% | 0 | 0% | 6 | 16% |
| Damien Lewis | G | 66 | 97% | 0 | 0% | 6 | 16% |
| Monroe Freeling | T | 61 | 90% | 0 | 0% | 6 | 16% |
| Robert Hunt | G | 61 | 90% | 0 | 0% | 6 | 16% |
| Bryce Young | QB | 61 | 90% | 0 | 0% | 0 | 0% |
| Luke Fortner | C | 61 | 90% | 0 | 0% | 0 | 0% |
| Jalen Coker | WR | 57 | 84% | 0 | 0% | 0 | 0% |
| Tetairoa McMillan | WR | 56 | 82% | 0 | 0% | 0 | 0% |
| Chuba Hubbard | RB | 48 | 71% | 0 | 0% | 0 | 0% |
| Tommy Tremble | TE | 38 | 56% | 0 | 0% | 11 | 30% |
| Xavier Legette | WR | 36 | 53% | 0 | 0% | 10 | 27% |
| Mitchell Evans | TE | 27 | 40% | 0 | 0% | 17 | 46% |
| Darren Waller | TE | 24 | 35% | 0 | 0% | 0 | 0% |
| Jimmy Horn | WR | 14 | 21% | 0 | 0% | 12 | 32% |
| Jonathon Brooks | RB | 13 | 19% | 0 | 0% | 0 | 0% |
| Brycen Tremayne | WR | 12 | 18% | 0 | 0% | 22 | 59% |
| Stone Forsythe | T | 10 | 15% | 0 | 0% | 6 | 16% |
| Corey Bullock | T | 9 | 13% | 0 | 0% | 6 | 16% |
| Sam Hecht | C | 7 | 10% | 0 | 0% | 6 | 16% |
| AJ Dillon | RB | 7 | 10% | 0 | 0% | 0 | 0% |
| Kenny Pickett | QB | 7 | 10% | 0 | 0% | 0 | 0% |
| Feleipe Franks | TE | 5 | 7% | 0 | 0% | 22 | 59% |
| Ryan Fitzgerald | K | 1 | 1% | 0 | 0% | 12 | 32% |
| Michael Jackson | CB | 0 | 0% | 75 | 100% | 9 | 24% |
| Jaycee Horn | CB | 0 | 0% | 75 | 100% | 0 | 0% |
| Tre'von Moehrig | S | 0 | 0% | 75 | 100% | 0 | 0% |
| Devin Lloyd | LB | 0 | 0% | 74 | 99% | 0 | 0% |
| Nick Scott | S | 0 | 0% | 72 | 96% | 0 | 0% |
| Bobby Okereke | LB | 0 | 0% | 66 | 88% | 0 | 0% |
| Jaelan Phillips | LB | 0 | 0% | 58 | 77% | 0 | 0% |
| Derrick Brown | DT | 0 | 0% | 46 | 61% | 9 | 24% |
| Trevis Gipson | LB | 0 | 0% | 45 | 60% | 9 | 24% |
| Bobby Brown | DT | 0 | 0% | 39 | 52% | 1 | 3% |
| Princely Umanmielen | LB | 0 | 0% | 35 | 47% | 0 | 0% |
| Aaron Hall | DT | 0 | 0% | 34 | 45% | 9 | 24% |
| Lee Hunter | DT | 0 | 0% | 34 | 45% | 8 | 22% |
| Will Lee | CB | 0 | 0% | 27 | 36% | 2 | 5% |
| TeRah Edwards | DT | 0 | 0% | 22 | 29% | 9 | 24% |
| Chau Smith-Wade | CB | 0 | 0% | 19 | 25% | 16 | 43% |
| Jeremiah Moon | LB | 0 | 0% | 15 | 20% | 9 | 24% |
| Lathan Ransom | S | 0 | 0% | 9 | 12% | 31 | 84% |
| Thomas Incoom | LB | 0 | 0% | 4 | 5% | 31 | 84% |
| Claudin Cherelus | LB | 0 | 0% | 1 | 1% | 31 | 84% |
| Isaiah Simmons | S | 0 | 0% | 0 | 0% | 31 | 84% |
| Jackson Kuwatch | LB | 0 | 0% | 0 | 0% | 22 | 59% |
| Akayleb Evans | CB | 0 | 0% | 0 | 0% | 13 | 35% |
| Sam Martin | P | 0 | 0% | 0 | 0% | 10 | 27% |
| J.J. Jansen | LS | 0 | 0% | 0 | 0% | 9 | 24% |
All teams' Week 1 snap counts · Carolina Panthers team hub
How to read snap counts
A snap count records the number of plays a player participated in for a unit. Offense, defense and special teams have separate totals. A percentage is the recorded share of that unit's plays, rounded to a whole percent; percentages across different units should not be added together.
A zero is an explicitly recorded count. A dash means a percentage is unavailable. Rows are ordered by offensive snaps, then defensive snaps, special-teams snaps and player name. These counts describe participation, not performance ratings or a prediction of future playing time.
Coverage is limited to the displayed games and listed players. Missing players or weeks do not establish inactivity. Player profiles are linked only where the identity is verified.