Carolina Panthers snap counts 2026: Week 4
Recorded playing time on offense, defense and special teams. Explore each team's players and compare counts with their share of that unit's plays.
Carolina Panthers vs Detroit Lions
47 player records · 2026 regular season, Week 4 · Game Center: scores and box score
| Player | Pos | Off snaps | Off % | Def snaps | Def % | ST snaps | ST % |
|---|---|---|---|---|---|---|---|
| Corey Bullock | T | 75 | 100% | 0 | 0% | 6 | 20% |
| Rasheed Walker | T | 75 | 100% | 0 | 0% | 6 | 20% |
| Robert Hunt | G | 75 | 100% | 0 | 0% | 6 | 20% |
| Bryce Young | QB | 75 | 100% | 0 | 0% | 0 | 0% |
| Luke Fortner | C | 75 | 100% | 0 | 0% | 0 | 0% |
| Brycen Tremayne | WR | 69 | 92% | 0 | 0% | 16 | 53% |
| Tetairoa McMillan | WR | 67 | 89% | 0 | 0% | 0 | 0% |
| Chuba Hubbard | RB | 63 | 84% | 0 | 0% | 0 | 0% |
| Monroe Freeling | T | 48 | 64% | 0 | 0% | 4 | 13% |
| Mitchell Evans | TE | 46 | 61% | 0 | 0% | 14 | 47% |
| Darren Waller | TE | 40 | 53% | 0 | 0% | 0 | 0% |
| Tommy Tremble | TE | 38 | 51% | 0 | 0% | 3 | 10% |
| John Metchie | WR | 28 | 37% | 0 | 0% | 0 | 0% |
| Stone Forsythe | T | 27 | 36% | 0 | 0% | 6 | 20% |
| AJ Dillon | RB | 11 | 15% | 0 | 0% | 0 | 0% |
| Ja'seem Reed | WR | 10 | 13% | 0 | 0% | 0 | 0% |
| Anthony Tyus III | RB | 2 | 3% | 0 | 0% | 18 | 60% |
| David Moore | WR | 1 | 1% | 0 | 0% | 9 | 30% |
| Akayleb Evans | CB | 0 | 0% | 71 | 100% | 6 | 20% |
| Devin Lloyd | LB | 0 | 0% | 71 | 100% | 0 | 0% |
| Tre'von Moehrig | S | 0 | 0% | 71 | 100% | 0 | 0% |
| Will Lee | CB | 0 | 0% | 71 | 100% | 0 | 0% |
| Nick Scott | S | 0 | 0% | 70 | 99% | 0 | 0% |
| Derrick Brown | DT | 0 | 0% | 54 | 76% | 6 | 20% |
| Patrick Jones II | LB | 0 | 0% | 54 | 76% | 0 | 0% |
| Bobby Okereke | LB | 0 | 0% | 53 | 75% | 0 | 0% |
| Zakee Wheatley | S | 0 | 0% | 45 | 63% | 0 | 0% |
| Jaelan Phillips | LB | 0 | 0% | 42 | 59% | 0 | 0% |
| Princely Umanmielen | LB | 0 | 0% | 37 | 52% | 0 | 0% |
| Lee Hunter | DT | 0 | 0% | 24 | 34% | 0 | 0% |
| Bobby Brown | DT | 0 | 0% | 20 | 28% | 6 | 20% |
| Aaron Hall | DT | 0 | 0% | 19 | 27% | 6 | 20% |
| Lathan Ransom | S | 0 | 0% | 18 | 25% | 21 | 70% |
| Chau Smith-Wade | CB | 0 | 0% | 18 | 25% | 15 | 50% |
| Trevis Gipson | LB | 0 | 0% | 18 | 25% | 10 | 33% |
| TeRah Edwards | DT | 0 | 0% | 14 | 20% | 8 | 27% |
| Thomas Incoom | LB | 0 | 0% | 10 | 14% | 24 | 80% |
| Isaiah Simmons | S | 0 | 0% | 1 | 1% | 24 | 80% |
| Jackson Kuwatch | LB | 0 | 0% | 0 | 0% | 24 | 80% |
| Feleipe Franks | TE | 0 | 0% | 0 | 0% | 18 | 60% |
| Tyrel Dodson | LB | 0 | 0% | 0 | 0% | 18 | 60% |
| Ryan Fitzgerald | K | 0 | 0% | 0 | 0% | 13 | 43% |
| Robert Rochell | CB | 0 | 0% | 0 | 0% | 12 | 40% |
| J.J. Jansen | LS | 0 | 0% | 0 | 0% | 9 | 30% |
| Sam Martin | P | 0 | 0% | 0 | 0% | 9 | 30% |
| Sam Hecht | C | 0 | 0% | 0 | 0% | 6 | 20% |
| Torricelli Simpkins | G | 0 | 0% | 0 | 0% | 6 | 20% |
All teams' Week 4 snap counts · Carolina Panthers team hub
How to read snap counts
A snap count records the number of plays a player participated in for a unit. Offense, defense and special teams have separate totals. A percentage is the recorded share of that unit's plays, rounded to a whole percent; percentages across different units should not be added together.
A zero is an explicitly recorded count. A dash means a percentage is unavailable. Rows are ordered by offensive snaps, then defensive snaps, special-teams snaps and player name. These counts describe participation, not performance ratings or a prediction of future playing time.
Coverage is limited to the displayed games and listed players. Missing players or weeks do not establish inactivity. Player profiles are linked only where the identity is verified.