Fantasy points leaders.
Explore the numbers, with context.
Jahmyr Gibbs leads all players with 155.7 PPR fantasy points in the 2026 regular season (weeks 1–5). Top at the other positions: Jared Goff (QB, 115), Jaxon Smith-Njigba (WR, 116.7), Trey McBride (TE, 90.8).
Wide receivers · PPR points
| Rank | Player | Pos | Team | G | Points | Pts/G | Pass yds | Pass TD | INT | Rush yds | Rush TD | Rec | Rec yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Efton Chism III | WR | NE | 4 | 25.6 | 6.4 | 16 | 0 | 0 | 2 | 0 | 9 | 98 | 1 |
| 77 | Treylon Burks | WR | WAS | 4 | 25.6 | 6.4 | — | — | — | — | — | 5 | 86 | 2 |
| 78 | Brian Thomas Jr. | WR | JAX | 5 | 25.5 | 5.1 | — | — | — | — | — | 9 | 105 | 1 |
| 79 | Makai Lemon | WR | PHI | 5 | 25.3 | 5.1 | — | — | — | -5 | 0 | 15 | 108 | 0 |
| 80 | Elic Ayomanor | WR | TEN | 5 | 25 | 5 | — | — | — | — | — | 6 | 130 | 1 |
| 81 | Kyle Williams | WR | NE | 5 | 24.5 | 4.9 | — | — | — | — | — | 5 | 135 | 1 |
| 82 | Rashid Shaheed | WR | SEA | 4 | 24 | 6 | — | — | — | 37 | 1 | 7 | 73 | 0 |
| 83 | Konata Mumpfield | WR | LAR | 4 | 23.2 | 5.8 | — | — | — | — | — | 6 | 112 | 1 |
| 84 | Joshua Palmer | WR | BUF | 3 | 23 | 7.7 | — | — | — | — | — | 3 | 80 | 2 |
| 85 | Jahan Dotson | WR | ATL | 4 | 21.5 | 5.4 | — | — | — | — | — | 6 | 95 | 1 |
| 86 | Adonai Mitchell | WR | NYJ | 2 | 21.3 | 10.7 | — | — | — | — | — | 9 | 123 | 0 |
| 87 | Darnell Mooney | WR | NYG | 5 | 19.8 | 4 | — | — | — | 9 | 0 | 8 | 109 | 0 |
| 88 | Marvin Harrison Jr. | WR | ARI | 4 | 19.5 | 4.9 | — | — | — | — | — | 5 | 85 | 1 |
| 89 | Demarcus Robinson | WR | SF | 2 | 19.4 | 9.7 | — | — | — | — | — | 5 | 84 | 1 |
| 89 | Tez Johnson | WR | TB | 5 | 19.4 | 3.9 | — | — | — | 6 | 0 | 5 | 138 | 0 |
| 91 | Caleb Douglas | WR | MIA | 2 | 18.3 | 9.2 | — | — | — | — | — | 7 | 113 | 0 |
| 92 | Ryan Miller | WR | MIA | 2 | 18.2 | 9.1 | — | — | — | — | — | 3 | 92 | 1 |
| 93 | Quentin Johnston | WR | LAC | 4 | 18.1 | 4.5 | — | — | — | 3 | 0 | 7 | 108 | 0 |
| 94 | Brycen Tremayne | WR | CAR | 2 | 17.5 | 8.8 | — | — | — | — | — | 6 | 115 | 0 |
| 95 | Dyami Brown | WR | WAS | 5 | 16.8 | 3.4 | 0 | 0 | 0 | — | — | 8 | 88 | 0 |
| 96 | John Metchie III | WR | CAR | 3 | 16.6 | 5.5 | — | — | — | — | — | 5 | 56 | 1 |
| 97 | Jerry Jeudy | WR | CLE | 4 | 16.1 | 4 | — | — | — | — | — | 8 | 81 | 0 |
| 98 | Michael Pittman Jr. | WR | PIT | 3 | 15.9 | 5.3 | — | — | — | — | — | 7 | 89 | 0 |
| 99 | Jack Bech | WR | LV | 2 | 15.8 | 7.9 | — | — | — | — | — | 5 | 48 | 1 |
| 100 | Tory Horton | WR | SEA | 2 | 15.4 | 7.7 | — | — | — | — | — | 4 | 54 | 1 |
How fantasy points are calculated
Points use common league defaults:
- 1 point per 25 passing yards
- 4 per passing touchdown
- −2 per interception thrown
- 1 point per 10 rushing yards
- 6 per rushing touchdown
- Per reception: 1 (PPR), 0.5 (half-PPR) or 0 (standard)
- 1 point per 10 receiving yards
- 6 per receiving touchdown
Jahmyr Gibbs: 504 rushing yards = 50.4; 7 rushing touchdowns = 42; 27 receptions = 27; 243 receiving yards = 24.3; 2 receiving touchdowns = 12. Total: 155.7 PPR points.
Fumbles lost are not deducted because the season statistics do not separate lost fumbles from recovered ones. Two-point conversions and return touchdowns are not included. Your league’s settings may differ, so totals can vary from your fantasy app.
Points per game divide the total by games with recorded statistics. Players are listed by their statistical position; fullbacks count as running backs. Equal totals share a rank.