Four more Week 10 power rankings came out on Tuesday, and they do not agree on a No. 1. Nick Shook and Nate Davis put the San Francisco 49ers first, Mike Florio keeps the Buffalo Bills on top, and Conor Orr moves the Jacksonville Jaguars to No. 1 after their three trades. Averaged together, the Bills still lead at 2.0, just ahead of the 49ers (2.25) and the Jaguars (2.5).
These four lists are separate from the five in our Monday Week 10 consensus, which also had Buffalo first. Across all nine lists, the Bills have four first-place votes, the 49ers three and the Jaguars two, and the order at the top stays Bills, 49ers, Jaguars, Chicago Bears and Denver Broncos.
The four-list order
| Rank | Team | Record | Average | Shook | Davis | Florio | Orr | Monday consensus |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 7-1 | 2.0 | 2 | 2 | 1 | 3 | 1 |
| 2 | San Francisco 49ers | 7-1 | 2.25 | 1 | 1 | 3 | 4 | 2 |
| 3 | Jacksonville Jaguars | 6-2 | 2.5 | 3 | 4 | 2 | 1 | 3 |
| 4 | Chicago Bears | 7-2 | 3.5 | 4 | 3 | 5 | 2 | 4 |
| 5 | Denver Broncos | 7-2 | 5.75 | 6 | 5 | 4 | 8 | 6 |
| 6 | Detroit Lions | 6-2 | 7.25 | 7 | 6 | 10 | 6 | 8 |
| 7 | Green Bay Packers | 6-3 | 8.0 | 8 | 8 | 11 | 5 | 9 |
| 8 | Cincinnati Bengals | 6-2 | 8.5 | 5 | 14 | 8 | 7 | 7 |
| 9 | Kansas City Chiefs | 6-2 | 8.75 | 10 | 10 | 6 | 9 | 5 |
| 10 | Seattle Seahawks | 5-4 | 9.75 | 9 | 9 | 9 | 12 | T-10 |
| 11 | Minnesota Vikings | 6-2 | 10.75 | 11 | 7 | 12 | 13 | T-10 |
| 12 | Pittsburgh Steelers | 6-2 | 11.5 | 12 | 13 | 7 | 14 | 13 |
| 13 | Los Angeles Rams | 5-4 | 13.5 | 17 | 12 | 15 | 10 | 12 |
| 14 | New England Patriots | 5-4 | 13.75 | 15 | 11 | 14 | 15 | 14 |
| 15 | New York Giants | 5-2-1 | 14.25 | 13 | 20 | 13 | 11 | 15 |
| T-16 | Tampa Bay Buccaneers | 3-6 | 17.25 | 14 | 16 | 18 | 21 | 17 |
| T-16 | Cleveland Browns | 5-4 | 17.25 | 19 | 15 | 16 | 19 | 18 |
| 18 | Houston Texans | 3-5 | 18.5 | 16 | 22 | 20 | 16 | 16 |
| 19 | Las Vegas Raiders | 4-5 | 18.75 | 21 | 17 | 17 | 20 | T-21 |
| 20 | Atlanta Falcons | 3-6 | 20.5 | 18 | 18 | 24 | 22 | 23 |
| 21 | New Orleans Saints | 3-5 | 21.5 | 23 | 19 | 21 | 23 | 24 |
| 22 | Carolina Panthers | 3-5 | 22.25 | 20 | 23 | 22 | 24 | T-21 |
| 23 | Baltimore Ravens | 4-5 | 22.5 | 28 | 25 | 19 | 18 | 20 |
| 24 | Dallas Cowboys | 4-5 | 23.75 | 22 | 21 | 25 | 27 | 19 |
| 25 | Arizona Cardinals | 3-6 | 25.25 | 27 | 26 | 23 | 25 | 26 |
| 26 | Miami Dolphins | 1-7 | 25.75 | 29 | 27 | 30 | 17 | T-29 |
| 27 | Washington Commanders | 2-5-1 | 26.0 | 26 | 24 | 26 | 28 | 25 |
| 28 | Tennessee Titans | 1-7 | 27.5 | 24 | 29 | 28 | 29 | T-29 |
| 29 | Indianapolis Colts | 2-7 | 27.75 | 25 | 31 | 29 | 26 | 31 |
| T-30 | New York Jets | 2-7 | 29.75 | 30 | 28 | 31 | 30 | 27 |
| T-30 | Philadelphia Eagles | 2-7 | 29.75 | 31 | 30 | 27 | 31 | 28 |
| 32 | Los Angeles Chargers | 0-8 | 32.0 | 32 | 32 | 32 | 32 | 32 |
Records are through Week 9. The last column is each team’s place in our five-list Monday consensus. Ties in the average share a rank. Shook and Florio published before the 4 p.m. ET trade deadline. Shook’s list later added editor’s notes on the Bills, Vikings and Raiders deals without moving anyone. Davis updated his list through Tuesday as trades came in, so his is the only one of the four that ranks teams after the deadline.
Three different No. 1s
Shook moved the 49ers up one spot to first after the 38-17 win over the Las Vegas Raiders, writing that the team was happy to “watch their defense feast” in a game with five takeaways. He has the Bills second and the Jaguars third, and wrote that Jacksonville “could be the best team in the AFC.” Davis also has San Francisco first and said the Keenan Allen trade “further entrenches San Fran at No. 1.”
Florio kept Buffalo first but said that against “a team with a borderline functional offense,” the Bills might have lost the top spot to Jacksonville. He has the Jaguars second. Orr went the rest of the way and put the Jaguars first, up from third, and has Chicago second ahead of Buffalo. He has the 49ers fourth, the lowest of the four lists.
Our interactive on Jacksonville’s three trades walks through the deals for Bates, Davis and Davon Godchaux.
The Vikings and the Cousins trade
The Minnesota Vikings are 11th at 10.75, down from a tie for 10th on Monday. Davis is the only writer to move them after Kirk Cousins came back from the Raiders for a 2027 third-round pick, and his update took them up four places to seventh. The other three lists came out before the trade. Orr has them 13th under the line “MAKE. THE. DAMN. TRADE.” Shook, at 11th, wrote that the front office “owes it to themselves, their players and their fan base to explore an upgrade at quarterback.” Florio, at 12th, called Tuesday “arguably the most pivotal non-game day for the Vikings in years.”
The Raiders are 19th at 18.75. Our deadline-day trade tracker has the Cousins deal, and Klint Kubiak’s reaction to trading Cousins covers Fernando Mendoza’s first start.
Where the four lists split
| Team | Record | Best rank | Worst rank | Gap |
|---|---|---|---|---|
| Miami Dolphins | 1-7 | 17 (Orr) | 30 (Florio) | 13 |
| Baltimore Ravens | 4-5 | 18 (Orr) | 28 (Shook) | 10 |
| Cincinnati Bengals | 6-2 | 5 (Shook) | 14 (Davis) | 9 |
| New York Giants | 5-2-1 | 11 (Orr) | 20 (Davis) | 9 |
| Los Angeles Rams | 5-4 | 10 (Orr) | 17 (Shook) | 7 |
| Pittsburgh Steelers | 6-2 | 7 (Florio) | 14 (Orr) | 7 |
The biggest gap is Miami. Orr moved the 1-7 Dolphins from 31st to 17th, calling it “a one-week ceremonial bump due to effort” for a roster of mostly young players, while the other three have them 27th to 30th. The Baltimore Ravens run from 18th (Orr) to 28th (Shook) after a third straight loss by 20 or more points.
The Cincinnati Bengals are fifth for Shook, who wrote that their offense “is special,” but 14th for Davis, one spot behind the Pittsburgh Steelers. The two teams meet Sunday night in Cincinnati for first place in the AFC North. The New York Giants go from 11th (Orr) to 20th (Davis).
The bottom
All four lists have the 0-8 Los Angeles Chargers last, as all five did on Monday. The New York Jets and Philadelphia Eagles share 30th at 29.75. The Tennessee Titans, who traded Jeffery Simmons and Amani Hooker, are 28th, and the Indianapolis Colts are 29th. Davis wrote that the Eagles are close to losing eight in a row and that the last time that happened, in 2012, Andy Reid was fired.
Week 10 starts Thursday with the Washington Commanders at the Giants. The Bills visit the Jets, the Jaguars play at Tennessee, the 49ers go to Dallas and the Vikings play at Green Bay on Sunday.

No published comments yet. Start the conversation.