The NFL has a three-way tie for the touchdown-pass lead after Week 6. San Francisco’s Brock Purdy, Las Vegas’ Kirk Cousins and Jacksonville’s Trevor Lawrence each have 14, two more than anyone else in the league.
Purdy was alone in first through Week 5 with 13. He threw one touchdown pass on Monday night, going 21 of 29 for 264 yards in the 49ers’ 23–17 win over Washington. Cousins threw two in the Raiders’ 33–30 loss to Buffalo, finishing 23 of 41 for 313 yards. Lawrence made the biggest jump: four touchdown passes and 306 yards in Jacksonville’s 34–31 loss to Houston at Wembley moved him from 10 to 14.
NFL touchdown pass leaders after Week 6
| Rank | Player | Team | G | Att | TD | INT | TD rate | Yds | Rating | Week 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirk Cousins | LV | 6 | 213 | 14 | 5 | 6.6% | 1,582 | 98.0 | 2 TD, 1 INT (BUF) |
| 1 | Trevor Lawrence | JAX | 6 | 184 | 14 | 4 | 7.6% | 1,480 | 106.3 | 4 TD, 1 INT (HOU) |
| 1 | Brock Purdy | SF | 6 | 171 | 14 | 2 | 8.2% | 1,460 | 118.1 | 1 TD, 0 INT (WSH) |
| 4 | Aaron Rodgers | PIT | 6 | 233 | 12 | 5 | 5.2% | 1,487 | 88.0 | 2 TD, 1 INT (TB) |
| 4 | Jared Goff | DET | 5 | 191 | 12 | 0 | 6.3% | 1,485 | 111.3 | Bye |
| 4 | Tyler Shough | NO | 6 | 235 | 12 | 5 | 5.1% | 1,443 | 90.1 | 3 TD, 0 INT (NYG) |
| 7 | Matthew Stafford | LAR | 6 | 249 | 11 | 6 | 4.4% | 1,794 | 91.7 | 2 TD, 0 INT (ARI) |
| 7 | Joe Burrow | CIN | 5 | 189 | 11 | 3 | 5.8% | 1,361 | 104.4 | Bye |
| 7 | Jordan Love | GB | 6 | 226 | 11 | 4 | 4.9% | 1,684 | 91.8 | 1 TD, 1 INT (DAL) |
| 7 | Drake Maye | NE | 6 | 183 | 11 | 7 | 6.0% | 1,463 | 92.8 | 3 TD, 0 INT (NYJ) |
| 7 | Bryce Young | CAR | 5 | 201 | 11 | 2 | 5.5% | 1,549 | 98.5 | 2 TD, 0 INT (PHI) |
| 12 | Dak Prescott | DAL | 6 | 246 | 10 | 5 | 4.1% | 1,639 | 90.1 | 1 TD, 2 INT (GB) |
| 13 | Jacoby Brissett | ARI | 6 | 234 | 9 | 6 | 3.8% | 1,328 | 83.4 | 0 TD, 1 INT (LAR) |
| 13 | Patrick Mahomes | KC | 5 | 158 | 9 | 3 | 5.7% | 1,309 | 103.1 | 0 TD, 1 INT (LAC) |
| 13 | Josh Allen | BUF | 6 | 171 | 9 | 4 | 5.3% | 1,504 | 102.1 | 2 TD, 0 INT (LV) |
The three leaders got there in different ways. Purdy has the best ratio of the group, 14 touchdowns against two interceptions, with a 118.1 passer rating and a touchdown on 8.2% of his 171 attempts. Lawrence has thrown four interceptions and scores on 7.6% of his throws. Cousins has needed the most volume, 213 attempts, and has five interceptions.
Pittsburgh’s Aaron Rodgers, New Orleans’ Tyler Shough and Detroit’s Jared Goff are tied for fourth at 12. Goff was on bye in Week 6 and is still the only quarterback in the top 15 without an interception, at 191 attempts. Matthew Stafford, who leads the league with 1,794 passing yards, is tied for seventh with 11 touchdown passes and six interceptions.
Who has led after each week
| After week | Leader(s) | TD | Next | TD | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Lawrence (JAX) | 4 | 7 players tied | 3 | 1 |
| 2 | 4 players tied | 6 | 4 players tied | 5 | 1 |
| 3 | Brock Purdy (SF), Kirk Cousins (LV) | 9 | Tyler Shough (NO), Jared Goff (DET) | 8 | 1 |
| 4 | Brock Purdy (SF), Kirk Cousins (LV) | 11 | 4 players tied | 9 | 2 |
| 5 | Brock Purdy (SF) | 13 | Jared Goff (DET), Kirk Cousins (LV) | 12 | 1 |
| 6 | Brock Purdy (SF), Trevor Lawrence (JAX), Kirk Cousins (LV) | 14 | Tyler Shough (NO), Jared Goff (DET), Aaron Rodgers (PIT) | 12 | 2 |
Lawrence led alone after the opener, when he threw four touchdown passes against Cleveland. Four quarterbacks shared first at six after Week 2. Purdy and Cousins were tied after Weeks 3 and 4, Purdy pulled one clear in Week 5, and Week 6 brought Lawrence back level with both of them.
Touchdown passes week by week
| Player | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Total |
|---|---|---|---|---|---|---|---|
| Brock Purdy | 3 | 2 | 4 | 2 | 2 | 1 | 14 |
| Kirk Cousins | 3 | 3 | 3 | 2 | 1 | 2 | 14 |
| Trevor Lawrence | 4 | 0 | 3 | 1 | 2 | 4 | 14 |
| Aaron Rodgers | 1 | 0 | 3 | 3 | 3 | 2 | 12 |
| Jared Goff | 2 | 4 | 2 | 1 | 3 | Bye | 12 |
| Tyler Shough | 3 | 1 | 4 | 1 | 0 | 3 | 12 |
Cousins opened with three touchdown passes in each of his first three games, then threw two, one and two. Lawrence is the only quarterback with two four-touchdown games this season, against Cleveland in the opener and Houston in Week 6, but he was held without one in Week 2 at Denver. Purdy has thrown at least one touchdown pass in all six games and at least two in five of them.
How the top 12 moved in Week 6
| Player | Team | TD through Week 5 | Rank through Week 5 | Week 6 TD | TD now |
|---|---|---|---|---|---|
| Kirk Cousins | LV | 12 | 2 | 2 | 14 |
| Trevor Lawrence | JAX | 10 | 5 | 4 | 14 |
| Brock Purdy | SF | 13 | 1 | 1 | 14 |
| Aaron Rodgers | PIT | 10 | 5 | 2 | 12 |
| Jared Goff | DET | 12 | 2 | Bye | 12 |
| Tyler Shough | NO | 9 | 8 | 3 | 12 |
| Matthew Stafford | LAR | 9 | 8 | 2 | 11 |
| Joe Burrow | CIN | 11 | 4 | Bye | 11 |
| Jordan Love | GB | 10 | 5 | 1 | 11 |
| Drake Maye | NE | 8 | 14 | 3 | 11 |
| Bryce Young | CAR | 9 | 8 | 2 | 11 |
| Dak Prescott | DAL | 9 | 8 | 1 | 10 |
Five quarterbacks have three games with three or more touchdown passes: Cousins, Lawrence, Rodgers, Shough and New England’s Drake Maye, who has 10 touchdown passes over the last three weeks after throwing one in the first three and is now at 11.
The Week 7 schedule for the leaders
| Player | Team | Week 7 | Kickoff (ET) | Cairo time |
|---|---|---|---|---|
| Brock Purdy | SF | at Atlanta | Sun, Oct. 25, 1:00 p.m. | Sun 20:00 |
| Kirk Cousins | LV | vs. LA Rams | Sun, 4:25 p.m. | Sun 23:25 |
| Trevor Lawrence | JAX | Bye | ||
| Aaron Rodgers | PIT | vs. New Orleans (Paris) | Sun, 9:30 a.m. | Sun 16:30 |
| Tyler Shough | NO | vs. Pittsburgh (Paris) | Sun, 9:30 a.m. | Sun 16:30 |
| Jared Goff | DET | vs. Green Bay | Sun, 4:25 p.m. | Sun 23:25 |
Lawrence cannot add to his total in Week 7 because Jacksonville is on bye, so Purdy and Cousins each have a chance to go clear. Rodgers and Shough, two behind, start the Sunday slate against each other at the Stade de France in Paris.

No published comments yet. Start the conversation.