2018 Carolina Panthers
- Record
- 7–9
- Home
- 5–3
- Road & neutral
- 2–6
- Points
- 376–382
- NFC South
- Place 2 of 4
- Postseason
- Did not qualify
2018 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 9, 2018 | vs Dallas Cowboys | W 16–8 |
| Week 2 | Sep 16, 2018 | at Atlanta Falcons | L 24–31 |
| Week 3 | Sep 23, 2018 | vs Cincinnati Bengals | W 31–21 |
| Week 5 | Oct 7, 2018 | vs New York Giants | W 33–31 |
| Week 6 | Oct 14, 2018 | at Washington | L 17–23 |
| Week 7 | Oct 21, 2018 | at Philadelphia Eagles | W 21–17 |
| Week 8 | Oct 28, 2018 | vs Baltimore Ravens | W 36–21 |
| Week 9 | Nov 4, 2018 | vs Tampa Bay Buccaneers | W 42–28 |
| Week 10 | Nov 8, 2018 | at Pittsburgh Steelers | L 21–52 |
| Week 11 | Nov 18, 2018 | at Detroit Lions | L 19–20 |
| Week 12 | Nov 25, 2018 | vs Seattle Seahawks | L 27–30 |
| Week 13 | Dec 2, 2018 | at Tampa Bay Buccaneers | L 17–24 |
| Week 14 | Dec 9, 2018 | at Cleveland Browns | L 20–26 |
| Week 15 | Dec 17, 2018 | vs New Orleans Saints | L 9–12 |
| Week 16 | Dec 23, 2018 | vs Atlanta Falcons | L 10–24 |
| Week 17 | Dec 30, 2018 | at New Orleans Saints | W 33–14 |
Counted by WHYNFL from the final score of every 2018 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.