1999 Carolina Panthers
The 1999 Carolina Panthers went 8–8, and missed the playoffs. They scored 421 points and allowed 381.
- Record
- 8–8
- Home
- 5–3
- Road & neutral
- 3–5
- Points
- 421–381
- Postseason
- Did not qualify
Where the season ranked
They scored 421 points, the fourth-most among the 31 teams, and allowed 381, the sixth-most. Their point differential was +40.
How the season unfolded
The Panthers started 1–3 and were 3–5 after eight games. They went 3–1 over the final four weeks to finish 8–8.
Best and worst games
Their biggest win was 45–13 over the New Orleans Saints in Week 17 (January 2, 2000).
Their heaviest loss was 35–10 to the St. Louis Rams in Week 10 (November 14, 1999).
In games decided by eight points or fewer, they went 3–3.
Division and playoff opponents
Against teams that reached the playoffs, they went 0–5 in the regular season.
Postseason
They missed the playoffs. The lowest record among NFC playoff teams was 8–8.
Before and after
In 2000, they went 7–9.
1999 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 12, 1999 | at New Orleans Saints | L 10–19 |
| Week 2 | Sep 19, 1999 | vs Jacksonville Jaguars | L 20–22 |
| Week 3 | Sep 26, 1999 | vs Cincinnati Bengals | W 27–3 |
| Week 4 | Oct 3, 1999 | at Washington | L 36–38 |
| Week 6 | Oct 17, 1999 | at San Francisco 49ers | W 31–29 |
| Week 7 | Oct 24, 1999 | vs Detroit Lions | L 9–24 |
| Week 8 | Oct 31, 1999 | at Atlanta Falcons | L 20–27 |
| Week 9 | Nov 7, 1999 | vs Philadelphia Eagles | W 33–7 |
| Week 10 | Nov 14, 1999 | at St. Louis Rams | L 10–35 |
| Week 11 | Nov 21, 1999 | at Cleveland Browns | W 31–17 |
| Week 12 | Nov 28, 1999 | vs Atlanta Falcons | W 34–28 |
| Week 13 | Dec 5, 1999 | vs St. Louis Rams | L 21–34 |
| Week 14 | Dec 12, 1999 | at Green Bay Packers | W 33–31 |
| Week 15 | Dec 18, 1999 | vs San Francisco 49ers | W 41–24 |
| Week 16 | Dec 26, 1999 | at Pittsburgh Steelers | L 20–30 |
| Week 17 | Jan 2, 2000 | vs New Orleans Saints | W 45–13 |
Counted by WHYNFL from the final score of every 1999 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.