Matthew Stafford is 11 yards short of 2,000 passing yards after Week 7 and still leads the NFL with 1,989. The Los Angeles Rams quarterback threw for 195 yards and three touchdowns in the 35–21 win at Las Vegas, the day he became the Rams’ career leader in touchdown passes.
Jordan Love of Green Bay jumped from fourth to second with 274 yards in the 20–17 loss at Detroit and has 1,958, 31 behind Stafford. Kirk Cousins of the Las Vegas Raiders threw for 295 against the Rams, moved from sixth to third with 1,877 and took the lead in touchdown passes with 16.
Passing yards leaders after Week 7
| Rank | Player | Team | G | Yards | Yds/G | TD | INT | Rating | Rank after Thu, Wk 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | LAR | 7 | 1,989 | 284.1 | 14 | 7 | 94.2 | 1 |
| 2 | Jordan Love | GB | 7 | 1,958 | 279.7 | 13 | 5 | 90.6 | 4 |
| 3 | Kirk Cousins | LV | 7 | 1,877 | 268.1 | 16 | 5 | 97.4 | 6 |
| 4 | C.J. Stroud | HOU | 7 | 1,867 | 266.7 | 11 | 1 | 100.7 | 3 |
| 5 | Dak Prescott | DAL | 7 | 1,851 | 264.4 | 13 | 5 | 92.9 | 5 |
| 6 | Jared Goff | DET | 6 | 1,788 | 298.0 | 14 | 0 | 112.5 | 10 |
| 7 | Drake Maye | NE | 7 | 1,784 | 254.9 | 13 | 8 | 96.4 | 2 |
| 8 | Brock Purdy | SF | 7 | 1,748 | 249.7 | 15 | 4 | 110.1 | 12 |
| 9 | Tyler Shough | NO | 7 | 1,721 | 245.9 | 13 | 6 | 90.9 | 13 |
| 10 | Bryce Young | CAR | 6 | 1,712 | 285.3 | 12 | 4 | 92.9 | 7 |
Drake Maye was second after his 321 yards on Thursday night and is now seventh with 1,784 without throwing another pass. Love, Cousins, C.J. Stroud, Dak Prescott and Jared Goff all passed him on Sunday and Monday. Goff, who threw for 303 yards against Green Bay, got by him by four yards. Only 205 yards separate Stafford from Maye.
Week 7 lines for the top passers
| Player | Team | Game | Comp/Att | Yards | TD | INT | Rating |
|---|---|---|---|---|---|---|---|
| Matthew Stafford | LAR | at Las Vegas, W 35–21 | 23/29 | 195 | 3 | 1 | 114.8 |
| Jordan Love | GB | at Detroit, L 17–20 | 27/45 | 274 | 2 | 1 | 83.0 |
| Kirk Cousins | LV | vs. LA Rams, L 21–35 | 26/44 | 295 | 2 | 0 | 94.4 |
| C.J. Stroud | HOU | vs. NY Giants, L 21–27 (OT) | 17/28 | 153 | 2 | 0 | 99.3 |
| Dak Prescott | DAL | at Philadelphia, W 38–21 | 15/27 | 212 | 3 | 0 | 118.1 |
| Jared Goff | DET | vs. Green Bay, W 20–17 | 22/32 | 303 | 2 | 0 | 119.7 |
| Brock Purdy | SF | at Atlanta, L 20–29 | 27/40 | 288 | 1 | 2 | 75.8 |
| Joe Burrow | CIN | at Baltimore, W 35–13 | 22/30 | 292 | 4 | 0 | 143.3 |
Touchdown passes
| Player | Team | G | TD | INT | TD after Thu, Wk 7 |
|---|---|---|---|---|---|
| Kirk Cousins | LV | 7 | 16 | 5 | 14 |
| Brock Purdy | SF | 7 | 15 | 4 | 14 |
| Joe Burrow | CIN | 6 | 15 | 3 | 11 |
| Matthew Stafford | LAR | 7 | 14 | 7 | 11 |
| Jared Goff | DET | 6 | 14 | 0 | 12 |
| Trevor Lawrence | JAX | 6 | 14 | 4 | 14 |
| Jordan Love | GB | 7 | 13 | 5 | 11 |
| Dak Prescott | DAL | 7 | 13 | 5 | 10 |
Cousins, Brock Purdy and Trevor Lawrence were tied at 14 after Thursday. Cousins threw two against the Rams to get to 16. Joe Burrow threw four in the second half of the 35–13 win at Baltimore and jumped from 11 to 15, tied with Purdy, who threw one touchdown and two interceptions in the loss in Atlanta. Lawrence and Jacksonville were on a bye.
Goff is the only quarterback with at least 150 attempts who has not thrown an interception: 14 touchdowns and none in 223 attempts. His 112.5 passer rating leads that group, ahead of Burrow (110.4) and Purdy (110.1). Stroud has one interception in 247 attempts. At the other end, Maye, Sam Darnold and Justin Herbert have eight each, the most in the league, and Stafford has seven.
Who gets to 2,000 first
| Quarterback (yards) | Needs | Week 8 game | Kickoff (ET) | Cairo time |
|---|---|---|---|---|
| Jordan Love (1,958) | 42 | Carolina at Green Bay | Thu, Oct. 29, 8:15 p.m. | Fri, Oct. 30, 02:15 |
| Matthew Stafford (1,989) | 11 | LA Chargers at LA Rams | Sun, Nov. 1, 4:05 p.m. | Sun 23:05 |
| Kirk Cousins (1,877) | 123 | Las Vegas at NY Jets | Sun, Nov. 1, 1:00 p.m. | Sun 20:00 |
| Dak Prescott (1,851) | 149 | Arizona at Dallas | Sun, Nov. 1, 1:00 p.m. | Sun 20:00 |
| Jared Goff (1,788) | 212 | Minnesota at Detroit | Sun, Nov. 1, 1:00 p.m. | Sun 20:00 |
| Drake Maye (1,784) | 216 | New England at Miami | Sun, Nov. 1, 4:25 p.m. | Sun 23:25 |
| C.J. Stroud (1,867) | 133 | Bye | — | — |
Love plays first, on Thursday night against Carolina, and needs 42 yards to become the first quarterback to 2,000 this season and take the lead before Stafford plays on Sunday. Stroud and Houston have a bye in Week 8, as do Purdy and the 49ers, so both will lose ground in the yardage and touchdown races.

No published comments yet. Start the conversation.