Nakobe Dean made 18 tackles in the Raiders’ 38–17 loss at San Francisco on Sunday, the most by any player in Week 9, and moved from fourth to second in the NFL tackle race. The Las Vegas linebacker has 98 through nine games. Denver’s Alex Singleton still leads with 107, but his margin is down to nine. A week ago he led Tennessee’s Anthony Hill Jr. by 19.
Singleton had six tackles in the Broncos’ 26–21 win at Carolina, his fewest in a game this season. His previous low was eight, in Weeks 3 and 5. He averages 11.9 a game, a pace of about 202 over 17 games, and Dean is next among the leaders at 10.9.
NFL tackle leaders after Week 9
| Rank | Player | Team | Pos | G | Tackles | Per game | Week 9 | After Week 8 | Week 10 (Cairo time) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Singleton | Denver | LB | 9 | 107 | 11.9 | 6 | 101 | Bye |
| 2 | Nakobe Dean | Las Vegas | LB | 9 | 98 | 10.9 | 18 | 80 | vs. Seattle, Sun 23:05 |
| 3 | Carson Schwesinger | Cleveland | LB | 9 | 89 | 9.9 | 15 | 74 | vs. Houston, Sun 20:00 |
| 4 | Ernest Jones IV | Seattle | LB | 9 | 88 | 9.8 | 7 | 81 | at Las Vegas, Sun 23:05 |
| 5 | Anthony Hill Jr. | Tennessee | LB | 8 | 82 | 10.2 | Bye | 82 | vs. Jacksonville, Sun 20:00 |
| 6 | Nick Bolton | Kansas City | LB | 8 | 80 | 10.0 | 12 | 68 | at Atlanta, Sun 20:00 |
| 7 | Jacob Rodriguez | Miami | LB | 8 | 79 | 9.9 | 10 | 69 | at Indianapolis, Sun 20:00 |
| T-8 | Fred Warner | San Francisco | LB | 8 | 77 | 9.6 | 5 | 72 | at Dallas, Sun 23:25 |
| T-8 | Jamien Sherwood | NY Jets | LB | 9 | 77 | 8.6 | 9 | 68 | vs. Buffalo, Sun 20:00 |
| T-10 | Blake Cashman | Minnesota | LB | 8 | 76 | 9.5 | 12 | 64 | at Green Bay, Sun 20:00 |
| T-10 | Dane Belton | NY Jets | S | 9 | 76 | 8.4 | 8 | 68 | vs. Buffalo, Sun 20:00 |
| T-10 | Evan Williams | Green Bay | S | 9 | 76 | 8.4 | 5 | 71 | vs. Minnesota, Sun 20:00 |
| T-10 | Josiah Trotter | Tampa Bay | LB | 8 | 76 | 9.5 | 8 | 68 | Bye |
| 14 | Jordyn Brooks | Miami | LB | 8 | 75 | 9.4 | 12 | 63 | at Indianapolis, Sun 20:00 |
| 15 | Roquan Smith | Baltimore | LB | 9 | 74 | 8.2 | 8 | 66 | vs. LA Chargers, Tue 03:15 |
Cleveland’s Carson Schwesinger also climbed, with 15 tackles in the Browns’ 23–22 overtime loss at New Orleans. That took him from 74 to 89 and from fifth to third. Seattle’s Ernest Jones IV had seven against Arizona and is fourth with 88. Hill is fifth with 82 after Tennessee’s bye.
Dean’s 18 tackles are tied for the second-most by any player in a game this season. Only Singleton’s 19 at Arizona in Week 7 is higher, and Miami’s Jacob Rodriguez also had 18, at Minnesota in Week 4.
The biggest tackle games of Week 9
| Player | Team | Game | Tackles |
|---|---|---|---|
| Nakobe Dean | Las Vegas | at San Francisco (L 17–38) | 18 |
| Hunter Wohler | Indianapolis | Dallas (L 23–27) | 16 |
| Carson Schwesinger | Cleveland | at New Orleans (L 22–23) | 15 |
| Frankie Luvu | Washington | LA Rams (L 13–20) | 15 |
| Jessie Bates III | Atlanta | vs. Cincinnati (L 17–34) | 14 |
| Drue Tranquill | Kansas City | NY Jets (W 35–12) | 13 |
| Sonny Styles | Washington | LA Rams (L 13–20) | 13 |
| Andrew Wingard | Arizona | at Seattle (L 3–17) | 12 |
| Arvell Reese | NY Giants | at Philadelphia (W 19–11) | 12 |
| Blake Cashman | Minnesota | Buffalo (L 6–23) | 12 |
| Bryce Boettcher | Indianapolis | Dallas (L 23–27) | 12 |
| Jordyn Brooks | Miami | Detroit (L 9–19) | 12 |
| Nick Bolton | Kansas City | NY Jets (W 35–12) | 12 |
Thirteen players made at least 12 tackles in Week 9. Indianapolis’s Hunter Wohler had 16 in the 27–23 loss to Dallas, the second-highest total of the week. Washington had two players on the list, Frankie Luvu with 15 and Sonny Styles with 13, in the 20–13 loss to the Rams.
Xavier McKinney joins Amani Hooker at five interceptions
Green Bay safety Xavier McKinney intercepted New England twice in the Packers’ 45–27 win, which gave him five for the season and a share of the league lead with Tennessee’s Amani Hooker, who was on a bye. Four players have four: Tampa Bay’s Alex Anzalone and Zyon McCollum, Minnesota’s Byron Murphy Jr. and San Francisco’s Renardo Green.
| Rank | Player | Team | Pos | INT | Return yards | Week 9 | Week 10 (Cairo time) |
|---|---|---|---|---|---|---|---|
| T-1 | Amani Hooker | Tennessee | S | 5 | 114 | Bye | vs. Jacksonville, Sun 20:00 |
| T-1 | Xavier McKinney | Green Bay | S | 5 | 46 | 2 | vs. Minnesota, Sun 20:00 |
| T-3 | Byron Murphy Jr. | Minnesota | CB | 4 | 67 | 1 | at Green Bay, Sun 20:00 |
| T-3 | Alex Anzalone | Tampa Bay | LB | 4 | 26 | 1 | Bye |
| T-3 | Zyon McCollum | Tampa Bay | CB | 4 | 18 | 2 | Bye |
| T-3 | Renardo Green | San Francisco | CB | 4 | 2 | 1 | at Dallas, Sun 23:25 |
| T-7 | Hezekiah Masses | Las Vegas | CB | 3 | 67 | 0 | vs. Seattle, Sun 23:05 |
| T-7 | Jourdan Lewis | Jacksonville | CB | 3 | 49 | 1 | at Tennessee, Sun 20:00 |
| T-7 | Quentin Lake | LA Rams | S | 3 | 45 | 0 | at Arizona, Sun 23:05 |
| T-7 | Jordan Battle | Cincinnati | S | 3 | 18 | 0 | vs. Pittsburgh, Mon 03:20 |
| T-7 | Evan Williams | Green Bay | S | 3 | 17 | 1 | vs. Minnesota, Sun 20:00 |
| T-7 | Denzel Ward | Cleveland | CB | 3 | 0 | 0 | vs. Houston, Sun 20:00 |
| T-7 | Jevon Holland | NY Giants | S | 3 | 0 | 0 | vs. Washington, Fri 03:15 |
McCollum intercepted Chicago twice on Sunday night and Anzalone once, part of the Buccaneers’ five takeaways in the 27–24 loss. Murphy Jr. returned his interception 54 yards in the Vikings’ 23–6 loss to Buffalo on Monday night, and Green had one of San Francisco’s three interceptions against Las Vegas. Hooker’s 114 return yards are the most among the leaders, and none of the 13 players with three or more has returned one for a touchdown.
Defenses intercepted 27 passes in Week 9. McKinney’s two were part of Green Bay’s four takeaways at New England, and Evan Williams added another to reach three. It was the Packers’ sixth game in a row with at least two takeaways.
What to watch in Week 10
Denver is on a bye, so Singleton cannot add to his total this week. Dean and the Raiders host Seattle and Jones IV on Sunday at 23:05 Cairo time, and Dean needs 10 tackles to pass Singleton. Schwesinger and the Browns host Houston at 20:00.
McKinney and the Packers host Minnesota and Murphy Jr. on Sunday at 20:00, and Hooker’s Titans host Jacksonville at the same time. Tampa Bay is on a bye, and Green plays at Dallas at 23:25.
These totals match the league’s player statistics and a second, independent count. Week 9 figures come from the box scores of all 15 games.

No published comments yet. Start the conversation.