Jaxon Smith-Njigba is the first player in the NFL to 1,000 receiving yards this season. The Seattle Seahawks receiver caught seven passes for 51 yards in Sunday’s 17–3 win over Arizona and has 1,036 through nine games, 132 more than anyone else. Dallas’ CeeDee Lamb moved from third to second with 10 catches for 195 yards in a 27–23 win at Indianapolis and has 904.
The rushing race is tighter. Atlanta’s Bijan Robinson ran for 100 yards in Madrid and still leads with 880, but Kansas City’s Kenneth Walker III had 102 against the Jets and is 8 yards behind at 872. Walker passed Detroit’s Jahmyr Gibbs, who had 74 at Miami and has 847. Tampa Bay’s Bucky Irving ran for 97 yards and two touchdowns in Chicago and is fourth at 825. Four backs are within 55 yards of each other, and the next closest, Buffalo’s James Cook III, is 118 yards behind Irving.
Rushing yards
| Rank | Player | Team | Yds | Att | TD | Week 9 |
|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | Atlanta | 880 | 169 | 5 | 19 for 100, 1 TD |
| 2 | Kenneth Walker III | Kansas City | 872 | 159 | 7 | 18 for 102, 1 TD |
| 3 | Jahmyr Gibbs | Detroit | 847 | 177 | 9 | 20 for 74, 1 TD |
| 4 | Bucky Irving | Tampa Bay | 825 | 167 | 7 | 20 for 97, 2 TD |
| 5 | James Cook III | Buffalo | 707 | 138 | 7 | Plays Monday |
| 6 | Jaylen Warren | Pittsburgh | 704 | 119 | 2 | Bye |
| 7 | Derrick Henry | Baltimore | 689 | 175 | 8 | 17 for 57, 0 TD |
| 8 | Jonathan Taylor | Indianapolis | 656 | 161 | 8 | 13 for 46, 0 TD |
| 9 | Javonte Williams | Dallas | 629 | 154 | 9 | 20 for 101, 1 TD |
| 10 | Chuba Hubbard | Carolina | 619 | 134 | 5 | 16 for 79, 0 TD |
After Week 8 the top three were 10 yards apart, with Robinson at 780, Gibbs at 773 and Walker at 770. Robinson and Walker each added 100 or more on Sunday, so the gap between first and third grew to 33 yards. Walker has played eight games to Robinson’s nine. Gibbs still leads this group with nine rushing touchdowns.
Receiving yards
| Rank | Player | Team | Yds | Rec | TD | Week 9 |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | Seattle | 1,036 | 71 | 9 | 7 for 51, 0 TD |
| 2 | CeeDee Lamb | Dallas | 904 | 70 | 7 | 10 for 195, 1 TD |
| 3 | Christian Watson | Green Bay | 879 | 49 | 7 | 7 for 171, 1 TD |
| 4 | Matthew Golden | Green Bay | 783 | 53 | 5 | 10 for 164, 1 TD |
| 5 | Tee Higgins | Cincinnati | 758 | 48 | 6 | 5 for 32, 2 TD |
| 6 | Chris Olave | New Orleans | 734 | 56 | 2 | 7 for 98, 0 TD |
| 7 | Puka Nacua | LA Rams | 715 | 70 | 4 | 14 for 150, 1 TD |
| 8 | Drake London | Atlanta | 692 | 44 | 1 | 5 for 68, 0 TD |
| 9 | Brock Bowers | Las Vegas | 658 | 48 | 6 | 7 for 111, 1 TD |
| 10 | Amon-Ra St. Brown | Detroit | 657 | 61 | 5 | 8 for 86, 0 TD |
Green Bay has two of the top four. Christian Watson caught seven passes for 171 yards at New England and is third with 879, and Matthew Golden had 10 catches for 164 yards and is fourth with 783. Cincinnati’s Tee Higgins, second after Week 8, fell to fifth after a 32-yard day in Madrid. The Rams’ Puka Nacua had 150 yards at Washington and moved up to seventh with 715 in seven games.
Passing yards
| Rank | Player | Team | Yds | TD | INT | Week 9 |
|---|---|---|---|---|---|---|
| 1 | Jordan Love | Green Bay | 2,618 | 19 | 6 | 23/29, 372 yds, 3 TD, 0 INT |
| 2 | Joe Burrow | Cincinnati | 2,386 | 23 | 6 | 24/29, 271 yds, 3 TD, 0 INT |
| 3 | Dak Prescott | Dallas | 2,381 | 16 | 5 | 21/34, 335 yds, 2 TD, 0 INT |
| 4 | Matthew Stafford | LA Rams | 2,374 | 16 | 9 | 26/43, 228 yds, 1 TD, 1 INT |
| 5 | Kirk Cousins | Las Vegas | 2,340 | 20 | 8 | 22/32, 216 yds, 1 TD, 3 INT |
| 6 | Drake Maye | New England | 2,282 | 18 | 11 | 21/38, 299 yds, 3 TD, 3 INT |
| 7 | C.J. Stroud | Houston | 2,251 | 16 | 2 | 21/35, 384 yds, 5 TD, 1 INT |
| 8 | Bryce Young | Carolina | 2,197 | 16 | 6 | 28/39, 276 yds, 3 TD, 1 INT |
| 9 | Jared Goff | Detroit | 2,134 | 15 | 2 | 17/25, 170 yds, 0 TD, 1 INT |
| 10 | Geno Smith | NY Jets | 2,078 | 12 | 3 | 18/32, 165 yds, 0 TD, 0 INT |
Jordan Love went 23 of 29 for 372 yards and three touchdowns in the 45–27 win at New England. He has 2,618 and leads Joe Burrow by 232 yards. Love led the Rams’ Matthew Stafford by 100 yards entering the week. Burrow still leads the league with 23 touchdown passes, three more than Las Vegas’ Kirk Cousins and four more than Love.
Houston’s C.J. Stroud threw for 384 yards in a 44–22 win over the Chargers and jumped from outside the top 10 to seventh with 2,251.
Sacks
| Rank | Player | Team | Sacks | Week 9 |
|---|---|---|---|---|
| 1 | Will Anderson Jr. | Houston | 9.5 | 2 |
| 2 | Chase Young | New Orleans | 8 | 1 |
| T-3 | T.J. Watt | Pittsburgh | 7.5 | Bye |
| T-3 | Carl Granderson | New Orleans | 7.5 | 2 |
| T-3 | David Bailey | NY Jets | 7.5 | 2 |
| T-3 | Elijah Ponder | New England | 7.5 | 1.5 |
| 7 | Greg Rousseau | Buffalo | 7 | Plays Monday |
| T-8 | Andrew Van Ginkel | Minnesota | 6.5 | Plays Monday |
| T-8 | Jacob Martin | Tennessee | 6.5 | Bye |
| T-10 | Jeffery Simmons | Chicago | 6 | 1 |
| T-10 | Dallas Turner | Minnesota | 6 | Plays Monday |
Will Anderson Jr. leads alone again. The Texans edge rusher had two sacks against the Chargers and has 9.5, after sharing the lead at 7.5 with Pittsburgh’s T.J. Watt, who was on a bye. New Orleans’ Chase Young had one sack against Cleveland and is second with 8. Four players are tied at 7.5: Watt, the Saints’ Carl Granderson and the Jets’ David Bailey, who each had two on Sunday, and New England’s Elijah Ponder, who had 1.5.
Still to play in Week 9
Buffalo and Minnesota play on Tuesday at 03:15 Cairo time. Cook is fifth in rushing with 707 yards, Buffalo’s Greg Rousseau has 7 sacks, and Minnesota’s Andrew Van Ginkel has 6.5.
All totals are through Sunday of Week 9 and match the league’s official player statistics and a second, independent count.

No published comments yet. Start the conversation.