The Minnesota Vikings allow the fewest points per game in the NFL after five weeks of the 2026 regular season. Opponents are averaging 12.8 points against them — 64 points total across five wins — and no other team is under 14.0.
Jacksonville is second at 14.0 points allowed per game (70 points in five games). San Francisco, New England and a three-way cluster of Chicago, the Jets and Kansas City sit in the next band between 18.6 and 19.2. This board is raw points allowed per game, not points per play or points per drive — those are separate cuts already published from the same sample.
Fewest points allowed per game after Week 5
| Rank | Team | Record | Pts allowed/g | PA | PF | Diff | G |
|---|---|---|---|---|---|---|---|
| 1 | MIN | 5-0 | 12.8 | 64 | 109 | +45 | 5 |
| 2 | JAX | 4-1 | 14.0 | 70 | 123 | +53 | 5 |
| 3 | SF | 5-0 | 18.6 | 93 | 154 | +61 | 5 |
| 4 | NE | 3-2 | 18.8 | 94 | 110 | +16 | 5 |
| 5 | NYJ | 2-3 | 19.2 | 96 | 93 | -3 | 5 |
| 6 | CHI | 3-2 | 19.2 | 96 | 119 | +23 | 5 |
| 7 | KC | 4-0 | 19.2 | 77 | 118 | +41 | 4 |
| 8 | SEA | 3-2 | 21.0 | 105 | 134 | +29 | 5 |
| 9 | NYG | 3-1-1 | 21.2 | 106 | 109 | +3 | 5 |
| 10 | PIT | 3-2 | 21.8 | 109 | 111 | +2 | 5 |
| 11 | CIN | 3-2 | 21.8 | 109 | 128 | +19 | 5 |
| 12 | TEN | 0-5 | 21.8 | 109 | 58 | -51 | 5 |
| 13 | DEN | 3-2 | 22.2 | 111 | 97 | -14 | 5 |
| 14 | CLE | 3-2 | 22.4 | 112 | 93 | -19 | 5 |
| 15 | HOU | 1-4 | 22.4 | 112 | 110 | -2 | 5 |
Minnesota has not allowed more than 22 points in any game. The low was three at Chicago in Week 2. Jacksonville’s only game over 17 allowed was a 20-point night in a loss at Denver; the Jaguars held New England to six and Cleveland to 10.
Vikings points allowed game by game
| Week | Opponent | Pts allowed | Result |
|---|---|---|---|
| 1 | Green Bay | 22 | W 39-22 |
| 2 | at Chicago | 3 | W 9-3 |
| 3 | at Tampa Bay | 16 | W 23-16 |
| 4 | Miami | 10 | W 15-10 |
| 5 | at New Orleans | 13 | W 23-13 |
Jaguars points allowed game by game
| Week | Opponent | Pts allowed | Result |
|---|---|---|---|
| 1 | Cleveland | 10 | W 34-10 |
| 2 | at Denver | 20 | L 13-20 |
| 3 | New England | 6 | W 35-6 |
| 4 | at Cincinnati | 17 | W 22-17 |
| 5 | Philadelphia | 17 | W 19-17 |
Jacksonville’s five-game sample includes two one-score finishes against Cincinnati and Philadelphia. Minnesota has won every game by at least five points and sits at plus-45 in point differential, second only to San Francisco’s plus-61 among teams that also rank in the top three in scoring defense.
Most points allowed per game
| Rank | Team | Record | Pts allowed/g | PA | Diff |
|---|---|---|---|---|---|
| 1 | ARI | 1-4 | 32.4 | 162 | -54 |
| 2 | NO | 1-4 | 30.2 | 151 | -33 |
| 3 | WSH | 1-3-1 | 29.8 | 149 | -34 |
| 4 | DET | 3-2 | 29.6 | 148 | +16 |
| 5 | BUF | 4-1 | 28.2 | 141 | +23 |
| 6 | IND | 2-3 | 27.6 | 138 | -14 |
| 7 | CAR | 2-2 | 27.2 | 109 | +12 |
| 8 | DAL | 2-3 | 27.2 | 136 | +2 |
The ARI allow 32.4 points per game, the highest mark in the league. Volume scoring on offense does not always erase it — Buffalo and Detroit share the scoring lead at 32.8 points per game and still sit outside the top half of this defense board.
Point differential leaders (context)
| Rank | Team | Record | Diff | Pts/g | Pts allowed/g | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | SF | 5-0 | +61 | 30.8 | 18.6 | 154 | 93 |
| 2 | JAX | 4-1 | +53 | 24.6 | 14.0 | 123 | 70 |
| 3 | MIN | 5-0 | +45 | 21.8 | 12.8 | 109 | 64 |
| 4 | KC | 4-0 | +41 | 29.5 | 19.2 | 118 | 77 |
| 5 | SEA | 3-2 | +29 | 26.8 | 21.0 | 134 | 105 |
| 6 | BAL | 4-1 | +27 | 29.2 | 23.8 | 146 | 119 |
| 7 | BUF | 4-1 | +23 | 32.8 | 28.2 | 164 | 141 |
| 8 | CHI | 3-2 | +23 | 23.8 | 19.2 | 119 | 96 |
| 9 | CIN | 3-2 | +19 | 25.6 | 21.8 | 128 | 109 |
| 10 | NE | 3-2 | +16 | 22.0 | 18.8 | 110 | 94 |
San Francisco leads in point differential at plus-61 while allowing 18.6 per game. Minnesota and Jacksonville are the only teams allowing fewer than 15 per game; both also rank inside the top five in differential.
Minnesota is on a bye in Week 6. Jacksonville hosts Houston in London on Sunday morning (9:30 a.m. ET / 4:30 p.m. Cairo). San Francisco hosts Washington on Monday night.
Points allowed per game is total points surrendered divided by games played. Totals cover every regular-season game through Monday night of Week 5 and do not include Thursday night’s Seahawks-Broncos game.

No published comments yet. Start the conversation.