THE GAME. THE STORIES. THE WHY.
Independent football coverage●Our standards
EXPLOREPower rankingsLeague leadersTeam statsInjuriesOddsTransactionsShortsRivalriesRecordsTV scheduleBye weeksEVENTSSuper BowlPro BowlCombineDraftPlayoffsWeb StoriesALL FOOTBALL. ALL IN.
WEEK 5
Find your next read

Search whynfl

Go deeper on the game you love.

THE WHY BEHIND THE GAME

Kansas City Chiefs vs Las Vegas Raiders.

Every meeting since 1999, regular season and playoffs.

Kansas City Chiefs35
Since 1999

Chiefs lead the series 35–19

54 meetings

Las Vegas Raiders19

The Chiefs and Raiders have met 54 times since 1999. The most recent meeting, in 2025, went to the Raiders, 14–12.

Next meeting KC @ LV · Week 4 · Matchup preview

Regular season
KC 35 · LV 19
Playoffs
No meetings
Home record
KC 16–11 · LV 8–19
Points per meeting
KC 24.9 · LV 19.4
Current streak
LV won the last meeting
KC biggest win
By 39 · LV 9, KC 48 (2021)
LV biggest win
By 24 · KC 0, LV 24 (2002)

Every meeting

Kansas City Chiefs vs Las Vegas Raiders, every meeting since 1999
SeasonGameScoreWinner
2025Week 18KC 12, LV 14LV
2025Week 7LV 0, KC 31KC
2024Week 13LV 17, KC 19KC
2024Week 8KC 27, LV 20KC
2023Week 16LV 20, KC 14LV
2023Week 12KC 31, LV 17KC
2022Week 18KC 31, LV 13KC
2022Week 5LV 29, KC 30KC
2021Week 14LV 9, KC 48KC
2021Week 10KC 41, LV 14KC
2020Week 11KC 35, LV 31KC
2020Week 5LV 40, KC 32LV
2019Week 13LV 9, KC 40KC
2019Week 2KC 28, LV 10KC
2018Week 17LV 3, KC 35KC
2018Week 13KC 40, LV 33KC
2017Week 14LV 15, KC 26KC
2017Week 7KC 30, LV 31LV
2016Week 14LV 13, KC 21KC
2016Week 6KC 26, LV 10KC
2015Week 17LV 17, KC 23KC
2015Week 13KC 34, LV 20KC
2014Week 15LV 13, KC 31KC
2014Week 12KC 20, LV 24LV
2013Week 15KC 56, LV 31KC
2013Week 6LV 7, KC 24KC
2012Week 15KC 0, LV 15LV
2012Week 8LV 26, KC 16LV
2011Week 16LV 16, KC 13 (OT)LV
2011Week 7KC 28, LV 0KC
2010Week 17LV 31, KC 10LV
2010Week 9KC 20, LV 23 (OT)LV
2009Week 10KC 16, LV 10KC
2009Week 2LV 13, KC 10LV
2008Week 13KC 20, LV 13KC
2008Week 2LV 23, KC 8LV
2007Week 12LV 20, KC 17LV
2007Week 7KC 12, LV 10KC
2006Week 16KC 20, LV 9KC
2006Week 11LV 13, KC 17KC
2005Week 9LV 23, KC 27KC
2005Week 2KC 23, LV 17KC
2004Week 16LV 30, KC 31KC
2004Week 13KC 34, LV 27KC
2003Week 12LV 24, KC 27KC
2003Week 7KC 17, LV 10KC
2002Week 17KC 0, LV 24LV
2002Week 8LV 10, KC 20KC
2001Week 13KC 26, LV 28LV
2001Week 1LV 27, KC 24LV
2000Week 10KC 31, LV 49LV
2000Week 7LV 20, KC 17LV
1999Week 17LV 41, KC 38 (OT)LV
1999Week 12KC 37, LV 34KC

Results through (Eastern time).

From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.