THE WHY BEHIND THE GAME
Buffalo Bills vs New England Patriots.
Every meeting since 1999, regular season and playoffs.
The Bills and Patriots have met 55 times since 1999, 54 in the regular season and 1 in the playoffs. Their only playoff meeting, the 2021 Wild Card, went to the Bills 47–17. The most recent meeting, in 2025, went to the Bills, 35–31.
Next meeting NE @ BUF · Week 4 · Matchup preview
- Regular season
- BUF 15 · NE 39
- Playoffs
- BUF 1 · NE 0
- Home record
- BUF 8–20 · NE 19–8
- Points per meeting
- BUF 18.1 · NE 24.7
- Current streak
- BUF won the last meeting
- BUF biggest win
- By 31 · NE 0, BUF 31 (2003)
- NE biggest win
- By 46 · NE 56, BUF 10 (2007)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2025 | Week 15 | BUF 35, NE 31 | BUF |
| 2025 | Week 5 | NE 23, BUF 20 | NE |
| 2024 | Week 18 | BUF 16, NE 23 | NE |
| 2024 | Week 16 | NE 21, BUF 24 | BUF |
| 2023 | Week 17 | NE 21, BUF 27 | BUF |
| 2023 | Week 7 | BUF 25, NE 29 | NE |
| 2022 | Week 18 | NE 23, BUF 35 | BUF |
| 2022 | Week 13 | BUF 24, NE 10 | BUF |
| 2021 | Wild Card | NE 17, BUF 47 | BUF |
| 2021 | Week 16 | BUF 33, NE 21 | BUF |
| 2021 | Week 13 | NE 14, BUF 10 | NE |
| 2020 | Week 16 | BUF 38, NE 9 | BUF |
| 2020 | Week 8 | NE 21, BUF 24 | BUF |
| 2019 | Week 16 | BUF 17, NE 24 | NE |
| 2019 | Week 4 | NE 16, BUF 10 | NE |
| 2018 | Week 16 | BUF 12, NE 24 | NE |
| 2018 | Week 8 | NE 25, BUF 6 | NE |
| 2017 | Week 16 | BUF 16, NE 37 | NE |
| 2017 | Week 13 | NE 23, BUF 3 | NE |
| 2016 | Week 8 | NE 41, BUF 25 | NE |
| 2016 | Week 4 | BUF 16, NE 0 | BUF |
| 2015 | Week 11 | BUF 13, NE 20 | NE |
| 2015 | Week 2 | NE 40, BUF 32 | NE |
| 2014 | Week 17 | BUF 17, NE 9 | BUF |
| 2014 | Week 6 | NE 37, BUF 22 | NE |
| 2013 | Week 17 | BUF 20, NE 34 | NE |
| 2013 | Week 1 | NE 23, BUF 21 | NE |
| 2012 | Week 10 | BUF 31, NE 37 | NE |
| 2012 | Week 4 | NE 52, BUF 28 | NE |
| 2011 | Week 17 | BUF 21, NE 49 | NE |
| 2011 | Week 3 | NE 31, BUF 34 | BUF |
| 2010 | Week 16 | NE 34, BUF 3 | NE |
| 2010 | Week 3 | BUF 30, NE 38 | NE |
| 2009 | Week 15 | NE 17, BUF 10 | NE |
| 2009 | Week 1 | BUF 24, NE 25 | NE |
| 2008 | Week 17 | NE 13, BUF 0 | NE |
| 2008 | Week 10 | BUF 10, NE 20 | NE |
| 2007 | Week 11 | NE 56, BUF 10 | NE |
| 2007 | Week 3 | BUF 7, NE 38 | NE |
| 2006 | Week 7 | NE 28, BUF 6 | NE |
| 2006 | Week 1 | BUF 17, NE 19 | NE |
| 2005 | Week 14 | NE 35, BUF 7 | NE |
| 2005 | Week 8 | BUF 16, NE 21 | NE |
| 2004 | Week 10 | BUF 6, NE 29 | NE |
| 2004 | Week 4 | NE 31, BUF 17 | NE |
| 2003 | Week 17 | BUF 0, NE 31 | NE |
| 2003 | Week 1 | NE 0, BUF 31 | BUF |
| 2002 | Week 14 | BUF 17, NE 27 | NE |
| 2002 | Week 9 | NE 38, BUF 7 | NE |
| 2001 | Week 14 | NE 12, BUF 9 (OT) | NE |
| 2001 | Week 9 | BUF 11, NE 21 | NE |
| 2000 | Week 16 | NE 13, BUF 10 (OT) | NE |
| 2000 | Week 10 | BUF 16, NE 13 (OT) | BUF |
| 1999 | Week 16 | BUF 13, NE 10 (OT) | BUF |
| 1999 | Week 12 | NE 7, BUF 17 | BUF |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.

