THE WHY BEHIND THE GAME
Atlanta Falcons vs Carolina Panthers.
Every meeting since 1999, regular season and playoffs.
The Falcons and Panthers have met 55 times since 1999. The Panthers have won the last 4 meetings. The most recent meeting, in 2026, went to the Panthers, 34–3.
Next meeting ATL @ CAR · Week 18 Matchup preview
- Regular season
- ATL 33 · CAR 22
- Playoffs
- No meetings
- Home record
- ATL 18–10 · CAR 12–15
- Points per meeting
- ATL 22.1 · CAR 20.5
- Current streak
- CAR won the last 4
- ATL biggest win
- By 41 · ATL 41, CAR 0 (2002)
- CAR biggest win
- By 38 · ATL 0, CAR 38 (2015)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2026 | Week 2 | CAR 34, ATL 3 | CAR |
| 2025 | Week 11 | CAR 30, ATL 27 (OT) | CAR |
| 2025 | Week 3 | ATL 0, CAR 30 | CAR |
| 2024 | Week 18 | CAR 44, ATL 38 (OT) | CAR |
| 2024 | Week 6 | ATL 38, CAR 20 | ATL |
| 2023 | Week 15 | ATL 7, CAR 9 | CAR |
| 2023 | Week 1 | CAR 10, ATL 24 | ATL |
| 2022 | Week 10 | ATL 15, CAR 25 | CAR |
| 2022 | Week 8 | CAR 34, ATL 37 (OT) | ATL |
| 2021 | Week 14 | ATL 29, CAR 21 | ATL |
| 2021 | Week 8 | CAR 19, ATL 13 | CAR |
| 2020 | Week 8 | ATL 25, CAR 17 | ATL |
| 2020 | Week 5 | CAR 23, ATL 16 | CAR |
| 2019 | Week 14 | CAR 20, ATL 40 | ATL |
| 2019 | Week 11 | ATL 29, CAR 3 | ATL |
| 2018 | Week 16 | ATL 24, CAR 10 | ATL |
| 2018 | Week 2 | CAR 24, ATL 31 | ATL |
| 2017 | Week 17 | CAR 10, ATL 22 | ATL |
| 2017 | Week 9 | ATL 17, CAR 20 | CAR |
| 2016 | Week 16 | ATL 33, CAR 16 | ATL |
| 2016 | Week 4 | CAR 33, ATL 48 | ATL |
| 2015 | Week 16 | CAR 13, ATL 20 | ATL |
| 2015 | Week 14 | ATL 0, CAR 38 | CAR |
| 2014 | Week 17 | CAR 34, ATL 3 | CAR |
| 2014 | Week 11 | ATL 19, CAR 17 | ATL |
| 2013 | Week 17 | CAR 21, ATL 20 | CAR |
| 2013 | Week 9 | ATL 10, CAR 34 | CAR |
| 2012 | Week 14 | ATL 20, CAR 30 | CAR |
| 2012 | Week 4 | CAR 28, ATL 30 | ATL |
| 2011 | Week 14 | ATL 31, CAR 23 | ATL |
| 2011 | Week 6 | CAR 17, ATL 31 | ATL |
| 2010 | Week 17 | CAR 10, ATL 31 | ATL |
| 2010 | Week 14 | ATL 31, CAR 10 | ATL |
| 2009 | Week 10 | ATL 19, CAR 28 | CAR |
| 2009 | Week 2 | CAR 20, ATL 28 | ATL |
| 2008 | Week 12 | CAR 28, ATL 45 | ATL |
| 2008 | Week 4 | ATL 9, CAR 24 | CAR |
| 2007 | Week 10 | ATL 20, CAR 13 | ATL |
| 2007 | Week 3 | CAR 27, ATL 20 | CAR |
| 2006 | Week 16 | CAR 10, ATL 3 | CAR |
| 2006 | Week 1 | ATL 20, CAR 6 | ATL |
| 2005 | Week 17 | CAR 44, ATL 11 | CAR |
| 2005 | Week 13 | ATL 6, CAR 24 | CAR |
| 2004 | Week 15 | CAR 31, ATL 34 (OT) | ATL |
| 2004 | Week 4 | ATL 27, CAR 10 | ATL |
| 2003 | Week 14 | CAR 14, ATL 20 (OT) | ATL |
| 2003 | Week 4 | ATL 3, CAR 23 | CAR |
| 2002 | Week 12 | ATL 41, CAR 0 | ATL |
| 2002 | Week 7 | CAR 0, ATL 30 | ATL |
| 2001 | Week 11 | ATL 10, CAR 7 | ATL |
| 2001 | Week 2 | CAR 16, ATL 24 | ATL |
| 2000 | Week 9 | CAR 12, ATL 13 | ATL |
| 2000 | Week 3 | ATL 15, CAR 10 | ATL |
| 1999 | Week 12 | ATL 28, CAR 34 | CAR |
| 1999 | Week 8 | CAR 20, ATL 27 | ATL |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.

