2007 Pittsburgh Steelers
- Record
- 10–6
- Home
- 7–1
- Road & neutral
- 3–5
- Points
- 393–269
- AFC North
- Place 1 of 4
- Postseason
- Lost Wild Card
2007 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 9, 2007 | at Cleveland Browns | W 34–7 |
| Week 2 | Sep 16, 2007 | vs Buffalo Bills | W 26–3 |
| Week 3 | Sep 23, 2007 | vs San Francisco 49ers | W 37–16 |
| Week 4 | Sep 30, 2007 | at Arizona Cardinals | L 14–21 |
| Week 5 | Oct 7, 2007 | vs Seattle Seahawks | W 21–0 |
| Week 7 | Oct 21, 2007 | at Denver Broncos | L 28–31 |
| Week 8 | Oct 28, 2007 | at Cincinnati Bengals | W 24–13 |
| Week 9 | Nov 5, 2007 | vs Baltimore Ravens | W 38–7 |
| Week 10 | Nov 11, 2007 | vs Cleveland Browns | W 31–28 |
| Week 11 | Nov 18, 2007 | at New York Jets | L 16–19 (OT) |
| Week 12 | Nov 26, 2007 | vs Miami Dolphins | W 3–0 |
| Week 13 | Dec 2, 2007 | vs Cincinnati Bengals | W 24–10 |
| Week 14 | Dec 9, 2007 | at New England Patriots | L 13–34 |
| Week 15 | Dec 16, 2007 | vs Jacksonville Jaguars | L 22–29 |
| Week 16 | Dec 20, 2007 | at St. Louis Rams | W 41–24 |
| Week 17 | Dec 30, 2007 | at Baltimore Ravens | L 21–27 |
| Wild Card | Jan 5, 2008 | vs Jacksonville Jaguars | L 29–31 |
Counted by WHYNFL from the final score of every 2007 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.