2015 Minnesota Vikings
- Record
- 11–5
- Home
- 6–2
- Road & neutral
- 5–3
- Points
- 365–302
- NFC North
- Place 1 of 4
- Postseason
- Lost Wild Card
2015 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 14, 2015 | at San Francisco 49ers | L 3–20 |
| Week 2 | Sep 20, 2015 | vs Detroit Lions | W 26–16 |
| Week 3 | Sep 27, 2015 | vs San Diego Chargers | W 31–14 |
| Week 4 | Oct 4, 2015 | at Denver Broncos | L 20–23 |
| Week 6 | Oct 18, 2015 | vs Kansas City Chiefs | W 16–10 |
| Week 7 | Oct 25, 2015 | at Detroit Lions | W 28–19 |
| Week 8 | Nov 1, 2015 | at Chicago Bears | W 23–20 |
| Week 9 | Nov 8, 2015 | vs St. Louis Rams | W 21–18 (OT) |
| Week 10 | Nov 15, 2015 | at Oakland Raiders | W 30–14 |
| Week 11 | Nov 22, 2015 | vs Green Bay Packers | L 13–30 |
| Week 12 | Nov 29, 2015 | at Atlanta Falcons | W 20–10 |
| Week 13 | Dec 6, 2015 | vs Seattle Seahawks | L 7–38 |
| Week 14 | Dec 10, 2015 | at Arizona Cardinals | L 20–23 |
| Week 15 | Dec 20, 2015 | vs Chicago Bears | W 38–17 |
| Week 16 | Dec 27, 2015 | vs New York Giants | W 49–17 |
| Week 17 | Jan 3, 2016 | at Green Bay Packers | W 20–13 |
| Wild Card | Jan 10, 2016 | vs Seattle Seahawks | L 9–10 |
Counted by WHYNFL from the final score of every 2015 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.