2018 Miami Dolphins
- Record
- 7–9
- Home
- 6–2
- Road & neutral
- 1–7
- Points
- 319–433
- AFC East
- Place 2 of 4
- Postseason
- Did not qualify
2018 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 9, 2018 | vs Tennessee Titans | W 27–20 |
| Week 2 | Sep 16, 2018 | at New York Jets | W 20–12 |
| Week 3 | Sep 23, 2018 | vs Oakland Raiders | W 28–20 |
| Week 4 | Sep 30, 2018 | at New England Patriots | L 7–38 |
| Week 5 | Oct 7, 2018 | at Cincinnati Bengals | L 17–27 |
| Week 6 | Oct 14, 2018 | vs Chicago Bears | W 31–28 (OT) |
| Week 7 | Oct 21, 2018 | vs Detroit Lions | L 21–32 |
| Week 8 | Oct 25, 2018 | at Houston Texans | L 23–42 |
| Week 9 | Nov 4, 2018 | vs New York Jets | W 13–6 |
| Week 10 | Nov 11, 2018 | at Green Bay Packers | L 12–31 |
| Week 12 | Nov 25, 2018 | at Indianapolis Colts | L 24–27 |
| Week 13 | Dec 2, 2018 | vs Buffalo Bills | W 21–17 |
| Week 14 | Dec 9, 2018 | vs New England Patriots | W 34–33 |
| Week 15 | Dec 16, 2018 | at Minnesota Vikings | L 17–41 |
| Week 16 | Dec 23, 2018 | vs Jacksonville Jaguars | L 7–17 |
| Week 17 | Dec 30, 2018 | at Buffalo Bills | L 17–42 |
Counted by WHYNFL from the final score of every 2018 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.