2005 Kansas City Chiefs
The 2005 Kansas City Chiefs went 10–6, finishing 2nd in the AFC West, and missed the playoffs. They scored 403 points and allowed 325.
- Record
- 10–6
- Home
- 7–1
- Road & neutral
- 3–5
- Points
- 403–325
- AFC West
- Place 2 of 4
- Postseason
- Did not qualify
2005 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 11, 2005 | vs New York Jets | W 27–7 |
| Week 2 | Sep 18, 2005 | at Oakland Raiders | W 23–17 |
| Week 3 | Sep 26, 2005 | at Denver Broncos | L 10–30 |
| Week 4 | Oct 2, 2005 | vs Philadelphia Eagles | L 31–37 |
| Week 6 | Oct 16, 2005 | vs Washington Commanders | W 28–21 |
| Week 7 | Oct 21, 2005 | at Miami Dolphins | W 30–20 |
| Week 8 | Oct 30, 2005 | at San Diego Chargers | L 20–28 |
| Week 9 | Nov 6, 2005 | vs Oakland Raiders | W 27–23 |
| Week 10 | Nov 13, 2005 | at Buffalo Bills | L 3–14 |
| Week 11 | Nov 20, 2005 | at Houston Texans | W 45–17 |
| Week 12 | Nov 27, 2005 | vs New England Patriots | W 26–16 |
| Week 13 | Dec 4, 2005 | vs Denver Broncos | W 31–27 |
| Week 14 | Dec 11, 2005 | at Dallas Cowboys | L 28–31 |
| Week 15 | Dec 17, 2005 | at New York Giants | L 17–27 |
| Week 16 | Dec 24, 2005 | vs San Diego Chargers | W 20–7 |
| Week 17 | Jan 1, 2006 | vs Cincinnati Bengals | W 37–3 |
Counted by WHYNFL from the final score of every 2005 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.