1999 Indianapolis Colts
The 1999 Indianapolis Colts went 13–3, and lost in the Divisional round. They scored 423 points and allowed 333.
- Record
- 13–3
- Home
- 7–1
- Road & neutral
- 6–2
- Points
- 423–333
- Postseason
- Lost Divisional
Where the season ranked
They scored 423 points, the third-most among the 31 teams, and allowed 333, the 15th-most. Their point differential was +90.
How the season unfolded
The Colts started 2–2 and were 6–2 after eight games. They went 3–1 over the final four weeks to finish 13–3.
Their longest winning streak was eleven games, from Week 6 to Week 16.
Best and worst games
Their biggest win was 44–17 over the Philadelphia Eagles in Week 11 (November 21, 1999).
Their heaviest loss was 31–6 to the Buffalo Bills in Week 17 (January 2, 2000).
In games decided by eight points or fewer, they went 9–2.
Division and playoff opponents
Against teams that reached the playoffs, they went 4–2 in the regular season.
Postseason
In the Divisional round, they lost to the Tennessee Titans 19–16 at home.
Before and after
In 2000, they went 10–6 and returned to the playoffs.
1999 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 12, 1999 | vs Buffalo Bills | W 31–14 |
| Week 2 | Sep 19, 1999 | at New England Patriots | L 28–31 |
| Week 3 | Sep 26, 1999 | at San Diego Chargers | W 27–19 |
| Week 5 | Oct 10, 1999 | vs Miami Dolphins | L 31–34 |
| Week 6 | Oct 17, 1999 | at New York Jets | W 16–13 |
| Week 7 | Oct 24, 1999 | vs Cincinnati Bengals | W 31–10 |
| Week 8 | Oct 31, 1999 | vs Dallas Cowboys | W 34–24 |
| Week 9 | Nov 7, 1999 | vs Kansas City Chiefs | W 25–17 |
| Week 10 | Nov 14, 1999 | at New York Giants | W 27–19 |
| Week 11 | Nov 21, 1999 | at Philadelphia Eagles | W 44–17 |
| Week 12 | Nov 28, 1999 | vs New York Jets | W 13–6 |
| Week 13 | Dec 5, 1999 | at Miami Dolphins | W 37–34 |
| Week 14 | Dec 12, 1999 | vs New England Patriots | W 20–15 |
| Week 15 | Dec 19, 1999 | vs Washington | W 24–21 |
| Week 16 | Dec 26, 1999 | at Cleveland Browns | W 29–28 |
| Week 17 | Jan 2, 2000 | at Buffalo Bills | L 6–31 |
| Divisional | Jan 16, 2000 | vs Tennessee Titans | L 16–19 |
Counted by WHYNFL from the final score of every 1999 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.