2017 Chicago Bears
- Record
- 5–11
- Home
- 3–5
- Road & neutral
- 2–6
- Points
- 264–320
- NFC North
- Place 4 of 4
- Postseason
- Did not qualify
2017 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 10, 2017 | vs Atlanta Falcons | L 17–23 |
| Week 2 | Sep 17, 2017 | at Tampa Bay Buccaneers | L 7–29 |
| Week 3 | Sep 24, 2017 | vs Pittsburgh Steelers | W 23–17 (OT) |
| Week 4 | Sep 28, 2017 | at Green Bay Packers | L 14–35 |
| Week 5 | Oct 9, 2017 | vs Minnesota Vikings | L 17–20 |
| Week 6 | Oct 15, 2017 | at Baltimore Ravens | W 27–24 (OT) |
| Week 7 | Oct 22, 2017 | vs Carolina Panthers | W 17–3 |
| Week 8 | Oct 29, 2017 | at New Orleans Saints | L 12–20 |
| Week 10 | Nov 12, 2017 | vs Green Bay Packers | L 16–23 |
| Week 11 | Nov 19, 2017 | vs Detroit Lions | L 24–27 |
| Week 12 | Nov 26, 2017 | at Philadelphia Eagles | L 3–31 |
| Week 13 | Dec 3, 2017 | vs San Francisco 49ers | L 14–15 |
| Week 14 | Dec 10, 2017 | at Cincinnati Bengals | W 33–7 |
| Week 15 | Dec 16, 2017 | at Detroit Lions | L 10–20 |
| Week 16 | Dec 24, 2017 | vs Cleveland Browns | W 20–3 |
| Week 17 | Dec 31, 2017 | at Minnesota Vikings | L 10–23 |
Counted by WHYNFL from the final score of every 2017 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.