2015 Buffalo Bills
- Record
- 8–8
- Home
- 5–3
- Road & neutral
- 3–5
- Points
- 379–359
- AFC East
- Place 3 of 4
- Postseason
- Did not qualify
2015 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 13, 2015 | vs Indianapolis Colts | W 27–14 |
| Week 2 | Sep 20, 2015 | vs New England Patriots | L 32–40 |
| Week 3 | Sep 27, 2015 | at Miami Dolphins | W 41–14 |
| Week 4 | Oct 4, 2015 | vs New York Giants | L 10–24 |
| Week 5 | Oct 11, 2015 | at Tennessee Titans | W 14–13 |
| Week 6 | Oct 18, 2015 | vs Cincinnati Bengals | L 21–34 |
| Week 7 | Oct 25, 2015 | vs Jacksonville Jaguars | L 31–34 |
| Week 9 | Nov 8, 2015 | vs Miami Dolphins | W 33–17 |
| Week 10 | Nov 12, 2015 | at New York Jets | W 22–17 |
| Week 11 | Nov 23, 2015 | at New England Patriots | L 13–20 |
| Week 12 | Nov 29, 2015 | at Kansas City Chiefs | L 22–30 |
| Week 13 | Dec 6, 2015 | vs Houston Texans | W 30–21 |
| Week 14 | Dec 13, 2015 | at Philadelphia Eagles | L 20–23 |
| Week 15 | Dec 20, 2015 | at Washington | L 25–35 |
| Week 16 | Dec 27, 2015 | vs Dallas Cowboys | W 16–6 |
| Week 17 | Jan 3, 2016 | vs New York Jets | W 22–17 |
Counted by WHYNFL from the final score of every 2015 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.