2015 Baltimore Ravens
- Record
- 5–11
- Home
- 3–5
- Road & neutral
- 2–6
- Points
- 328–401
- AFC North
- Place 3 of 4
- Postseason
- Did not qualify
2015 schedule and results
| Week | Date | Opponent | Result |
|---|---|---|---|
| Week 1 | Sep 13, 2015 | at Denver Broncos | L 13–19 |
| Week 2 | Sep 20, 2015 | at Oakland Raiders | L 33–37 |
| Week 3 | Sep 27, 2015 | vs Cincinnati Bengals | L 24–28 |
| Week 4 | Oct 1, 2015 | at Pittsburgh Steelers | W 23–20 (OT) |
| Week 5 | Oct 11, 2015 | vs Cleveland Browns | L 30–33 (OT) |
| Week 6 | Oct 18, 2015 | at San Francisco 49ers | L 20–25 |
| Week 7 | Oct 26, 2015 | at Arizona Cardinals | L 18–26 |
| Week 8 | Nov 1, 2015 | vs San Diego Chargers | W 29–26 |
| Week 10 | Nov 15, 2015 | vs Jacksonville Jaguars | L 20–22 |
| Week 11 | Nov 22, 2015 | vs St. Louis Rams | W 16–13 |
| Week 12 | Nov 30, 2015 | at Cleveland Browns | W 33–27 |
| Week 13 | Dec 6, 2015 | at Miami Dolphins | L 13–15 |
| Week 14 | Dec 13, 2015 | vs Seattle Seahawks | L 6–35 |
| Week 15 | Dec 20, 2015 | vs Kansas City Chiefs | L 14–34 |
| Week 16 | Dec 27, 2015 | vs Pittsburgh Steelers | W 20–17 |
| Week 17 | Jan 3, 2016 | at Cincinnati Bengals | L 16–24 |
Counted by WHYNFL from the final score of every 2015 game. Division place uses win percentage, then point differential; the NFL's full tiebreaker procedure is not applied.