Jacksonville’s point differential is now +108 after a 33–10 win at Baltimore on Thursday night. The Jaguars were already first at +85 through Week 8; the 23-point margin pushed them to 6–2 and widened the gap over San Francisco (+58) to 50 points. No other team sits above +54.
The rest of the top of the board did not play. Chicago is third at +54, Buffalo fourth at +52, Cincinnati fifth at +48 and Minnesota sixth at +47. Baltimore fell to 4–5 and −47. The tables below cover all 122 regular-season games played through Thursday Night Football of Week 9.
Point differential after Thursday Night Football
| Rank | Team | Record | PF | PA | Diff | Per game | Rank after W8 | Last game | Week 9 (Cairo time) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville | 6-2 | 229 | 121 | +108 | +13.5 | 1 | W9 at Baltimore: 33–10 | Played (TNF) |
| 2 | San Francisco | 6-1 | 197 | 139 | +58 | +8.3 | 2 | W7 at Atlanta: 20–29 | vs. Las Vegas, Sun 23:25 |
| 3 | Chicago | 6-2 | 214 | 160 | +54 | +6.8 | 3 | W8 at Seattle: 34–17 | vs. Tampa Bay, Mon 03:20 |
| 4 | Buffalo | 6-1 | 233 | 181 | +52 | +7.4 | 4 | W8 vs. Baltimore: 36–10 | at Minnesota, Tue 03:15 |
| 5 | Cincinnati | 5-2 | 206 | 158 | +48 | +6.9 | 5 | W8 vs. Tennessee: 43–36 | vs. Atlanta (Madrid), Sun 16:30 |
| 6 | Minnesota | 6-1 | 140 | 93 | +47 | +6.7 | 6 | W8 at Detroit: 15–19 | vs. Buffalo, Tue 03:15 |
| T-7 | Kansas City | 5-2 | 167 | 131 | +36 | +5.1 | T-7 | W8 at Denver: 24–28 | vs. NY Jets, Sun 20:00 |
| T-7 | Pittsburgh | 6-2 | 180 | 144 | +36 | +4.5 | T-7 | W8 vs. Cleveland: 27–6 | Bye |
| 9 | Tampa Bay | 3-5 | 178 | 151 | +27 | +3.4 | 9 | W8 vs. Atlanta: 16–0 | at Chicago, Mon 03:20 |
| T-10 | LA Rams | 4-4 | 194 | 168 | +26 | +3.2 | T-10 | W8 vs. LA Chargers: 24–9 | at Washington, Sun 20:00 |
| T-10 | Seattle | 4-4 | 185 | 159 | +26 | +3.2 | T-10 | W8 vs. Chicago: 17–34 | vs. Arizona, Sun 23:25 |
| 12 | Detroit | 5-2 | 203 | 180 | +23 | +3.3 | 12 | W8 vs. Minnesota: 19–15 | at Miami, Sun 20:00 |
| 13 | New England | 5-3 | 184 | 162 | +22 | +2.8 | 13 | W8 at Miami: 24–19 | vs. Green Bay, Sun 23:25 |
| T-14 | Denver | 6-2 | 172 | 165 | +7 | +0.9 | T-14 | W8 vs. Kansas City: 28–24 | at Carolina, Sun 20:00 |
| T-14 | Green Bay | 5-3 | 171 | 164 | +7 | +0.9 | T-14 | W8 vs. Carolina: 27–19 | at New England, Sun 23:25 |
| 16 | Dallas | 3-5 | 219 | 213 | +6 | +0.8 | 16 | W8 vs. Arizona: 30–33 | at Indianapolis, Sun 20:00 |
| 17 | NY Giants | 4-2-1 | 163 | 161 | +2 | +0.3 | 17 | W7 at Houston: 27–21 | at Philadelphia, Sun 20:00 |
| 18 | Houston | 2-5 | 165 | 170 | -5 | -0.7 | 18 | W7 vs. NY Giants: 21–27 | at LA Chargers, Sun 23:05 |
| 19 | Las Vegas | 4-4 | 221 | 230 | -9 | -1.1 | 19 | W8 at NY Jets: 38–33 | at San Francisco, Sun 23:25 |
| 20 | Carolina | 3-4 | 178 | 193 | -15 | -2.1 | 20 | W8 at Green Bay: 19–27 | vs. Denver, Sun 20:00 |
| T-21 | Atlanta | 3-5 | 171 | 189 | -18 | -2.2 | T-21 | W8 at Tampa Bay: 0–16 | vs. Cincinnati (Madrid), Sun 16:30 |
| T-21 | NY Jets | 2-6 | 170 | 188 | -18 | -2.2 | T-21 | W8 vs. Las Vegas: 33–38 | at Kansas City, Sun 20:00 |
| 23 | Washington | 2-4-1 | 159 | 182 | -23 | -3.3 | 23 | W8 vs. Philadelphia: 27–10 | vs. LA Rams, Sun 20:00 |
| 24 | New Orleans | 2-5 | 162 | 194 | -32 | -4.6 | 25 | W7 vs. Pittsburgh: 10–16 | vs. Cleveland, Sun 20:00 |
| 25 | Cleveland | 5-3 | 139 | 173 | -34 | -4.2 | 26 | W8 at Pittsburgh: 6–27 | at New Orleans, Sun 20:00 |
| 26 | Baltimore | 4-5 | 189 | 236 | -47 | -5.2 | 24 | W9 vs. Jacksonville: 10–33 | Played (TNF) |
| 27 | Tennessee | 1-7 | 144 | 199 | -55 | -6.9 | 27 | W8 at Cincinnati: 36–43 | Bye |
| 28 | Indianapolis | 2-6 | 161 | 222 | -61 | -7.6 | 28 | W8 at Jacksonville: 7–42 | vs. Dallas, Sun 20:00 |
| 29 | Arizona | 3-5 | 175 | 238 | -63 | -7.9 | 29 | W8 at Dallas: 33–30 | at Seattle, Sun 23:25 |
| 30 | Miami | 1-6 | 117 | 181 | -64 | -9.1 | 30 | W8 vs. New England: 19–24 | vs. Detroit, Sun 20:00 |
| 31 | Philadelphia | 2-6 | 137 | 202 | -65 | -8.1 | 31 | W8 at Washington: 10–27 | vs. NY Giants, Sun 20:00 |
| 32 | LA Chargers | 0-7 | 99 | 175 | -76 | -10.9 | 32 | W8 at LA Rams: 9–24 | vs. Houston, Sun 23:05 |
Jacksonville’s eight margins are +24, −7, +29, +5, +2, −3, +35 and +23. Six of those eight games have been decided by double digits, and the two losses were by a combined 10 points. San Francisco, Chicago, Buffalo, Cincinnati and Minnesota have not played since Week 8.
How Jacksonville got to +108
| Week | Opponent | Score | Margin | Running diff |
|---|---|---|---|---|
| W1 | vs. Cleveland | 34–10 | +24 | +24 |
| W2 | at Denver | 13–20 | -7 | +17 |
| W3 | vs. New England | 35–6 | +29 | +46 |
| W4 | at Cincinnati | 22–17 | +5 | +51 |
| W5 | vs. Philadelphia | 19–17 | +2 | +53 |
| W6 | vs. Houston | 31–34 | -3 | +50 |
| W8 | vs. Indianapolis | 42–7 | +35 | +85 |
| W9 | at Baltimore | 33–10 | +23 | +108 |
Fewest points allowed
| Rank | Team | Record | PA | Per game | PF | Diff | Last game | Week 9 (Cairo time) |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota | 6-1 | 93 | 13.3 | 140 | +47 | W8 at Detroit: 15–19 | vs. Buffalo, Tue 03:15 |
| 2 | Jacksonville | 6-2 | 121 | 15.1 | 229 | +108 | W9 at Baltimore: 33–10 | Played (TNF) |
| 3 | Kansas City | 5-2 | 131 | 18.7 | 167 | +36 | W8 at Denver: 24–28 | vs. NY Jets, Sun 20:00 |
| 4 | San Francisco | 6-1 | 139 | 19.9 | 197 | +58 | W7 at Atlanta: 20–29 | vs. Las Vegas, Sun 23:25 |
| 5 | Pittsburgh | 6-2 | 144 | 18.0 | 180 | +36 | W8 vs. Cleveland: 27–6 | Bye |
| 6 | Tampa Bay | 3-5 | 151 | 18.9 | 178 | +27 | W8 vs. Atlanta: 16–0 | at Chicago, Mon 03:20 |
| 7 | Cincinnati | 5-2 | 158 | 22.6 | 206 | +48 | W8 vs. Tennessee: 43–36 | vs. Atlanta (Madrid), Sun 16:30 |
| 8 | Seattle | 4-4 | 159 | 19.9 | 185 | +26 | W8 vs. Chicago: 17–34 | vs. Arizona, Sun 23:25 |
| 9 | Chicago | 6-2 | 160 | 20.0 | 214 | +54 | W8 at Seattle: 34–17 | vs. Tampa Bay, Mon 03:20 |
| 10 | NY Giants | 4-2-1 | 161 | 23.0 | 163 | +2 | W7 at Houston: 27–21 | at Philadelphia, Sun 20:00 |
| 11 | New England | 5-3 | 162 | 20.2 | 184 | +22 | W8 at Miami: 24–19 | vs. Green Bay, Sun 23:25 |
| 12 | Green Bay | 5-3 | 164 | 20.5 | 171 | +7 | W8 vs. Carolina: 27–19 | at New England, Sun 23:25 |
Minnesota still allows the fewest points at 93 (13.3 per game) after seven games. Jacksonville is second at 121 (15.1 per game) after eight, and the Jaguars have held their last two opponents to 7 and 10 points after allowing 34 to Houston in Week 6. Kansas City is third at 131.
Most points scored
| Rank | Team | Record | PF | Per game | PA | Diff | Last game | Week 9 (Cairo time) |
|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 6-1 | 233 | 33.3 | 181 | +52 | W8 vs. Baltimore: 36–10 | at Minnesota, Tue 03:15 |
| 2 | Jacksonville | 6-2 | 229 | 28.6 | 121 | +108 | W9 at Baltimore: 33–10 | Played (TNF) |
| 3 | Las Vegas | 4-4 | 221 | 27.6 | 230 | -9 | W8 at NY Jets: 38–33 | at San Francisco, Sun 23:25 |
| 4 | Dallas | 3-5 | 219 | 27.4 | 213 | +6 | W8 vs. Arizona: 30–33 | at Indianapolis, Sun 20:00 |
| 5 | Chicago | 6-2 | 214 | 26.8 | 160 | +54 | W8 at Seattle: 34–17 | vs. Tampa Bay, Mon 03:20 |
| 6 | Cincinnati | 5-2 | 206 | 29.4 | 158 | +48 | W8 vs. Tennessee: 43–36 | vs. Atlanta (Madrid), Sun 16:30 |
| 7 | Detroit | 5-2 | 203 | 29.0 | 180 | +23 | W8 vs. Minnesota: 19–15 | at Miami, Sun 20:00 |
| 8 | San Francisco | 6-1 | 197 | 28.1 | 139 | +58 | W7 at Atlanta: 20–29 | vs. Las Vegas, Sun 23:25 |
| 9 | LA Rams | 4-4 | 194 | 24.2 | 168 | +26 | W8 vs. LA Chargers: 24–9 | at Washington, Sun 20:00 |
| 10 | Baltimore | 4-5 | 189 | 21.0 | 236 | -47 | W9 vs. Jacksonville: 10–33 | Played (TNF) |
| 11 | Seattle | 4-4 | 185 | 23.1 | 159 | +26 | W8 vs. Chicago: 17–34 | vs. Arizona, Sun 23:25 |
| 12 | New England | 5-3 | 184 | 23.0 | 162 | +22 | W8 at Miami: 24–19 | vs. Green Bay, Sun 23:25 |
Buffalo still leads the league in points at 233 (33.3 per game) after seven games. Jacksonville is second at 229 (28.6 per game) after eight and is the only team in the top five in both scoring and scoring defense. Las Vegas is third in scoring at 221 but sits at −9 in differential.
The other end of the board
| Rank | Team | Record | PF | PA | Diff | Per game | Last game | Week 9 (Cairo time) |
|---|---|---|---|---|---|---|---|---|
| 25 | Cleveland | 5-3 | 139 | 173 | -34 | -4.2 | W8 at Pittsburgh: 6–27 | at New Orleans, Sun 20:00 |
| 26 | Baltimore | 4-5 | 189 | 236 | -47 | -5.2 | W9 vs. Jacksonville: 10–33 | Played (TNF) |
| 27 | Tennessee | 1-7 | 144 | 199 | -55 | -6.9 | W8 at Cincinnati: 36–43 | Bye |
| 28 | Indianapolis | 2-6 | 161 | 222 | -61 | -7.6 | W8 at Jacksonville: 7–42 | vs. Dallas, Sun 20:00 |
| 29 | Arizona | 3-5 | 175 | 238 | -63 | -7.9 | W8 at Dallas: 33–30 | at Seattle, Sun 23:25 |
| 30 | Miami | 1-6 | 117 | 181 | -64 | -9.1 | W8 vs. New England: 19–24 | vs. Detroit, Sun 20:00 |
| 31 | Philadelphia | 2-6 | 137 | 202 | -65 | -8.1 | W8 at Washington: 10–27 | vs. NY Giants, Sun 20:00 |
| 32 | LA Chargers | 0-7 | 99 | 175 | -76 | -10.9 | W8 at LA Rams: 9–24 | vs. Houston, Sun 23:05 |
The Chargers are last at −76 and 0–7. Philadelphia (−65), Miami (−64), Arizona (−63) and Indianapolis (−61) fill out the bottom five. Indianapolis was outscored 42–7 at Jacksonville in Week 8 and has not played since.
What to watch in the rest of Week 9
Buffalo, fourth in differential at +52 and first in scoring, visits Minnesota on Tuesday at 03:15 Cairo time. The Vikings lead the league in points allowed. Chicago, third at +54, hosts Tampa Bay on Monday at 03:20. San Francisco hosts Las Vegas on Sunday at 23:25, and Cincinnati meets Atlanta in Madrid on Sunday at 16:30.
These differentials and scoring totals match the league standings after Thursday night. Per-game scoring rates also match a second independent team-statistics count for the teams listed above.

No published comments yet. Start the conversation.