Myles Price has more return yards than anyone in the NFL after five weeks of the 2026 regular season. The Minnesota Vikings receiver has 744 yards on kickoff and punt returns combined: 506 on 17 kickoff returns and 238 on 11 punt returns.
Dallas’ KaVontae Turpin is second with 649 and has the most kickoff return yards in the league, 549 on a league-high 20 returns. Tennessee’s Chimere Dike (547) is the only other player above 510, and Buffalo’s Greg Dortch (505) and Pittsburgh’s Kaden Wetjen (496) round out the top five.
Price also has the only return touchdown of the season so far. In Week 3 at Tampa Bay he took a punt 86 yards for a score. In the 79 games played through Monday night of Week 5, no kickoff has been returned for a touchdown.
Most return yards after Week 5 (kickoffs plus punts)
| Rank | Player | Team | G | Kick ret-yds | Punt ret-yds | Total ret yds | Returns | Yds per return | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Myles Price | MIN | 5 | 17-506 | 11-238 | 744 | 28 | 26.6 | 1 |
| 2 | KaVontae Turpin | DAL | 5 | 20-549 | 9-100 | 649 | 29 | 22.4 | 0 |
| 3 | Chimere Dike | TEN | 5 | 19-490 | 8-57 | 547 | 27 | 20.3 | 0 |
| 4 | Greg Dortch | BUF | 5 | 16-421 | 9-84 | 505 | 25 | 20.2 | 0 |
| 5 | Kaden Wetjen | PIT | 5 | 19-427 | 8-69 | 496 | 27 | 18.4 | 0 |
| 6 | Dohnte Meyers | CIN | 5 | 16-435 | 7-41 | 476 | 23 | 20.7 | 0 |
| 7 | Rashid Shaheed | SEA | 5 | 13-359 | 9-79 | 438 | 22 | 19.9 | 0 |
| 8 | Skyy Moore | GB | 5 | 11-302 | 8-128 | 430 | 19 | 22.6 | 0 |
| 9 | Seth McGowan | IND | 5 | 14-408 | 0-0 | 408 | 14 | 29.1 | 0 |
| 10 | Jaylin Lane | WSH | 4 | 12-295 | 7-84 | 379 | 19 | 19.9 | 0 |
| 11 | Isaiah Williams | NYJ | 5 | 11-277 | 9-98 | 375 | 20 | 18.8 | 0 |
| 12 | Jalen Brooks | ARI | 5 | 14-368 | 0-0 | 368 | 14 | 26.3 | 0 |
What separates Price is the punt return game. His 21.6 yards per punt return are 5.6 more than anyone else with at least six returns, and his 29.8 yards per kickoff return rank second among players with at least 10. Turpin averages 27.5 yards on kickoffs but 11.1 on punts.
Myles Price game by game
| Week | Opponent | Kick ret-yds | Punt ret-yds | Total |
|---|---|---|---|---|
| 1 | Green Bay | 5-179 | 1-13 | 192 |
| 2 | at Chicago | 2-42 | 1-11 | 53 |
| 3 | at Tampa Bay | 5-132 | 4-106 (TD) | 238 |
| 4 | Miami | 2-70 | 3-51 | 121 |
| 5 | at New Orleans | 3-83 | 2-57 | 140 |
His biggest kickoff game came in the opener against Green Bay: five returns for 179 yards, including a 68-yarder, his longest of the season. The Tampa Bay game was his biggest overall, with 238 return yards. He added 140 more at New Orleans on Sunday, including a 43-yard punt return.
Best kickoff return average (minimum 10 returns)
| Rank | Player | Team | Returns | Yds | Avg | Long |
|---|---|---|---|---|---|---|
| 1 | Dylan Laube | LV | 10 | 303 | 30.3 | 53 |
| 2 | Myles Price | MIN | 17 | 506 | 29.8 | 68 |
| 3 | Raheim Sanders | CLE | 10 | 293 | 29.3 | 74 |
| 4 | Seth McGowan | IND | 14 | 408 | 29.1 | 66 |
| 5 | Jaylen Wright | MIA | 12 | 335 | 27.9 | 79 |
| 6 | Rashid Shaheed | SEA | 13 | 359 | 27.6 | 39 |
| 7 | KaVontae Turpin | DAL | 20 | 549 | 27.5 | 48 |
| 8 | Skyy Moore | GB | 11 | 302 | 27.5 | 43 |
| 9 | Kameron Johnson | TB | 10 | 275 | 27.5 | 48 |
| 10 | Dohnte Meyers | CIN | 16 | 435 | 27.2 | 81 |
Among the 29 players with at least 10 kickoff returns, Las Vegas’ Dylan Laube has the best average at 30.3 yards, just ahead of Price (29.8). Cleveland’s Raheim Sanders (29.3) and Indianapolis’ Seth McGowan (29.1) are next. Cincinnati’s Dohnte Meyers has the longest kickoff return of the season, an 81-yarder, and Miami’s Jaylen Wright has a 79-yarder.
Best punt return average (minimum 6 returns)
| Rank | Player | Team | Returns | Yds | Avg | Long | Fair catches |
|---|---|---|---|---|---|---|---|
| 1 | Myles Price | MIN | 11 | 238 | 21.6 | 86 | 8 |
| 2 | Skyy Moore | GB | 8 | 128 | 16.0 | 63 | 6 |
| 3 | Charlie Jones | NYG | 6 | 81 | 13.5 | 23 | 2 |
| 4 | Tom Kennedy | DET | 6 | 79 | 13.2 | 22 | 7 |
| 5 | Britain Covey | PHI | 14 | 177 | 12.6 | 41 | 2 |
| 6 | Jaylin Lane | WSH | 7 | 84 | 12.0 | 19 | 3 |
| 7 | Zachariah Branch | ATL | 7 | 83 | 11.9 | 25 | 6 |
| 8 | Tez Johnson | TB | 8 | 92 | 11.5 | 16 | 7 |
Green Bay’s Skyy Moore is second in punt return average at 16.0, helped by a 63-yarder. Philadelphia’s Britain Covey has the most punt returns in the league, 14, for 177 yards. Seattle’s Rashid Shaheed has signaled for 15 fair catches while returning nine punts.
Price will not add to his total this week, because Minnesota has its bye in Week 6. Turpin needs 96 yards to pass him when Dallas plays at Green Bay on Sunday night (8:20 p.m. ET, 3:20 a.m. Cairo Monday). Dike and the Titans visit Indianapolis on Sunday at 1 p.m. ET (8 p.m. Cairo), and Shaheed’s Seahawks open the week at Denver on Thursday night (3:15 a.m. Cairo Friday).
Return yards combine kickoff and punt returns. Totals cover every regular-season game through Monday night of Week 5 and do not include Thursday night’s Seahawks-Broncos game.

No published comments yet. Start the conversation.