The Buffalo Bills lead the NFL in yards per pass attempt after five weeks, averaging 9.10 yards every time Josh Allen drops back to throw. Allen has 1,249 passing yards on 138 attempts, with seven touchdowns and four interceptions.
Buffalo’s aerial efficiency showed up again in Monday night’s 37-34 overtime win over the Rams. Allen threw for 331 yards in that game and has the Bills at 4-1. Only Baltimore, at 9.00 yards per attempt, is within a tenth of a yard of Buffalo.
Best yards per pass attempt after Week 5
| Rank | Team | Record | YPA | Pass yards | Comp/Att | TD | INT |
|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 4-1 | 9.10 | 1249 | 91/138 | 7 | 4 |
| 2 | Baltimore Ravens | 4-1 | 9.00 | 1231 | 100/137 | 8 | 1 |
| 3 | San Francisco 49ers | 5-0 | 8.40 | 1196 | 98/142 | 13 | 2 |
| 4 | Jacksonville Jaguars | 4-1 | 8.20 | 1174 | 96/143 | 10 | 3 |
| T5 | Kansas City Chiefs | 4-0 | 8.10 | 1037 | 82/128 | 9 | 2 |
| T5 | New England Patriots | 3-2 | 8.10 | 1274 | 103/157 | 8 | 7 |
| T5 | Seattle Seahawks | 3-2 | 8.10 | 1191 | 99/147 | 11 | 5 |
| T8 | Atlanta Falcons | 2-3 | 7.80 | 1041 | 84/134 | 4 | 7 |
| T8 | Carolina Panthers | 2-2 | 7.80 | 1268 | 101/163 | 9 | 2 |
| T8 | Detroit Lions | 3-2 | 7.80 | 1485 | 128/191 | 12 | 0 |
The Ravens are second at 9.00, with Lamar Jackson and Tyler Huntley combining for 1,231 yards on 137 attempts, eight touchdowns and one interception. San Francisco is third at 8.40 behind Brock Purdy, who has thrown 13 touchdown passes with only three sacks taken as a team.
Jacksonville (8.20), then Seattle, New England and Kansas City (all 8.10), round out the next tier. Across the league, teams are averaging 7.08 yards per pass attempt.
Lowest yards per pass attempt after Week 5
| Rank | Team | Record | YPA | Pass yards | Comp/Att | TD | INT |
|---|---|---|---|---|---|---|---|
| 27 | Washington Commanders | 1-3-1 | 6.10 | 985 | 95/162 | 8 | 1 |
| 28 | Philadelphia Eagles | 2-3 | 6.00 | 933 | 89/155 | 8 | 4 |
| T29 | Denver Broncos | 3-2 | 5.80 | 942 | 97/162 | 6 | 3 |
| T29 | Indianapolis Colts | 2-3 | 5.80 | 1021 | 108/176 | 3 | 4 |
| T29 | Tennessee Titans | 0-5 | 5.80 | 896 | 98/155 | 3 | 3 |
| 32 | Arizona Cardinals | 1-4 | 5.60 | 1117 | 133/200 | 9 | 5 |
Arizona is last at 5.60 yards per attempt despite completing 66.5% of its passes. The Cardinals have thrown 200 times, the most in the league, for 1,117 yards. Denver, Indianapolis and Tennessee are all at 5.80, and Philadelphia is at 6.00.
Yards per pass attempt use gross passing yards divided by pass attempts and do not subtract sack yardage. Figures cover the regular season through Week 5 and do not include Thursday night’s Seahawks-Broncos game.

No published comments yet. Start the conversation.