The Los Angeles Rams lead the NFL in total offense after five weeks at 424.4 yards per game. Matthew Stafford’s offense has piled up 2,122 net yards, including a league-best 307.6 net passing yards per game, yet the Rams are 2-3 with a minus-1 point differential after Monday night’s overtime loss to Buffalo.
Kansas City is second at 412.0 yards per game and leads the top three in rushing at 162.3 yards per game, all in four games for the 4-0 Chiefs. Carolina is third at 405.8 per game, also through four games.
Top 10 offenses in yards per game after Week 5
| Rank | Team | Record | Total yards | Yards/game | Pass yds/game | Rush yds/game |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 2-3 | 2,122 | 424.4 | 307.6 | 116.8 |
| 2 | Kansas City Chiefs | 4-0 | 1,648 | 412.0 | 249.8 | 162.3 |
| 3 | Carolina Panthers | 2-2 | 1,623 | 405.8 | 301.2 | 104.5 |
| 4 | Buffalo Bills | 4-1 | 1,981 | 396.2 | 238.2 | 158.0 |
| 5 | Baltimore Ravens | 4-1 | 1,971 | 394.2 | 229.8 | 164.4 |
| 6 | Detroit Lions | 3-2 | 1,969 | 393.8 | 279.6 | 114.2 |
| 7 | Chicago Bears | 3-2 | 1,962 | 392.4 | 219.2 | 173.2 |
| 8 | New England Patriots | 3-2 | 1,862 | 372.4 | 245.2 | 127.2 |
| 9 | San Francisco 49ers | 5-0 | 1,825 | 365.0 | 236.4 | 128.6 |
| 10 | Atlanta Falcons | 2-3 | 1,809 | 361.8 | 195.0 | 166.8 |
Chicago has the best rushing attack among the top 10 at 173.2 yards per game, and Baltimore is right behind at 164.4. Detroit and Buffalo are tied for the league lead in scoring at 32.8 points per game while ranking sixth and fourth in yardage.
The biggest gap between yards and wins belongs to Minnesota. The 5-0 Vikings rank 27th in total offense at 283.0 yards per game, leaning on a plus-6 turnover differential and a defense with 17 sacks.
Bottom five offenses in yards per game after Week 5
| Rank | Team | Record | Total yards | Yards/game | Pass yds/game | Rush yds/game |
|---|---|---|---|---|---|---|
| 28 | Miami Dolphins | 0-5 | 1,401 | 280.2 | 153.6 | 126.6 |
| 29 | Cleveland Browns | 3-2 | 1,368 | 273.6 | 179.4 | 94.2 |
| 30 | Denver Broncos | 3-2 | 1,345 | 269.0 | 182.8 | 86.2 |
| 31 | Philadelphia Eagles | 2-3 | 1,311 | 262.2 | 170.6 | 91.6 |
| 32 | Tennessee Titans | 0-5 | 1,232 | 246.4 | 163.8 | 82.6 |
Tennessee is last at 246.4 yards per game and has scored 58 points in five games, the fewest in the league. Philadelphia sits 31st at 262.2, and Denver is 30th at 269.0 heading into Thursday night’s home game against Seattle.
Figures are net yards, with sack yardage subtracted from passing, and cover the regular season through Week 5. They do not include Thursday night’s Seahawks-Broncos game.

No published comments yet. Start the conversation.