THE WHY BEHIND THE GAME
Indianapolis Colts vs Tennessee Titans.
Every meeting since 1999, regular season and playoffs.
The Colts and Titans have met 49 times since 1999, 48 in the regular season and 1 in the playoffs. Their only playoff meeting, the 1999 Divisional, went to the Titans 19–16. The Colts have won the last 6 meetings. The most recent meeting, in 2025, went to the Colts, 38–14.
Next meeting TEN @ IND · Week 6 · Matchup preview
- Regular season
- IND 34 · TEN 14
- Playoffs
- IND 0 · TEN 1
- Home record
- IND 17–8 · TEN 7–17
- Points per meeting
- IND 26.0 · TEN 20.3
- Current streak
- IND won the last 6
- IND biggest win
- By 32 · TEN 3, IND 35 (2005)
- TEN biggest win
- By 19 · TEN 45, IND 26 (2020)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2025 | Week 8 | TEN 14, IND 38 | IND |
| 2025 | Week 3 | IND 41, TEN 20 | IND |
| 2024 | Week 16 | TEN 30, IND 38 | IND |
| 2024 | Week 6 | IND 20, TEN 17 | IND |
| 2023 | Week 13 | IND 31, TEN 28 (OT) | IND |
| 2023 | Week 5 | TEN 16, IND 23 | IND |
| 2022 | Week 7 | IND 10, TEN 19 | TEN |
| 2022 | Week 4 | TEN 24, IND 17 | TEN |
| 2021 | Week 8 | TEN 34, IND 31 (OT) | TEN |
| 2021 | Week 3 | IND 16, TEN 25 | TEN |
| 2020 | Week 12 | TEN 45, IND 26 | TEN |
| 2020 | Week 10 | IND 34, TEN 17 | IND |
| 2019 | Week 13 | TEN 31, IND 17 | TEN |
| 2019 | Week 2 | IND 19, TEN 17 | IND |
| 2018 | Week 17 | IND 33, TEN 17 | IND |
| 2018 | Week 11 | TEN 10, IND 38 | IND |
| 2017 | Week 12 | TEN 20, IND 16 | TEN |
| 2017 | Week 6 | IND 22, TEN 36 | TEN |
| 2016 | Week 11 | TEN 17, IND 24 | IND |
| 2016 | Week 7 | IND 34, TEN 26 | IND |
| 2015 | Week 17 | TEN 24, IND 30 | IND |
| 2015 | Week 3 | IND 35, TEN 33 | IND |
| 2014 | Week 17 | IND 27, TEN 10 | IND |
| 2014 | Week 4 | TEN 17, IND 41 | IND |
| 2013 | Week 13 | TEN 14, IND 22 | IND |
| 2013 | Week 11 | IND 30, TEN 27 | IND |
| 2012 | Week 14 | TEN 23, IND 27 | IND |
| 2012 | Week 8 | IND 19, TEN 13 (OT) | IND |
| 2011 | Week 15 | TEN 13, IND 27 | IND |
| 2011 | Week 8 | IND 10, TEN 27 | TEN |
| 2010 | Week 17 | TEN 20, IND 23 | IND |
| 2010 | Week 14 | IND 30, TEN 28 | IND |
| 2009 | Week 13 | TEN 17, IND 27 | IND |
| 2009 | Week 5 | IND 31, TEN 9 | IND |
| 2008 | Week 17 | TEN 0, IND 23 | IND |
| 2008 | Week 8 | IND 21, TEN 31 | TEN |
| 2007 | Week 17 | TEN 16, IND 10 | TEN |
| 2007 | Week 2 | IND 22, TEN 20 | IND |
| 2006 | Week 13 | IND 17, TEN 20 | TEN |
| 2006 | Week 5 | TEN 13, IND 14 | IND |
| 2005 | Week 13 | TEN 3, IND 35 | IND |
| 2005 | Week 4 | IND 31, TEN 10 | IND |
| 2004 | Week 13 | TEN 24, IND 51 | IND |
| 2004 | Week 2 | IND 31, TEN 17 | IND |
| 2003 | Week 14 | IND 29, TEN 27 | IND |
| 2003 | Week 2 | TEN 7, IND 33 | IND |
| 2002 | Week 14 | IND 17, TEN 27 | TEN |
| 2002 | Week 9 | TEN 23, IND 15 | TEN |
| 1999 | Divisional | TEN 19, IND 16 | TEN |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.

