THE WHY BEHIND THE GAME
Atlanta Falcons vs Tampa Bay Buccaneers.
Every meeting since 1999, regular season and playoffs.
The Falcons and Buccaneers have met 50 times since 1999. The most recent meeting, in 2025, went to the Falcons, 29–28.
Next meeting ATL @ TB · Week 8 · Matchup preview
- Regular season
- ATL 25 · TB 25
- Playoffs
- No meetings
- Home record
- ATL 12–13 · TB 12–13
- Points per meeting
- ATL 22.7 · TB 24.5
- Current streak
- ATL won the last meeting
- ATL biggest win
- By 42 · TB 14, ATL 56 (2014)
- TB biggest win
- By 34 · ATL 3, TB 37 (2007)
Every meeting
| Season | Game | Score | Winner |
|---|---|---|---|
| 2025 | Week 15 | ATL 29, TB 28 | ATL |
| 2025 | Week 1 | TB 23, ATL 20 | TB |
| 2024 | Week 8 | ATL 31, TB 26 | ATL |
| 2024 | Week 5 | TB 30, ATL 36 (OT) | ATL |
| 2023 | Week 14 | TB 29, ATL 25 | TB |
| 2023 | Week 7 | ATL 16, TB 13 | ATL |
| 2022 | Week 18 | TB 17, ATL 30 | ATL |
| 2022 | Week 5 | ATL 15, TB 21 | TB |
| 2021 | Week 13 | TB 30, ATL 17 | TB |
| 2021 | Week 2 | ATL 25, TB 48 | TB |
| 2020 | Week 17 | ATL 27, TB 44 | TB |
| 2020 | Week 15 | TB 31, ATL 27 | TB |
| 2019 | Week 17 | ATL 28, TB 22 (OT) | ATL |
| 2019 | Week 12 | TB 35, ATL 22 | TB |
| 2018 | Week 17 | ATL 34, TB 32 | ATL |
| 2018 | Week 6 | TB 29, ATL 34 | ATL |
| 2017 | Week 15 | ATL 24, TB 21 | ATL |
| 2017 | Week 12 | TB 20, ATL 34 | ATL |
| 2016 | Week 9 | ATL 43, TB 28 | ATL |
| 2016 | Week 1 | TB 31, ATL 24 | TB |
| 2015 | Week 13 | ATL 19, TB 23 | TB |
| 2015 | Week 8 | TB 23, ATL 20 (OT) | TB |
| 2014 | Week 10 | ATL 27, TB 17 | ATL |
| 2014 | Week 3 | TB 14, ATL 56 | ATL |
| 2013 | Week 11 | ATL 28, TB 41 | TB |
| 2013 | Week 7 | TB 23, ATL 31 | ATL |
| 2012 | Week 17 | TB 22, ATL 17 | TB |
| 2012 | Week 12 | ATL 24, TB 23 | ATL |
| 2011 | Week 17 | TB 24, ATL 45 | ATL |
| 2011 | Week 3 | ATL 13, TB 16 | TB |
| 2010 | Week 13 | ATL 28, TB 24 | ATL |
| 2010 | Week 9 | TB 21, ATL 27 | ATL |
| 2009 | Week 17 | ATL 20, TB 10 | ATL |
| 2009 | Week 12 | TB 17, ATL 20 | ATL |
| 2008 | Week 15 | TB 10, ATL 13 (OT) | ATL |
| 2008 | Week 2 | ATL 9, TB 24 | TB |
| 2007 | Week 15 | ATL 3, TB 37 | TB |
| 2007 | Week 11 | TB 31, ATL 7 | TB |
| 2006 | Week 14 | ATL 17, TB 6 | ATL |
| 2006 | Week 2 | TB 3, ATL 14 | ATL |
| 2005 | Week 16 | ATL 24, TB 27 (OT) | TB |
| 2005 | Week 11 | TB 30, ATL 27 | TB |
| 2004 | Week 13 | ATL 0, TB 27 | TB |
| 2004 | Week 10 | TB 14, ATL 24 | ATL |
| 2003 | Week 16 | ATL 30, TB 28 | ATL |
| 2003 | Week 3 | TB 31, ATL 10 | TB |
| 2002 | Week 14 | ATL 10, TB 34 | TB |
| 2002 | Week 5 | TB 20, ATL 6 | TB |
| 2000 | Week 10 | TB 27, ATL 14 | TB |
| 1999 | Week 11 | ATL 10, TB 19 | TB |
Results through (Eastern time).
From WHYNFL's results archive, which begins in 1999. Regular season and playoffs, counted by franchise: Raiders games include Oakland, Chargers games San Diego, Rams games St. Louis.

